Team GP W L T PTS PCT GF GA DIFF
Chesterfield 18U - AA 3 3 0 0 6 1.000 19 6 +13
Rockets 18U - AA #1 Limpert 3 2 1 0 4 .667 9 10 -1
Rockets 18U - AA #2 Osbourne 2 1 1 0 2 .500 9 7 +2
Twin Bridges 18U - AA 2 1 1 0 2 .500 5 9 -4
Meramec 18U - AA 1 0 1 0 0 .000 2 7 -5
Affton 18U - AA 1 0 1 0 0 .000 2 5 -3
Kirkwood 18U - AA 1 0 1 0 0 .000 2 3 -1
St. Peters 18U - AA 1 0 1 0 0 .000 1 2 -1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.