Team GP W L T PTS PCT GF GA DIFF
Meramec 18U AA Kammien 14 10 3 1 21 .750 65 34 +31
Kirkwood 18U AA-1 Martiniere 14 10 4 0 20 .714 63 30 +33
St. Peters 18U - AA 14 9 5 0 18 .643 62 40 +22
Affton 18U - AA 14 8 5 1 17 .607 56 53 +3
Rockets 18U - AA 14 6 7 1 13 .464 59 55 +4
Springfield 18U - AA Kent 14 4 7 3 11 .393 46 54 -8
Twin Bridges 18U - AA 13 5 8 0 10 .385 36 37 -1
Kirkwood 18U AA-2 Allenbaugh 13 0 13 0 0 .000 23 107 -84
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.