Team GP W L T PTS PCT GF GA DIFF
St. Peters 18U - AA 3 3 0 0 6 1.000 11 4 +7
Meramec 18U AA Kammien 3 2 1 0 4 .667 11 7 +4
Affton 18U - AA 2 1 1 0 2 .500 9 6 +3
Kirkwood 18U AA-1 Martiniere 2 1 1 0 2 .500 10 8 +2
Springfield 18U - AA Kent 1 0 1 0 0 .000 3 8 -5
Kirkwood 18U AA-2 Allenbaugh 1 0 1 0 0 .000 3 7 -4
Rockets 18U - AA 1 0 1 0 0 .000 2 6 -4
Twin Bridges 18U - AA 1 0 1 0 0 .000 2 5 -3
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.