16U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 16U - AA - #1 Romeril (08) | 14 | 11 | 1 | 2 | 24 | 0.857 | 63 | 18 | +45 |
Rockets 16U - AA | 16 | 9 | 2 | 5 | 23 | 0.719 | 49 | 29 | +20 |
Affton 16U - AA #2 Lato | 15 | 10 | 4 | 1 | 21 | 0.700 | 50 | 30 | +20 |
St. Peters 16U - AA | 17 | 9 | 6 | 2 | 20 | 0.588 | 61 | 43 | +18 |
Kirkwood 16U - AA #1 Kaemmerer (08) | 15 | 7 | 3 | 5 | 19 | 0.633 | 51 | 30 | +21 |
Twin Bridges 16U - AA | 16 | 7 | 7 | 2 | 16 | 0.500 | 38 | 47 | -9 |
Kirkwood 16U - AA #2 Bauer (09) | 15 | 6 | 8 | 1 | 13 | 0.433 | 53 | 58 | -5 |
Chesterfield 16U - AA #2 Quist (09) | 16 | 5 | 9 | 2 | 12 | 0.375 | 29 | 45 | -16 |
Affton 16U - AA #1 Hazelton | 17 | 2 | 14 | 1 | 5 | 0.147 | 35 | 94 | -59 |
Affton 16U - AA #3 Ruggeri | 17 | 2 | 14 | 1 | 5 | 0.147 | 41 | 76 | -35 |
16U - A
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 16U - A1 #1 Brawley | 16 | 15 | 0 | 1 | 31 | 0.969 | 69 | 14 | +55 |
Rockets 16U - A1 #2 Rhode | 14 | 11 | 3 | 0 | 22 | 0.786 | 70 | 29 | +41 |
Meramec 16U - A1 #1 McAnally | 14 | 9 | 5 | 0 | 18 | 0.643 | 62 | 28 | +34 |
Twin Bridges 16U - A1 | 15 | 7 | 7 | 1 | 15 | 0.500 | 47 | 40 | +7 |
Springfield 16U - A1 | 15 | 6 | 6 | 3 | 15 | 0.500 | 35 | 36 | -1 |
St. Peters 16U - A1 | 14 | 5 | 6 | 3 | 13 | 0.464 | 38 | 36 | +2 |
Chesterfield 16U - A1 | 13 | 5 | 6 | 2 | 12 | 0.462 | 42 | 31 | +11 |
Affton 16U - A1 | 15 | 1 | 11 | 3 | 5 | 0.167 | 26 | 78 | -52 |
Meramec 16U - A1 #2 Webb | 16 | 0 | 15 | 1 | 1 | 0.031 | 10 | 107 | -97 |
18U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 18U - AA | 15 | 11 | 2 | 2 | 24 | 0.800 | 67 | 26 | +41 |
St. Peters 18U - AA #2 Sting Kohlenhoefer | 15 | 9 | 3 | 3 | 21 | 0.700 | 56 | 23 | +33 |
St. Peters 18U - AA #1 Butler | 14 | 8 | 3 | 3 | 19 | 0.679 | 64 | 34 | +30 |
Chesterfield 18U - AA | 15 | 8 | 4 | 3 | 19 | 0.633 | 53 | 39 | +14 |
Kirkwood 18U - AA | 13 | 8 | 4 | 1 | 17 | 0.654 | 64 | 32 | +32 |
Affton 18U - AA #2 Ferbet | 16 | 7 | 8 | 1 | 15 | 0.469 | 54 | 52 | +2 |
Twin Bridges 18U - AA | 14 | 3 | 9 | 2 | 8 | 0.286 | 33 | 54 | -21 |
Meramec 18U - AA | 15 | 3 | 12 | 0 | 6 | 0.200 | 28 | 75 | -47 |
Affton 18U - AA #1 Wichard | 15 | 1 | 13 | 1 | 3 | 0.100 | 19 | 103 | -84 |