18U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
18U AAA Carshield 3 2 1 0 4 0.667 11 7 +4
18U AAA Blues 3 1 2 0 2 0.333 7 11 -4

16U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
16U AAA Blues 3 2 1 0 4 0.667 8 5 +3
16U AAA Carshield 3 1 2 0 2 0.333 5 8 -3

15U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
15U AAA Blues 3 3 0 0 6 1.000 8 3 +5
15U AAA Carshield 3 0 3 0 0 0.000 3 8 -5

14U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
14U AAA Blues 3 3 0 0 6 1.000 14 1 +13
14U AAA Carshield 3 0 3 0 0 0.000 1 14 -13

13U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
13U AAA Blues 3 3 0 0 6 1.000 27 3 +24
13U AAA Carshield 3 0 3 0 0 0.000 3 27 -24

12U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
12U AAA Blues 3 3 0 0 6 1.000 16 2 +14
12U AAA Carshield 3 0 3 0 0 0.000 2 16 -14

11U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
11U AAA Blues 3 3 0 0 6 1.000 18 3 +15
11U AAA Carshield 3 0 3 0 0 0.000 3 18 -15

14U (2009)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 14U - Tier 2 0 0 0 0 0 0.000 0 0 0
Sting 14U - Tier 2 0 0 0 0 0 0.000 0 0 0

13U (2010)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 13U - Tier 2 6 5 1 0 10 0.833 24 11 13
Eagles 13U - Tier 2 5 3 2 0 6 0.600 13 15 -2
Sting 13U - Tier 2 5 0 4 1 1 0.100 8 19 -11

12U (2011)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 12U - Tier 2 6 6 0 0 12 1.000 24 8 16
Eagles 12U - Tier 2 6 3 3 0 6 0.500 15 15 0
Sting 12U - Tier 2 6 0 6 0 0 0.000 4 20 -16

11U (2012)

Team GP W L OTL PTS PCT GF GA DIFF
Eagles 11U - Tier 2 5 4 1 0 8 0.800 26 18 8
Sting 11U - Tier 2 6 4 2 0 8 0.667 24 16 8
Knights 11U - Tier 2 5 0 4 1 1 0.100 9 25 -16

10U (2013)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 10U - Tier 2 6 6 0 0 12 1.000 33 13 20
Eagles 10U - Tier 2 6 2 4 0 4 0.333 14 23 -9
Sting 10U - Tier 2 6 1 3 2 4 0.333 14 25 -11

9U (2014)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 9U - Tier 2 6 6 0 0 12 1.000 55 8 47
Eagles 9U - Tier 2 6 3 3 0 6 0.500 24 31 -7
Sting 9U - Tier 2 6 0 6 0 0 0.000 9 49 -40

18U NQT

Team GP W L OTL PTS PCT GF GA DIFF
Chesterfield 18U 1 1 0 0 3 1.500 3 0 3
Affton 18U CSDHL 1 0 1 0 0 0.000 0 3 -3

16U NQT

Team GP W L OTL PTS PCT GF GA DIFF
Chesterfield 15U CS 1 1 0 0 3 1.500 4 0 4
Chesterfield 16U CS 1 1 0 0 3 1.500 3 0 3
Affton 15U CSDHL 0 0 0 0 0 0.000 0 0 0
Affton 16U CSDHL Sanderson 0 0 0 0 0 0.000 0 0 0
Rockets 16U AA 1 0 1 0 0 0.000 0 4 -4
Chesterfield 16U AA Shuert 1 0 1 0 0 0.000 0 3 -3

14U NQT Girls

Team GP W L OTL PTS PCT GF GA DIFF
14U Cyclones 2 2 0 0 6 1.500 9 3 6
14U Lady Falcons 2 0 2 0 0 0.000 3 9 -6

18U - AA

Team GP W L T PTS PCT GF GA DIFF
Meramec 18U AA Kammien 14 10 3 1 21 0.750 65 34 +31
Kirkwood 18U AA-1 Martiniere 14 10 4 0 20 0.714 63 30 +33
St. Peters 18U - AA 14 9 5 0 18 0.643 62 40 +22
Affton 18U - AA 14 8 5 1 17 0.607 56 53 +3
Rockets 18U - AA 14 6 7 1 13 0.464 59 55 +4
Springfield 18U - AA Kent 14 4 7 3 11 0.393 46 54 -8
Twin Bridges 18U - AA 13 5 8 0 10 0.385 36 37 -1
Kirkwood 18U AA-2 Allenbaugh 13 0 13 0 0 0.000 23 107 -84

16U - AA

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 16U - AA #1 SHUERT 16 15 1 0 30 0.938 95 21 +74
Rockets 16U - AA 16 14 1 1 29 0.906 101 22 +79
Kirkwood 16U AA Zerega 16 12 4 0 24 0.750 69 35 +34
Chesterfield 16U - AA #2 ROMERIL 16 6 7 3 15 0.469 47 63 -16
Affton 16U - AA-2 Kunz 16 6 9 1 13 0.406 47 62 -15
St. Peters 16U - AA 16 5 8 3 13 0.406 52 68 -16
Twin Bridges 16U - AA 16 5 10 1 11 0.344 37 60 -23
Affton 16U - AA-1 Ferbet 16 2 11 3 7 0.219 36 82 -46
Meramec 16U AA Eberline 16 1 15 0 2 0.062 28 99 -71

16U - A

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 16U - A1 18 16 1 1 33 0.917 116 20 +96
Rockets 16U - A1 18 14 2 2 30 0.833 115 20 +95
Kirkwood 16U A1 Concagh 18 11 4 3 25 0.694 105 42 +63
Affton 16U - A1 18 7 10 1 15 0.417 50 92 -42
Twin Bridges 16U - A1 18 4 12 2 10 0.278 34 73 -39
Meramec 16U A1 Howison 18 3 14 1 7 0.194 33 112 -79
St. Peters 16U - A1 18 3 15 0 6 0.167 30 124 -94

14U - A1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 14U - A1 4 3 0 1 7 0.875 8 4 +4
Kirkwood 14U - A1 4 2 2 0 4 0.500 7 8 -1
Rockets 14U - A1 4 1 1 2 4 0.500 6 6 0
Twin Bridges 14U - A1 4 1 2 1 3 0.375 8 8 0
Chesterfield 14U - A1 4 1 2 1 3 0.375 6 8 -2
Affton 14U - A1 4 1 2 1 3 0.375 10 11 -1

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Meramec 14U - A1 4 4 0 0 8 1.000 23 2 +21
St. Peters 14U - A2 #1 Winkler 4 3 1 0 6 0.750 13 8 +5
Kirkwood 14U - A2 5 2 3 0 4 0.400 10 14 -4
So. Illinois 14U - A2 3 1 2 0 2 0.333 4 9 -5
Chesterfield 14U - A2 4 1 3 0 2 0.250 4 12 -8
St. Peters 14U - A2 #2 Hopfer 5 1 4 0 2 0.200 8 18 -10

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 14U - A3 6 5 0 1 11 0.917 25 8 +17
St. Peters 14U - A3 #1 Mininni 6 4 1 1 9 0.750 19 15 +4
Affton 14U - A3-Budde 4 4 0 0 8 1.000 20 7 +13
Meramec 14U - A3 #1 Fieseler 5 3 0 2 8 0.800 21 4 +17
Rockets 14U - A3 #2 Balint 4 3 1 0 6 0.750 23 9 +14
Affton 14U - A3-Lamperti 4 2 1 1 5 0.625 10 10 0
Meramec 14U - A3 #2 McAnally 5 2 2 1 5 0.500 9 10 -1
Rockets 14U - A3 #1 Munie 5 1 1 3 5 0.500 12 10 +2
Springfield 14U - A3 #1 Hautala 4 2 2 0 4 0.500 16 8 +8
Kirkwood 14U - A3 #1 Gassen 4 1 1 2 4 0.500 6 5 +1
Decatur 14U - A3 3 1 2 0 2 0.333 8 11 -3
Springfld MO 14U - B1 5 1 4 0 2 0.200 6 30 -24
Kirkwood 14U - A3 #2 Benson 4 0 3 1 1 0.125 3 13 -10
So. Illinois 14U - A3 3 0 3 0 0 0.000 7 14 -7
St. Peters 14U - A3 #3 Cafazza 4 0 4 0 0 0.000 2 21 -19
St. Peters 14U - A3 #2 Zucol 4 0 4 0 0 0.000 6 18 -12

14U - B1

Team GP W L T PTS PCT GF GA DIFF
Meramec 14U - B1 #2 Patterson 5 5 0 0 10 1.000 23 8 +15
Chesterfield 14U - B1 5 3 0 2 8 0.800 16 9 +7
St. Peters 14U - B1 #2 Schuster 4 3 0 1 7 0.875 13 5 +8
NW Arkansas 14U - B1 4 3 1 0 6 0.750 18 7 +11
Kirkwood 14U - B1 4 2 0 2 6 0.750 14 5 +9
Meramec 14U - B1 #1 Lavigne 6 3 3 0 6 0.500 18 18 0
Twin Bridges 14U - B1 4 2 2 0 4 0.500 14 13 +1
Rockets 14U - B1 #1 Dredge 5 2 3 0 4 0.400 14 15 -1
Affton 14U - B1-Duello 4 0 3 1 1 0.125 5 13 -8
Rockets 14U - B1 #2 Brawley 5 0 5 0 0 0.000 9 31 -22
St. Peters 14U - B1 #1-Hart 4 0 4 0 0 0.000 5 21 -16

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Mid-Missouri 14U - B1 6 5 1 0 10 0.833 47 12 +35
St. Peters 14U - B2 #1 Telander 4 4 0 0 8 1.000 28 9 +19
Kirkwood 14U - B2-#1-Meresak 5 4 1 0 8 0.800 25 8 +17
So. Illinois 14U - B2 4 3 1 0 6 0.750 17 5 +12
Meramec 14U - B2 #1 Webb 5 3 2 0 6 0.600 24 15 +9
NW Arkansas 14U - B2 4 2 2 0 4 0.500 13 12 +1
St. Peters 14U - B2 #2 Plaster 4 2 2 0 4 0.500 11 17 -6
Springfield 14U - B2 #1 Fromm 4 2 2 0 4 0.500 10 12 -2
Chesterfield 14U - B2 4 1 3 0 2 0.250 9 28 -19
LR Aces 14U - B2 4 1 3 0 2 0.250 11 12 -1
Meramec 14U - B2 #2 Tapy 5 1 4 0 2 0.200 13 45 -32
Affton 14U - B2 5 1 4 0 2 0.200 5 18 -13
Rockets 14U - B2 5 0 5 0 0 0.000 6 30 -24

14U - B3 (No Check)

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U -B2-#2-Rasure 5 4 1 0 8 0.800 30 6 +24
Cyclones 14U - B3 #2 Winchell 3 2 0 1 5 0.833 11 7 +4
Cyclones 14U - B3 #1 Marietta 4 2 1 1 5 0.625 9 14 -5
Lady Falcons 14U - B3 4 1 3 0 2 0.250 14 21 -7
St. Peters 14U - B3 4 0 4 0 0 0.000 9 24 -15

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Springfield 12U - A1 #1 McCarty 4 3 0 1 7 0.875 19 14 +5
Meramec 12U - A1 4 3 1 0 6 0.750 15 8 +7
So. Illinois 12U - A1 4 2 1 1 5 0.625 11 11 0
Kirkwood 12U - A1 3 2 1 0 4 0.667 13 9 +4
Affton 12U - A1 4 1 1 2 4 0.500 18 19 -1
Rockets 12U - A1 5 1 4 0 2 0.200 13 17 -4
St. Peters 12U - A1 4 0 4 0 0 0.000 4 15 -11

12U - A2

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U - A1 4 3 0 1 7 0.875 19 1 +18
Twin Bridges 12U - A1 4 3 0 1 7 0.875 20 4 +16
Affton 12U - A2 5 3 2 0 6 0.600 15 13 +2
Kirkwood 12U - A2- Brawley 4 2 1 1 5 0.625 14 8 +6
St. Peters 12U - A2 #1 Michael 4 1 2 1 3 0.375 13 15 -2
Meramec 12U - A2 5 1 4 0 2 0.200 12 32 -20
St. Peters 12U - A2 #2 Carapella 5 0 5 0 0 0.000 6 32 -26

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 12U - A2 6 6 0 0 12 1.000 25 3 +22
Decatur 12U - A2 4 4 0 0 8 1.000 26 8 +18
Kirkwood 12U - A2- Woodcock 4 3 1 0 6 0.750 15 6 +9
Twin Bridges 12U - A3 5 3 2 0 6 0.600 15 15 0
Affton 12U - A3 4 2 2 0 4 0.500 9 10 -1
St. Peters 12U - A3 #2 Donaldson 5 2 3 0 4 0.400 12 16 -4
So. Illinois 12U - A3 6 2 4 0 4 0.333 10 24 -14
St. Peters 12U - A3 #1 McFarland 4 1 3 0 2 0.250 8 10 -2
Meramec 12U - A3 5 1 4 0 2 0.200 9 16 -7
Kirkwood 12U - A3 #2 Nance 6 1 5 0 2 0.167 8 23 -15

12U - B1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U - A3 5 4 1 0 8 0.800 36 3 +33
Kirkwood 12U - B1 6 4 2 0 8 0.667 28 21 +7
Twin Bridges 12U - B1 4 3 1 0 6 0.750 14 5 +9
Meramec 12U - B1 4 3 1 0 6 0.750 11 9 +2
Affton 12U - B1 6 3 3 0 6 0.500 19 30 -11
St. Peters 12U - B1 #1 Daleo 4 1 3 0 2 0.250 13 13 0
So. Illinois 12U - B1 4 0 3 1 1 0.125 9 18 -9
Springfld MO 12U - B2 5 0 4 1 1 0.100 11 42 -31

12U - B2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - B2 #2 Weddell 4 4 0 0 8 1.000 13 4 +9
Rockets 12U - B2 #1 Vishion 5 4 1 0 8 0.800 17 8 +9
Meramec 12U - B2 4 3 1 0 6 0.750 13 3 +10
Kirkwood 12U - B2 #1 Luesse 4 2 1 1 5 0.625 16 9 +7
St. Peters 12U - B2 #1 Phillips 5 2 2 1 5 0.500 8 10 -2
Chesterfield 12U - B2 4 2 2 0 4 0.500 10 9 +1
Springfield 12U - B2 #1 Humphrey 5 0 3 2 2 0.200 2 13 -11
St. Peters 12U - B2 #2 Hubert 5 0 3 2 2 0.200 1 12 -11
Rockets 12U - B2 #2 Quatmann 5 0 4 1 1 0.100 6 18 -12

12U - B3

Team GP W L T PTS PCT GF GA DIFF
NW Arkansas 12U - B2 6 4 0 2 10 0.833 30 15 +15
Twin Bridges 12U - B3-McGinnis 4 4 0 0 8 1.000 19 5 +14
Lady Liberty 12U - B2 5 3 0 2 8 0.800 19 9 +10
Chesterfield 12U - B3 5 3 1 1 7 0.700 12 12 0
Lady Falcons 12U - B3 4 2 1 1 5 0.625 7 5 +2
Affton 12U - B3 5 2 2 1 5 0.500 12 16 -4
Kirkwood 12U - B3 5 2 3 0 4 0.400 13 13 0
Rockets 12U - B3 5 1 3 1 3 0.300 6 11 -5
Meramec 12U - B3 4 1 3 0 2 0.250 12 13 -1
St. Peters 12U - B3 4 0 3 1 1 0.125 6 13 -7
So. Illinois 12U - C1 #1 LadyHawks 4 0 4 0 0 0.000 0 18 -18

12U - C1

Team GP W L T PTS PCT GF GA DIFF
Mid-Missouri 12U - C1 4 3 0 1 7 0.875 20 11 +9
Chesterfield 12U - C1 4 3 0 1 7 0.875 23 9 +14
Twin Bridges 12U - B3-Ramsey 5 3 2 0 6 0.600 26 10 +16
Kirkwood 12U - C1-McKittrick 4 2 1 1 5 0.625 16 9 +7
Meramec 12U - C1 4 2 1 1 5 0.625 16 13 +3
St. Peters 12U - C1 4 2 2 0 4 0.500 10 9 +1
Decatur 12U - C1 5 2 3 0 4 0.400 14 13 +1
LR Aces 12U - C1 4 1 3 0 2 0.250 12 20 -8
Cyclones 12U - C1 4 1 3 0 2 0.250 8 23 -15
So. Illinois 12U - C2-Rogers 4 0 4 0 0 0.000 8 29 -21

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - C1 #2 Deblasi 5 4 0 1 9 0.900 30 3 +27
Affton 12U - C1 5 4 0 1 9 0.900 27 4 +23
Rockets 12U - C1 4 2 0 2 6 0.750 25 4 +21
Chesterfield 12U - C2 4 2 1 1 5 0.625 15 10 +5
Meramec 12U - C2 #2 Lupo 4 2 1 1 5 0.625 16 13 +3
St. Peters 12U - C2 #1 Diefenbach 4 2 1 1 5 0.625 8 12 -4
Twin Bridges 12U - C2 5 2 2 1 5 0.500 16 19 -3
So. Illinois 12U - C2-Aceto 4 2 2 0 4 0.500 11 11 0
Kirkwood 12U - C2 #1 Moen 5 1 2 2 4 0.400 20 16 +4
Lady Falcons 12U - C2 4 1 3 0 2 0.250 3 8 -5
Cyclones 12U - C2 4 1 3 0 2 0.250 7 21 -14
St. Peters 12U - C2 #2 Wallingsford 5 1 4 0 2 0.200 4 20 -16
Meramec 12U - C3 #1 East 5 0 5 0 0 0.000 1 45 -44

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - C3 5 4 1 0 8 0.800 19 8 +11
Lady Liberty 12U - C3 5 2 2 1 5 0.500 14 8 +6
Rockets 12U - C3 4 1 2 1 3 0.375 16 21 -5
Kirkwood 12U - C3 4 0 4 0 0 0.000 0 22 -22

10U - A1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - A1 Cacioppo 4 3 0 1 7 0.875 18 13 +5
Meramec 10U - A1 3 1 0 2 4 0.667 13 6 +7
Kirkwood 10U - A1 3 1 1 1 3 0.500 13 9 +4
Chesterfield 10U - A1 3 1 2 0 2 0.333 11 14 -3
Affton 10U - A1 3 0 3 0 0 0.000 5 18 -13

10U - A2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - A2 5 4 0 1 9 0.900 30 10 +20
Meramec 10U - A2 5 3 1 1 7 0.700 22 10 +12
Rockets 10U - A2 4 3 1 0 6 0.750 19 10 +9
St. Peters 10U - A2 #1 Heller 5 2 3 0 4 0.400 20 20 0
KC Outlaws 10U - A2 6 2 4 0 4 0.333 14 21 -7
St. Peters 10U - A3- Devine 5 0 5 0 0 0.000 4 39 -35

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 10U - A3 5 4 1 0 8 0.800 25 7 +18
Chesterfield 10U - A3 6 4 2 0 8 0.667 23 12 +11
Springfield 10U - A3 #1 May 5 3 1 1 7 0.700 18 13 +5
So. Illinois 10U - A3 6 3 2 1 7 0.583 26 26 0
Rockets 10U - A3-Vishion 6 2 3 1 5 0.417 14 16 -2
St. Peters 10U - A3 Sevier 5 2 3 0 4 0.400 14 21 -7
Meramec 10U - A3 5 2 3 0 4 0.400 15 19 -4
Kirkwood 10U - A3 5 2 3 0 4 0.400 16 17 -1
Affton 10U - A3 7 1 5 1 3 0.214 15 34 -19

10U - B1

Team GP W L T PTS PCT GF GA DIFF
NW Arkansas 10U - A3 5 5 0 0 10 1.000 28 5 +23
Kirkwood 10U - B1 #1 McKenna 4 4 0 0 8 1.000 21 11 +10
St. Peters 10U - B1 Luetkemeyer 6 3 2 1 7 0.583 25 21 +4
Twin Bridges 10U - B1 5 3 2 0 6 0.600 19 14 +5
St. Peters 10U - B1 Bradley 6 2 2 2 6 0.500 21 24 -3
Chesterfield 10U - B1 5 1 2 2 4 0.400 14 19 -5
Meramec 10U - B1 6 0 3 3 3 0.250 17 33 -16
Decatur 10U - B1 5 1 4 0 2 0.200 13 16 -3
Kirkwood 10U - B1 #2 Messey 6 0 4 2 2 0.167 16 31 -15

10U - B2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - B2 #1 Knowles 6 5 0 1 11 0.917 37 15 +22
Meramec 10U - B2 #2 Fedke 6 5 1 0 10 0.833 34 14 +20
Kirkwood 10U - B2 #2 Bosse 6 4 1 1 9 0.750 23 19 +4
So. Illinois 10U - B2 5 3 1 1 7 0.700 18 16 +2
Chesterfield 10U - B2 5 3 2 0 6 0.600 14 13 +1
Meramec 10U - B2 #1 Bereitschaft 5 2 2 1 5 0.500 17 20 -3
Rockets 10U - B2 #1 Knize 5 1 2 2 4 0.400 19 13 +6
Mid-Missouri 10U - B2 6 1 3 2 4 0.333 23 25 -2
St. Peters 10U - B2 #1 Baeten 6 1 4 1 3 0.250 12 19 -7
Twin Bridges 10U - B2 5 1 4 0 2 0.200 16 31 -15
Rockets 10U - B2 #2 Keenan 5 0 3 2 2 0.200 13 20 -7
St. Peters 10U - B2 #2 Hanson 4 0 3 1 1 0.125 7 28 -21

10U - B3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - B3 #1 Guerriero 6 5 1 0 10 0.833 38 17 +21
Springfield 10U - B3 #1 Burkwald 5 4 1 0 8 0.800 32 13 +19
Kirkwood 10U - B3 #2 Gosling 6 4 2 0 8 0.667 30 24 +6
St. Peters 10U - B3 #3 Hill 4 3 1 0 6 0.750 15 13 +2
Springfld MO 10U - B3 5 3 2 0 6 0.600 26 20 +6
Chesterfield 10U - B3 5 3 2 0 6 0.600 21 20 +1
So. Illinois 10U - B3 5 2 2 1 5 0.500 16 20 -4
Cyclones 10U - B3 5 2 2 1 5 0.500 13 14 -1
Affton 10U - B3 5 1 2 2 4 0.400 17 24 -7
Rockets 10U - B3 6 2 4 0 4 0.333 19 28 -9
St. Peters 10U - B3 #2 Brimberry 5 1 3 1 3 0.300 12 14 -2
St. Peters 10U - B3 #1 Ballard 6 1 5 0 2 0.167 17 32 -15
Meramec 10U - B3 5 0 4 1 1 0.100 17 34 -17

10U - C1

Team GP W L T PTS PCT GF GA DIFF
NW Arkansas 10U - C1 6 4 1 1 9 0.750 26 12 +14
Kirkwood 10U - C1 #1 Watson 5 4 1 0 8 0.800 35 14 +21
Lady Falcons 10U - C1 4 3 0 1 7 0.875 20 6 +14
Twin Bridges 10U - C1 5 3 1 1 7 0.700 19 6 +13
Meramec 10U - C1 5 2 1 2 6 0.600 16 16 0
Lady Liberty 10U - C1 5 2 1 2 6 0.600 14 10 +4
Cyclones 10U - C1 5 2 2 1 5 0.500 16 14 +2
Rockets 10U - C1 6 2 3 1 5 0.417 15 24 -9
Affton 10U - C1 7 2 4 1 5 0.357 26 22 +4
Kirkwood 10U - C1 #2 Baum 5 1 2 2 4 0.400 19 20 -1
Chesterfield 10U - C1 5 1 3 1 3 0.300 16 25 -9
St. Peters 10U - C1 Richardson 5 1 3 1 3 0.300 8 25 -17

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Decatur 10U - C2 6 6 0 0 12 1.000 41 3 +38
Meramec 10U - C2-Veal 8 5 2 1 11 0.688 38 26 +12
Kirkwood 10U - C2 #1 Geringer 6 4 2 0 8 0.667 31 17 +14
Rockets 10U - C2 #2 Stutz 5 3 2 0 6 0.600 28 24 +4
Chesterfield 10U - C2 5 3 2 0 6 0.600 16 19 -3
St. Peters 10U - C2 Knox 6 3 3 0 6 0.500 13 24 -11
Twin Bridges 10U - C2 5 2 3 0 4 0.400 10 8 +2
Rockets 10U - C2 #1 Nations 5 2 3 0 4 0.400 19 21 -2
Lady Falcons 10U - C2 6 1 4 1 3 0.250 15 34 -19
Kirkwood 10U - C2 #2 Gosieweki 5 0 4 1 1 0.100 10 27 -17
So. Illinois 10U - C2 5 0 5 0 0 0.000 9 41 -32
Cyclones 10U - C2 5 0 5 0 0 0.000 9 32 -23

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U - C3 6 5 0 1 11 0.917 40 15 +25
NW Arkansas 10U - C3 6 4 1 1 9 0.750 37 25 +12
Affton 10U - C3 5 4 1 0 8 0.800 24 5 +19
Mid-Missouri 10U - C3 5 3 0 2 8 0.800 30 11 +19
Twin Bridges 10U - C3 5 3 2 0 6 0.600 19 14 +5
Rockets 10U - C3 #1 Whitworth 6 3 3 0 6 0.500 13 24 -11
Lady Liberty 10U - C3 6 2 3 1 5 0.417 25 14 +11
So. Illinois 10U - C3 5 1 4 0 2 0.200 6 30 -24
Cyclones 10U - C3 5 1 4 0 2 0.200 7 27 -20
St. Peters 10U - C3 Brown 5 1 4 0 2 0.200 15 28 -13
Kirkwood 10U - C3 6 1 5 0 2 0.167 20 42 -22
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.