14U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 14U - A1 | 5 | 3 | 0 | 2 | 8 | 0.800 | 15 | 10 | +5 |
Meramec 14U - A1 | 4 | 2 | 0 | 2 | 6 | 0.750 | 12 | 7 | +5 |
St. Peters 14U - A1 | 5 | 3 | 2 | 0 | 6 | 0.600 | 19 | 16 | +3 |
Affton 14U - A1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 5 | +4 |
KC Outlaws 14U - A1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 13 | -2 |
Rockets 14U - A1 | 4 | 0 | 2 | 2 | 2 | 0.250 | 6 | 10 | -4 |
Chesterfield 14U - A1 | 3 | 0 | 2 | 1 | 1 | 0.167 | 7 | 9 | -2 |
So. Illinois 14U - A1 | 4 | 0 | 3 | 1 | 1 | 0.125 | 7 | 16 | -9 |
14U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 14U - A2 #1 Burke | 6 | 3 | 2 | 1 | 7 | 0.583 | 17 | 14 | +3 |
St. Peters 14U - A2 #2 Schuster | 4 | 2 | 0 | 2 | 6 | 0.750 | 14 | 11 | +3 |
Twin Bridges 14U - A2 | 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 12 | +5 |
Kirkwood 14U - A2 #2 Hallsten | 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 14 | +2 |
Rockets 14U - A2 | 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 9 | +5 |
St. Peters 14U - A2 #1 Emerson | 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 16 | -3 |
Meramec 14U - A2 | 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 18 | -8 |
Affton 14U - A2 | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 11 | -7 |
14U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 14U - A3 | 6 | 4 | 2 | 0 | 8 | 0.667 | 33 | 19 | +14 |
St. Peters 14U - A3 | 3 | 3 | 0 | 0 | 6 | 1.000 | 22 | 5 | +17 |
Springfield 14U - A3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 11 | 0 |
Twin Bridges 14U - A3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 9 | +4 |
Affton 14U - A3 | 7 | 2 | 5 | 0 | 4 | 0.286 | 15 | 33 | -18 |
LR Aces 14U - A3 | 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 9 | +1 |
Kirkwood 14U - A3 | 3 | 1 | 1 | 1 | 3 | 0.500 | 11 | 12 | -1 |
Springfld MO 14U - A3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 23 | -17 |
14U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
NW Arkansas 14U - B1 | 4 | 4 | 0 | 0 | 8 | 1.000 | 24 | 8 | +16 |
St. Peters 14U - B1 #1 Berhorst | 4 | 4 | 0 | 0 | 8 | 1.000 | 17 | 6 | +11 |
Meramec 14U - B1 #2 Schaaf | 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 5 | +7 |
Kirkwood 14U - B1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 12 | -5 |
St. Peters 14U - B1 #2 Carapella | 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 14 | +7 |
Decatur 14U - B1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 14 | +1 |
So. Illinois 14U - B1 | 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 14 | +1 |
Rockets 14U - B1 | 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 17 | -9 |
Meramec 14U - B1 #1 Lavigne | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 11 | -7 |
Affton 14U - B1 | 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 24 | -22 |
14U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Mid-Missouri 14U - B2 | 6 | 6 | 0 | 0 | 12 | 1.000 | 23 | 6 | +17 |
St. Peters 14U - B2 #1 Saffer | 4 | 4 | 0 | 0 | 8 | 1.000 | 24 | 14 | +10 |
Rockets 14U - B2 | 4 | 2 | 1 | 1 | 5 | 0.625 | 9 | 9 | 0 |
Twin Bridges 14U - B2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 8 | +4 |
Meramec 14U - B2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 9 | -1 |
St. Peters 14U - B2 #2 Telander | 4 | 1 | 2 | 1 | 3 | 0.375 | 6 | 10 | -4 |
Lady Liberty 14U - B2 | 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 6 | -3 |
Chesterfield 14U - B2 | 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 23 | -9 |
Springfield 14U - B2 | 5 | 0 | 5 | 0 | 0 | 0.000 | 11 | 19 | -8 |
Kirkwood 14U - B2 | 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 12 | -6 |
14U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 14U - B3 | 6 | 5 | 1 | 0 | 10 | 0.833 | 43 | 13 | +30 |
Chesterfield 14U - B3 | 4 | 3 | 0 | 1 | 7 | 0.875 | 25 | 8 | +17 |
So. Illinois 14U - B3 | 4 | 3 | 1 | 0 | 6 | 0.750 | 33 | 9 | +24 |
Affton 14U - B3 | 4 | 2 | 1 | 1 | 5 | 0.625 | 16 | 16 | 0 |
Twin Bridges 14U - B3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 23 | -8 |
Decatur 14U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 11 | -3 |
St. Peters 14U - B3 | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 4 | 0 |
Meramec 14U - B3 | 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 |
Lady Falcons 14U - B3 | 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 41 | -38 |
Cyclones 14U - B3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 8 | 26 | -18 |
14U - C1 (No Check)
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 14U - C1 | 7 | 4 | 2 | 1 | 9 | 0.643 | 22 | 19 | +3 |
Kirkwood 14U - C1 | 5 | 3 | 0 | 2 | 8 | 0.800 | 13 | 9 | +4 |
Lady Liberty 14U - C1 | 7 | 2 | 2 | 3 | 7 | 0.500 | 17 | 17 | 0 |
Rockets 14U - C1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 12 | +3 |
Cyclones 14U - C1 | 5 | 0 | 5 | 0 | 0 | 0.000 | 12 | 22 | -10 |
12U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
KC Outlaws 12U - A1 | 5 | 4 | 0 | 1 | 9 | 0.900 | 25 | 5 | +20 |
Kirkwood 12U - A1 | 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 10 | +13 |
St. Peters 12U - A1 | 4 | 4 | 0 | 0 | 8 | 1.000 | 15 | 3 | +12 |
Affton 12U - A1 | 7 | 4 | 3 | 0 | 8 | 0.571 | 20 | 18 | +2 |
Twin Bridges 12U - A1 | 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 15 | -9 |
Rockets 12U - A1 | 5 | 1 | 4 | 0 | 2 | 0.200 | 6 | 17 | -11 |
Chesterfield 12U - A1 | 7 | 0 | 7 | 0 | 0 | 0.000 | 3 | 30 | -27 |
12U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
So. Illinois 12U - A2 | 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 16 | +2 |
Meramec 12U - A2 | 3 | 2 | 0 | 1 | 5 | 0.833 | 18 | 12 | +6 |
St. Peters 12U - A2 | 5 | 2 | 2 | 1 | 5 | 0.500 | 9 | 8 | +1 |
Kirkwood 12U - A2 | 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 9 | -1 |
Rockets 12U - A2 | 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 16 | -8 |
12U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 12U - A3 #1 Fields | 4 | 3 | 0 | 1 | 7 | 0.875 | 18 | 7 | +11 |
St. Peters 12U - A3 #2 Heller | 4 | 3 | 0 | 1 | 7 | 0.875 | 14 | 4 | +10 |
Meramec 12U - A3 #2 Picha | 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 9 | +8 |
Chesterfield 12U - A3 | 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 9 | +6 |
Kirkwood 12U - A3 | 5 | 2 | 2 | 1 | 5 | 0.500 | 25 | 16 | +9 |
Meramec 12U - A3 #1 Eagan | 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 15 | +2 |
NW Arkansas 12U - A3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 6 | +5 |
Rockets 12U - A3 #2 Quatmann | 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 17 | -9 |
Springfield 12U - A3 | 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 15 | -3 |
Affton 12U - A3 #3 Freeman | 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 15 | -9 |
Affton 12U - A3 #1 Shatto | 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 18 | -7 |
Rockets 12U - A3 #1 Willer | 6 | 1 | 5 | 0 | 2 | 0.167 | 11 | 27 | -16 |
KC Outlaws 12U - A3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Affton 12U - A3 #2 Grant | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 7 | -7 |
12U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 12U - B1 #2 Viola | 6 | 4 | 1 | 1 | 9 | 0.750 | 27 | 11 | +16 |
Kirkwood 12U - B1 #1 McKittrick | 5 | 4 | 1 | 0 | 8 | 0.800 | 14 | 4 | +10 |
Chesterfield 12U - B1 | 6 | 3 | 2 | 1 | 7 | 0.583 | 20 | 13 | +7 |
St. Peters 12U - B1 | 4 | 3 | 1 | 0 | 6 | 0.750 | 12 | 8 | +4 |
So. Illinois 12U - B1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 11 | -3 |
Twin Bridges 12U - B1 | 4 | 1 | 3 | 0 | 2 | 0.250 | 5 | 11 | -6 |
Rockets 12U - B1 | 4 | 1 | 3 | 0 | 2 | 0.250 | 5 | 24 | -19 |
Meramec 12U - B1 | 4 | 0 | 4 | 0 | 0 | 0.000 | 10 | 19 | -9 |
12U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 12U - B2 | 6 | 5 | 1 | 0 | 10 | 0.833 | 17 | 8 | +9 |
Kirkwood 12U - B2 #1 Bauer | 7 | 4 | 1 | 2 | 10 | 0.714 | 25 | 15 | +10 |
St. Peters 12U - B2 #1 Cole | 7 | 4 | 2 | 1 | 9 | 0.643 | 18 | 16 | +2 |
Mid-Missouri 12U - B2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 12 | +5 |
St. Peters 12U - B2 #2 Knox | 5 | 3 | 2 | 0 | 6 | 0.600 | 11 | 11 | 0 |
Meramec 12U - B2 #1 Rakers | 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 12 | +4 |
Rockets 12U - B2 | 5 | 1 | 2 | 2 | 4 | 0.400 | 10 | 13 | -3 |
St. Peters 12U - B2 #3 Daleo | 6 | 1 | 3 | 2 | 4 | 0.333 | 14 | 19 | -5 |
Decatur 12U - B2 | 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 24 | -12 |
Springfld MO 12U - B2 #1 Fudge | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 9 | -1 |
Kirkwood 12U - B2 #2 DeBlasi | 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 8 | -3 |
Meramec 12U - B2 #2 Adrignola Bauer | 4 | 0 | 3 | 1 | 1 | 0.125 | 9 | 15 | -6 |
12U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 12U - B3 | 6 | 4 | 1 | 1 | 9 | 0.750 | 14 | 8 | +6 |
LR Aces 12U - B3 | 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 6 | +15 |
Twin Bridges 12U - B3 | 5 | 4 | 1 | 0 | 8 | 0.800 | 16 | 7 | +9 |
Affton 12U - B3 | 4 | 2 | 1 | 1 | 5 | 0.625 | 16 | 11 | +5 |
Kirkwood 12U - B3 | 5 | 2 | 2 | 1 | 5 | 0.500 | 13 | 10 | +3 |
Lady Liberty 12U - B3 | 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 12 | -1 |
St. Peters 12U - B3 | 3 | 1 | 1 | 1 | 3 | 0.500 | 12 | 7 | +5 |
Meramec 12U - B3 | 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 10 | -3 |
Decatur 12U - B3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 9 | -5 |
Rockets 12U - B3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 25 | -19 |
So. Illinois 12U - B3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 16 | -15 |
12U - C1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Springfield 12U - C1 | 6 | 6 | 0 | 0 | 12 | 1.000 | 38 | 13 | +25 |
Chesterfield 12U - C1 | 7 | 5 | 0 | 2 | 12 | 0.857 | 31 | 11 | +20 |
Lady Falcons 12U - C1 | 6 | 4 | 0 | 2 | 10 | 0.833 | 15 | 2 | +13 |
Meramec 12U - C1 #2 Wolpert | 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 11 | +9 |
St. Peters 12U - C1 #1 Ballard | 6 | 3 | 3 | 0 | 6 | 0.500 | 27 | 22 | +5 |
Kirkwood 12U - C1 #1 Messey | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 15 | -2 |
Kirkwood 12U - C1 #3 Smith | 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 5 | +4 |
St. Peters 12U - C1 #3 Boschert | 5 | 1 | 4 | 0 | 2 | 0.200 | 7 | 24 | -17 |
St. Peters 12U - C1 #2 Shipley | 3 | 0 | 2 | 1 | 1 | 0.167 | 11 | 14 | -3 |
Rockets 12U - C1 | 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 36 | -30 |
Meramec 12U - C1 #1 Koenig | 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 22 | -14 |
Kirkwood 12U - C1 #2 Rapoff | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 13 | -10 |
12U - C2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 12U - C2 | 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 7 | +4 |
Affton 12U - C2 | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 12 | -1 |
Chesterfield 12U - C2 | 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 14 | -3 |
Twin Bridges 12U - C2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 |
Mid-Missouri 12U - C2 | 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 14 | -4 |
12U - C3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 12U - C3 | 5 | 5 | 0 | 0 | 10 | 1.000 | 33 | 11 | +22 |
Cyclones 12U - C3 #2 Clark | 4 | 3 | 1 | 0 | 6 | 0.750 | 38 | 8 | +30 |
So. Illinois 12U - C3 | 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 5 | +11 |
Twin Bridges 12U - C3 | 4 | 2 | 1 | 1 | 5 | 0.625 | 11 | 16 | -5 |
Rockets 12U - C3 | 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 |
Lady Liberty 12U - C3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 19 | 15 | +4 |
Meramec 12U - C3 | 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 20 | -12 |
St. Peters 12U - C3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 14 | -7 |
Lady Falcons 12U - C3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 10 | 16 | -6 |
Cyclones 12U - C3 #1 Wickline | 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 51 | -47 |
10U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 10U - A1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 14 | 6 | +8 |
Meramec 10U - A1 | 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 17 | +2 |
Kirkwood 10U - A1 | 2 | 2 | 0 | 0 | 4 | 1.000 | 15 | 9 | +6 |
Springfield 10U - A1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 14 | -2 |
St. Peters 10U - A1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 10 | -2 |
NW Arkansas 10U - A1 | 3 | 0 | 2 | 1 | 1 | 0.167 | 12 | 17 | -5 |
Affton 10U - A1 | 4 | 0 | 3 | 1 | 1 | 0.125 | 11 | 18 | -7 |
10U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
So. Illinois 10U - A2 | 5 | 3 | 0 | 2 | 8 | 0.800 | 17 | 11 | +6 |
St. Peters 10U - A2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 12 | 8 | +4 |
Chesterfield 10U - A2 | 6 | 2 | 2 | 2 | 6 | 0.500 | 19 | 21 | -2 |
Kirkwood 10U - A2 | 5 | 1 | 2 | 2 | 4 | 0.400 | 15 | 17 | -2 |
Twin Bridges 10U - A2 | 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 8 | -1 |
Meramec 10U - A2 | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 17 | -5 |
10U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec 10U - A3 | 6 | 5 | 0 | 1 | 11 | 0.917 | 23 | 8 | +15 |
Rockets 10U - A3 | 5 | 4 | 1 | 0 | 8 | 0.800 | 17 | 8 | +9 |
St. Peters 10U - A3 | 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 14 | +3 |
Kirkwood 10U - A3 | 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 24 | -11 |
Affton 10U - A3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 17 | -16 |
10U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 10U - B1 | 5 | 4 | 0 | 1 | 9 | 0.900 | 22 | 8 | +14 |
Chesterfield 10U - B1 | 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 16 | +13 |
Decatur 10U - B1 | 4 | 4 | 0 | 0 | 8 | 1.000 | 27 | 6 | +21 |
Meramec 10U - B1 | 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 31 | -12 |
Twin Bridges 10U - B1 | 3 | 2 | 0 | 1 | 5 | 0.833 | 14 | 6 | +8 |
Kirkwood 10U - B1 #2 Martin | 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 21 | -7 |
Kirkwood 10U - B1 #1 Frierdich | 5 | 0 | 4 | 1 | 1 | 0.100 | 10 | 26 | -16 |
Rockets 10U - B1 | 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 14 | -9 |
NW Arkansas 10U - B1 | 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 18 | -12 |
10U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 10U - B2 | 4 | 3 | 0 | 1 | 7 | 0.875 | 20 | 13 | +7 |
Chesterfield 10U - B2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 12 | 7 | +5 |
Mid-Missouri 10U - B2 | 4 | 2 | 1 | 1 | 5 | 0.625 | 18 | 12 | +6 |
So. Illinois 10U - B2 | 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 5 | +7 |
Springfld MO 10U - B2 #1 Ensminger | 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 |
Kirkwood 10U - B2 #1 Croak | 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 14 | -9 |
Kirkwood 10U - B2 #2 Howe | 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 14 | -5 |
St. Peters 10U - B2 #1 Cacioppo | 3 | 0 | 1 | 2 | 2 | 0.333 | 6 | 11 | -5 |
St. Peters 10U - B2 #2 Pfaender | 3 | 0 | 3 | 0 | 0 | 0.000 | 8 | 13 | -5 |
Cyclones 10U - B2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 16 | -11 |
10U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 10U - B3 #1 Richardson | 4 | 4 | 0 | 0 | 8 | 1.000 | 28 | 4 | +24 |
Twin Bridges 10U - B3 #1 Hejna | 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 3 | +17 |
St. Peters 10U - B3 #3 Cooper | 5 | 3 | 1 | 1 | 7 | 0.700 | 14 | 15 | -1 |
Meramec 10U - B3 #2 Deaton | 4 | 2 | 1 | 1 | 5 | 0.625 | 13 | 7 | +6 |
Affton 10U - B3 | 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 13 | -1 |
Lady Falcons 10U - B3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 12 | -3 |
Meramec 10U - B3 #1 Veal | 4 | 1 | 2 | 1 | 3 | 0.375 | 10 | 12 | -2 |
St. Peters 10U - B3 #2 Donaldson | 5 | 1 | 3 | 1 | 3 | 0.300 | 14 | 16 | -2 |
Twin Bridges 10U - B3 #2 Duffy | 2 | 0 | 0 | 2 | 2 | 0.500 | 6 | 6 | 0 |
Kirkwood 10U - B3 | 3 | 1 | 2 | 0 | 2 | 0.333 | 13 | 14 | -1 |
Lady Liberty 10U - B3 | 3 | 0 | 2 | 1 | 1 | 0.167 | 11 | 22 | -11 |
Chesterfield 10U - B3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 19 | -14 |
Rockets 10U - B3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 15 | -12 |
10U - C1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 10U - C1 | 7 | 6 | 0 | 1 | 13 | 0.929 | 23 | 10 | +13 |
Decatur 10U - C1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 5 | +6 |
St. Peters 10U - C1 #2 Schneider | 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 12 | +9 |
Kirkwood 10U - C1 #1 Fakonas | 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 15 | +1 |
Rockets 10U - C1 #1 Nations | 4 | 2 | 1 | 1 | 5 | 0.625 | 17 | 16 | +1 |
Kirkwood 10U - C1 #3 Guerriero | 4 | 1 | 1 | 2 | 4 | 0.500 | 8 | 9 | -1 |
Meramec 10U - C1 | 7 | 1 | 4 | 2 | 4 | 0.286 | 25 | 22 | +3 |
Springfield 10U - C1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 6 | -2 |
Kirkwood 10U - C1 #2 Schubert | 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 14 | -9 |
So. Illinois 10U - C1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 8 | -1 |
St. Peters 10U - C1 #1 Carr | 3 | 0 | 2 | 1 | 1 | 0.167 | 8 | 11 | -3 |
Rockets 10U - C1 #2 Odman | 4 | 0 | 3 | 1 | 1 | 0.125 | 7 | 12 | -5 |
Cyclones 10U - C1 | 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 16 | -12 |
10U - C2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 10U - C2 | 5 | 4 | 0 | 1 | 9 | 0.900 | 24 | 11 | +13 |
Kirkwood 10U - C2 #1 Peterson | 5 | 4 | 1 | 0 | 8 | 0.800 | 27 | 16 | +11 |
St. Peters 10U - C2 #2 Dietz | 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 16 | +2 |
NW Arkansas 10U - C2 | 3 | 3 | 0 | 0 | 6 | 1.000 | 22 | 2 | +20 |
Twin Bridges 10U - C2 | 3 | 2 | 0 | 1 | 5 | 0.833 | 16 | 3 | +13 |
Meramec 10U - C2 | 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 |
Affton 10U - C2 | 2 | 0 | 1 | 1 | 1 | 0.250 | 6 | 7 | -1 |
Rockets 10U - C2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 23 | -19 |
Cyclones 10U - C2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 19 | -16 |
Kirkwood 10U - C2 #2 Yocom | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 16 | -12 |
Mid-Missouri 10U - C2 | 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 18 | -11 |
So. Illinois 10U - C2 | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 14 | -10 |
10U - C3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Twin Bridges 10U - C3 | 5 | 5 | 0 | 0 | 10 | 1.000 | 31 | 5 | +26 |
St. Peters 10U - C3 | 6 | 4 | 2 | 0 | 8 | 0.667 | 15 | 14 | +1 |
Meramec 10U - C3 | 4 | 3 | 1 | 0 | 6 | 0.750 | 11 | 8 | +3 |
Lady Falcons 10U - C3 | 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 10 | +6 |
Cyclones 10U - C3 | 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 12 | -7 |
Lady Liberty 10U - C3 | 3 | 0 | 2 | 1 | 1 | 0.167 | 9 | 11 | -2 |
Rockets 10U - C3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 10 | -8 |
Kirkwood 10U - C3 | 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 21 | -19 |
18U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec 18U AA Kammien | 14 | 10 | 3 | 1 | 21 | 0.750 | 65 | 34 | +31 |
