10U - A1

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U A1 Haegele 3 3 0 0 6 1.000 13 4 +9
Twin Bridges Lightning 10U A1 2 1 1 0 2 0.500 5 4 +1
Rockets 10U A1 1 0 1 0 0 0.000 2 8 -6
STP 10U - A1 Wisdom 1 0 1 0 0 0.000 2 5 -3
Kirkwood 10U A1 1 0 1 0 0 0.000 2 3 -1

10U - A2

Team GP W L T PTS PCT GF GA DIFF
SoIL 10U A2 Wondolowski 3 3 0 0 6 1.000 9 3 +6
Northwest Arkansas 10U A2 2 1 1 0 2 0.500 6 6 0
Kirkwood 10U A2 1 0 1 0 0 0.000 0 3 -3
STP 10U - A2 Vierdag 1 0 1 0 0 0.000 1 3 -2
Chesterfield 10U A2 Mossengren 1 0 1 0 0 0.000 3 4 -1

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U A3-1 Howe 3 3 0 0 6 1.000 16 5 +11
Decatur 10U A3 4 3 1 0 6 0.750 13 9 +4
STP 10U A3-#2 Donaldson 3 2 1 0 4 0.667 9 12 -3
Mid MO 10U A3 Vodnansky 2 1 1 0 2 0.500 10 6 +4
Affton 10U - A3 DeCollo 2 1 1 0 2 0.500 6 10 -4
STP 10U - A3 - #1 Linder 1 0 1 0 0 0.000 1 6 -5
Meramec 10U A3 Fels 1 0 1 0 0 0.000 3 5 -2
Rockets 10U A3 1 0 1 0 0 0.000 2 4 -2
Chesterfield 10U A3 Grams 1 0 1 0 0 0.000 3 4 -1
KC Outlaws 10U A3 1 0 1 0 0 0.000 0 1 -1
Kirkwood 10U A3-2 Robson 1 0 1 0 0 0.000 3 4 -1

10U - B1

Team GP W L T PTS PCT GF GA DIFF
TBL 10U B1 3 3 0 0 6 1.000 12 2 +10
Meramec 10U B1-1 Ditch 3 2 1 0 4 0.667 10 11 -1
Affton 10U - B1 2 1 1 0 2 0.500 7 7 0
Kirkwood 10U B1 2 1 1 0 2 0.500 4 3 +1
STP 10U B1-#2 Stout 2 1 1 0 2 0.500 7 8 -1
Meramec 10U B1-2 Henderson 1 0 1 0 0 0.000 2 7 -5
Chesterfield 10U B1 Jacobsmeyer 1 0 1 0 0 0.000 1 3 -2
Rockets 10U B1 1 0 1 0 0 0.000 3 4 -1
STP 10U B1-#1 Vorhies 1 0 1 0 0 0.000 3 4 -1

10U - B2

Team GP W L T PTS PCT GF GA DIFF
TBL 10U B2 3 3 0 0 6 1.000 6 3 +3
STP 10U B2-#1 Hansen 3 2 1 0 4 0.667 10 5 +5
Chesterfield 10U B2 Kannel 2 1 1 0 2 0.500 2 2 0
STP 10U B2-#2 Merkel 2 1 1 0 2 0.500 6 6 0
SpringIL 10U B2 BOTT 2 1 1 0 2 0.500 6 2 +4
Meramec 10U B2 McCarthy 2 1 1 0 2 0.500 2 5 -3
Kirkwood 10U B2-1 Martiniere 2 1 1 0 2 0.500 4 6 -2
Affton 10U - B2 Tuttle 1 0 1 0 0 0.000 0 2 -2
Kirkwood 10U B2-2 Breen 1 0 1 0 0 0.000 3 5 -2
Rockets 10U B2 1 0 1 0 0 0.000 1 3 -2
SoIL 10U B2 Leonard 1 0 1 0 0 0.000 1 2 -1

10U - B3

Team GP W L T PTS PCT GF GA DIFF
SpringMO 10U B3 Placencia 3 3 0 0 6 1.000 18 3 +15
Chesterfield 10U B3 Long 3 2 1 0 4 0.667 9 12 -3
Lady Cyclones 10U B3 3 2 1 0 4 0.667 9 11 -2
Kirkwood 10U B3-1 Schmitz 2 1 1 0 2 0.500 10 6 +4
Meramec 10U B3 Tramel 2 1 1 0 2 0.500 8 5 +3
Rockets 10U B3-1 Keenan 2 1 1 0 2 0.500 2 6 -4
Rockets 10U B3-2 Stelmacki 2 1 1 0 2 0.500 3 7 -4
So IL B3 Duncan 1 0 1 0 0 0.000 3 8 -5
Kirkwood 10U B3-2 Fakonas 1 0 1 0 0 0.000 2 3 -1
Lady Falcons 10U B3 1 0 1 0 0 0.000 4 5 -1
STp 10U B3-#1 Schneider 1 0 1 0 0 0.000 1 2 -1
STP 10U B3-#2 Law 1 0 1 0 0 0.000 1 2 -1

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Decatur 10U C1 Proctor 3 3 0 0 6 1.000 14 7 +7
Kirkwood 10U C1-1 Sorrentino 4 3 1 0 6 0.750 15 13 +2
TBL 10U C1 2 1 1 0 2 0.500 6 4 +2
STP 10U C1-#1 Frazzetta 2 1 1 0 2 0.500 4 6 -2
Meramec 10U C1 Olliges 2 1 1 0 2 0.500 5 6 -1
Rockets 10U C1 2 1 1 0 2 0.500 6 7 -1
Affton 10U - C1 French 1 0 1 0 0 0.000 2 4 -2
Chesterfield 10U C1 Campeau 1 0 1 0 0 0.000 2 4 -2
Kirkwood 10U C1-2 Romine 1 0 1 0 0 0.000 5 6 -1
Mid MO 10U C1 Dixon 1 0 1 0 0 0.000 3 4 -1
STP 10U C1-#2 Bozoian 1 0 1 0 0 0.000 1 2 -1

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U C2-2 Pashia 3 3 0 0 6 1.000 11 6 +5
Lady Liberty 10U C2 4 3 1 0 6 0.750 14 5 +9
Chesterfield 10U C2 3 2 1 0 4 0.667 10 8 +2
TBL 10U C2-1 Thatcher 3 2 1 0 4 0.667 12 2 +10
Meramec 10U C2 Smith 2 1 1 0 2 0.500 10 5 +5
Lady Cyclones 10U C2 Truman 1 0 1 0 0 0.000 0 8 -8
Rockets 10U C2 1 0 1 0 0 0.000 2 9 -7
TBL 10U C2-2 Pinkard 1 0 1 0 0 0.000 0 6 -6
Kirkwood 10U C2-1 Boschert 1 0 1 0 0 0.000 0 3 -3
Northwest Arkansas 10U C2 1 0 1 0 0 0.000 1 4 -3
Southern IL 10U C2 1 0 1 0 0 0.000 0 3 -3
STp 10U C2 Aubuchon 1 0 1 0 0 0.000 3 4 -1

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Rockets 10U C3 Whitworth 3 3 0 0 6 1.000 19 3 +16
Affton 10U - C3 Appelbaum 3 2 1 0 4 0.667 8 4 +4
Lady Cyclones 10U C3-1 Kohler 2 1 1 0 2 0.500 8 4 +4
Meramec 10U C3 Ponder 2 1 1 0 2 0.500 3 6 -3
Lady Liberty 10u C3 Mueller 1 0 1 0 0 0.000 0 7 -7
STP 10U C3 Baeten 1 0 1 0 0 0.000 0 2 -2
Lady Cyclones 10U C3-2 Brown 1 0 1 0 0 0.000 0 11 -11
Kirkwood 10U C3 1 0 1 0 0 0.000 1 2 -1

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Meramec 12U A1 Miller 3 3 0 0 6 1.000 18 6 +12
Kirkwood 12U A1 3 2 1 0 4 0.667 5 7 -2
Rockets 12U A1 2 1 1 0 2 0.500 3 3 0
STP 12U - A1 Heller 2 1 1 0 2 0.500 7 6 +1
Affton 12U - A1 Freeman 1 0 1 0 0 0.000 2 9 -7
Chesterfield 12U A1 McCarthy 1 0 1 0 0 0.000 1 3 -2
KC Outlaws 12U - A1 Brown 1 0 1 0 0 0.000 3 4 -1
SpringIL 12U A1 Hautala 1 0 1 0 0 0.000 2 3 -1

12U - A2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U A2 2 2 0 0 4 1.000 11 6 +5
Meramec 12U A2 Eagan 3 2 1 0 4 0.667 11 11 0
Rockets 12U A2 2 1 1 0 2 0.500 10 11 -1
STP 12U - A2 Bradley 1 0 1 0 0 0.000 3 5 -2
SoIL 12u A2 Waters 1 0 1 0 0 0.000 4 5 -1
TBL 12U A2 1 0 1 0 0 0.000 4 5 -1

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Meramec 12U A3 Bereitschaft 3 3 0 0 6 1.000 6 3 +3
Kirkwood 12U A3 3 2 1 0 4 0.667 11 2 +9
Rockets 12U A3 2 1 1 0 2 0.500 5 4 +1
Chesterfield 12U A3 St George 2 1 1 0 2 0.500 3 5 -2
STP 12U A3-#2 Klenc 1 0 1 0 0 0.000 0 7 -7
STP 12U A3-1 Devine 1 0 1 0 0 0.000 1 3 -2
Affton 12U - A3 Grant 1 0 1 0 0 0.000 1 2 -1
Northwest Arkansas 12U A3 Herrmann 1 0 1 0 0 0.000 1 2 -1

12U - B1

Team GP W L T PTS PCT GF GA DIFF
SpringMO12U B1 Carroll 3 3 0 0 6 1.000 11 5 +6
Kirkwood 12U B1-2 Messey 3 2 1 0 4 0.667 6 6 0
Decatur 12U B1 Oyler 2 1 1 0 2 0.500 7 7 0
Kirkwood 12U B1-1 Ko 2 1 1 0 2 0.500 5 5 0
STP 12U B1-#1 Sellner 2 1 1 0 2 0.500 7 5 +2
Meramec 12U B1 Wertheimer 2 1 1 0 2 0.500 7 6 +1
STP 12U B1-2 Sevier 2 1 1 0 2 0.500 4 3 +1
Affton 12U - B1 Warren 1 0 1 0 0 0.000 2 5 -3
TBL 12U B1 1 0 1 0 0 0.000 0 3 -3
Chesterfield 12U B1 Schenk 1 0 1 0 0 0.000 2 4 -2
Rockets 12U B1 1 0 1 0 0 0.000 2 4 -2

12U - B2

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U B2 Harrison 3 3 0 0 6 1.000 14 5 +9
STP 12U B2 Dyke 3 2 1 0 4 0.667 7 8 -1
Kirkwood 12U B2-1 Dickens 2 1 1 0 2 0.500 6 8 -2
SoIL 12U B2 Hutslar 2 1 1 0 2 0.500 3 4 -1
Meramec 12U B2 Brobbel 1 0 1 0 0 0.000 1 3 -2
Kirkwood 12U B2-2 Guerriero 1 0 1 0 0 0.000 2 3 -1
SpringIL 12U B2 Burkwald 1 0 1 0 0 0.000 3 4 -1
Twin Bridges 12U B2 1 0 1 0 0 0.000 2 3 -1

12U - B3

Team GP W L T PTS PCT GF GA DIFF
Meramec 12U B3 Deaton 3 3 0 0 6 1.000 17 11 +6
STP 12U B3-3 Richardson 4 3 1 0 6 0.750 15 14 +1
Kirkwood 12U B3-1 Denny 3 2 1 0 4 0.667 14 7 +7
Lady Liberty 12U B3 2 1 1 0 2 0.500 4 4 0
Rockets 12U B3-2 Barnes 2 1 1 0 2 0.500 8 5 +3
STP 12U B3-1 Boehmer 2 1 1 0 2 0.500 6 3 +3
Twin Bridges 12U B3 2 1 1 0 2 0.500 3 6 -3
Kirkwood 12U B3-2 Smith 1 0 1 0 0 0.000 1 5 -4
STP 12U B3-2 Hill 1 0 1 0 0 0.000 1 5 -4
Decatur 12U B3 Sheffer 1 0 1 0 0 0.000 0 3 -3
Rockets 12U B3-1 Deitl 1 0 1 0 0 0.000 1 4 -3
Affton 12U - B3 Whelehon 1 0 1 0 0 0.000 2 4 -2
Chesterfield 12U B3 Fullerton 1 0 1 0 0 0.000 3 4 -1

12U - C1

Team GP W L T PTS PCT GF GA DIFF
SoIL 12U C1 Scannell 3 3 0 0 6 1.000 10 4 +6
STP 12U - C1 Davis 3 2 1 0 4 0.667 9 4 +5
Meramec 12U C1-2 Veal 2 1 1 0 2 0.500 6 5 +1
Meramec 12U C1-1 Jetensky 2 1 1 0 2 0.500 4 7 -3
Chesterfield 12U C1 Kemp 2 1 1 0 2 0.500 3 4 -1
Northwest Arkansas 12U C1 Felber 1 0 1 0 0 0.000 2 6 -4
Kirkwood 12U C1 1 0 1 0 0 0.000 3 5 -2
Mid MO 12U C1 Brown 1 0 1 0 0 0.000 1 2 -1
Rockets 12U C1 1 0 1 0 0 0.000 2 3 -1

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - C2 Lewis 3 3 0 0 6 1.000 11 2 +9
Chesterfield 12U C2 Sciarratta 4 3 1 0 6 0.750 11 9 +2
Rockets 12U C2 2 1 1 0 2 0.500 8 5 +3
Lady Falcons 12U C2 Gutierrez 2 1 1 0 2 0.500 3 2 +1
Lady Liberty 12U C2 Kidwell 2 1 1 0 2 0.500 3 4 -1
Kirkwood 12U C2 1 0 1 0 0 0.000 2 7 -5
Lady Cyclones 12U C2 Courtney 1 0 1 0 0 0.000 2 5 -3
STP 12U - C2 Dietz 1 0 1 0 0 0.000 0 3 -3
TBL 12U C2 1 0 1 0 0 0.000 0 2 -2
SoIL 12U C2 Riley 1 0 1 0 0 0.000 1 2 -1

12U - C3

Team GP W L T PTS PCT GF GA DIFF
STP 12U C3 Chappell 2 2 0 0 4 1.000 7 5 +2
Meramec 12U C3 East 2 1 1 0 2 0.500 7 5 +2
Lady Liberty 12u C3 1 0 1 0 0 0.000 2 5 -3
TBL 12U C3 1 0 1 0 0 0.000 3 4 -1

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 14U A1 Jeans 2 2 0 0 4 1.000 6 4 +2
SoIL 14U A1 Fizer 3 2 1 0 4 0.667 6 5 +1
STP 14U A1 Gissy 2 1 1 0 2 0.500 4 4 0
TBL 14U A1 2 1 1 0 2 0.500 8 5 +3
Meramec 14U A1 Garascia 1 0 1 0 0 0.000 1 5 -4
Affton 14U A1 1 0 1 0 0 0.000 2 3 -1
Kirkwood 14U A1 1 0 1 0 0 0.000 2 3 -1

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Rockets 14U A2 Meek 2 2 0 0 4 1.000 11 4 +7
Affton 14U - A2 Paluczyk 2 1 1 0 2 0.500 6 6 0
STP 14U A2-1 Burden 2 1 1 0 2 0.500 9 6 +3
Kirkwood 14U A2 2 1 1 0 2 0.500 7 8 -1
Northwest Arkansas 14U A2 Melendez 1 0 1 0 0 0.000 1 6 -5
STP 14U A2-2 McFarland 1 0 1 0 0 0.000 0 4 -4

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U A3 2 2 0 0 4 1.000 7 3 +4
Meramec 14U A3 Dalba 3 2 1 0 4 0.667 10 9 +1
Affton 14U - A3 Naeger 2 1 1 0 2 0.500 3 3 0
STP 14U A3 Daleo 2 1 1 0 2 0.500 7 5 +2
SoIL 14U A3 Rogers 1 0 1 0 0 0.000 3 6 -3
TBL 14U A3 1 0 1 0 0 0.000 2 5 -3
Chesterfield 14U A3 Moroni 1 0 1 0 0 0.000 0 1 -1

14U - B1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U B1-1 DeBlasi 3 3 0 0 6 1.000 13 5 +8
Rockets 14U B1-2 Hellwig 3 2 1 0 4 0.667 6 5 +1
Kirkwood 14U B1-2 McKittrick 2 1 1 0 2 0.500 4 4 0
SpringMO Spirit 14U B1 Durington 2 1 1 0 2 0.500 5 5 0
Rockets 14U B1-1 Jasso 2 1 1 0 2 0.500 4 3 +1
STP 14U B1-2 Michael 2 1 1 0 2 0.500 3 2 +1
Chesterfield 14U B1 Huber 2 1 1 0 2 0.500 3 8 -5
TBL 14U B1 1 0 1 0 0 0.000 1 4 -3
Lady Liberty 14U B1 1 0 1 0 0 0.000 1 2 -1
Meramec 14U B1 Ulmer 1 0 1 0 0 0.000 2 3 -1
STP 14U B1-1 Mantia 1 0 1 0 0 0.000 2 3 -1

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U B2-1 Weddell 3 3 0 0 6 1.000 10 3 +7
Kirkwood 14U B2-2 Viola 3 2 1 0 4 0.667 9 6 +3
Decatur 14U B2 Mathis 2 1 1 0 2 0.500 5 5 0
STP 14U B2 Phillips 2 1 1 0 2 0.500 7 7 0
Chesterfield 14U B2 Patrick 2 1 1 0 2 0.500 4 6 -2
Meramec 14U B2-1 Fedke 2 1 1 0 2 0.500 10 11 -1
SpringIL 14U B2 Fromm 1 0 1 0 0 0.000 1 4 -3
Mid MO 14U B2 Gates 1 0 1 0 0 0.000 6 8 -2
Affton 14U B2-2 Madigan 1 0 1 0 0 0.000 2 3 -1
Meramec 14U B2-2 Rakers 1 0 1 0 0 0.000 4 5 -1

14U - B3

Team GP W L T PTS PCT GF GA DIFF
Rockets 14U B3-1 Reed 3 3 0 0 6 1.000 14 1 +13
LR Aces 14U - B3 3 2 1 0 4 0.667 13 7 +6
STP 14U B3 -2 Hubert 2 1 1 0 2 0.500 10 6 +4
Affton 14U B2-1 Ruggeri 2 1 1 0 2 0.500 8 7 +1
Kirkwood 14U B3 Moen 2 1 1 0 2 0.500 3 8 -5
Twin Bridges 14U B3 2 1 1 0 2 0.500 3 7 -4
Rockets 14U B3-2 MacDonald 2 1 1 0 2 0.500 3 4 -1
SoIL 14U B3 Zagorski 1 0 1 0 0 0.000 3 10 -7
Meramec 14U B3 Gallagher 1 0 1 0 0 0.000 2 6 -4
STP 14U B3-1 Kellogg 1 0 1 0 0 0.000 1 3 -2
Chesterfield 14U B3-1 Dallas 1 0 1 0 0 0.000 2 3 -1

14U - C1

Team GP W L T PTS PCT GF GA DIFF
Affton 14U C1 Delmez 3 3 0 0 6 1.000 18 9 +9
Twin Bridges 14U C1 3 2 1 0 4 0.667 14 11 +3
Lady Falcons 14U C1 Devine 2 1 1 0 2 0.500 9 8 +1
Lady Liberty 14U C1 2 1 1 0 2 0.500 6 5 +1
STP 14U C1-1 Diefenbach 2 1 1 0 2 0.500 6 7 -1
Lady Cyclones 14U C1 Minnella 1 0 1 0 0 0.000 3 7 -4
Meramec 14U C1 Adank 1 0 1 0 0 0.000 3 7 -4
Kirkwood 14U C1 Derhake 1 0 1 0 0 0.000 4 7 -3
STP 14U C1-2 Boschert 1 0 1 0 0 0.000 0 2 -2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.