10U - A1

Team GP W L T PTS PCT GF GA DIFF
Rockets 10U A1 16 10 5 1 21 0.656 47 35 +12
Twin Bridges Lightning 10U A1 13 6 3 4 16 0.615 45 32 +13
Meramec 10U A1 Haegele 16 5 7 4 14 0.438 34 37 -3
STP 10U - A1 Wisdom 14 5 7 2 12 0.429 35 43 -8
Kirkwood 10U A1 15 3 7 5 11 0.367 31 45 -14

10U - A2

Team GP W L T PTS PCT GF GA DIFF
STP 10U - A2 Vierdag 16 13 2 1 27 0.844 60 30 +30
Chesterfield 10U A2 Mossengren 16 9 4 3 21 0.656 50 35 +15
Northwest Arkansas 10U A2 16 5 10 1 11 0.344 46 61 -15
SoIL 10U A2 Wondolowski 16 4 9 3 11 0.344 42 47 -5
Kirkwood 10U A2 16 4 10 2 10 0.312 36 61 -25

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 10U A3 15 10 3 2 22 0.733 73 38 +35
STP 10U - A3 - #1 Linder 15 10 3 2 22 0.733 70 38 +32
Chesterfield 10U A3 Grams 14 10 3 1 21 0.750 44 24 +20
Mid MO 10U A3 Vodnansky 13 9 3 1 19 0.731 58 35 +23
Kirkwood 10U A3-1 Howe 15 7 6 2 16 0.533 54 42 +12
Decatur 10U A3 15 6 6 3 15 0.500 56 44 +12
Meramec 10U A3 Fels 14 6 7 1 13 0.464 38 38 0
STP 10U A3-#2 Donaldson 15 5 8 2 12 0.400 51 63 -12
Kirkwood 10U A3-2 Robson 14 4 8 2 10 0.357 57 59 -2
Affton 10U - A3 DeCollo 14 3 9 2 8 0.286 42 56 -14
KC Outlaws 10U A3 14 0 14 0 0 0.000 11 117 -106

10U - B1

Team GP W L T PTS PCT GF GA DIFF
STP 10U B1-#1 Vorhies 16 11 3 2 24 0.750 75 31 +44
TBL 10U B1 14 11 2 1 23 0.821 79 26 +53
Kirkwood 10U B1 15 9 4 2 20 0.667 54 31 +23
Meramec 10U B1-1 Ditch 16 9 5 2 20 0.625 43 35 +8
Chesterfield 10U B1 Jacobsmeyer 16 6 6 4 16 0.500 60 57 +3
Rockets 10U B1 16 6 9 1 13 0.406 55 78 -23
STP 10U B1-#2 Stout 16 5 10 1 11 0.344 55 70 -15
Affton 10U - B1 16 4 10 2 10 0.312 35 67 -32
Meramec 10U B1-2 Henderson 15 1 13 1 3 0.100 31 92 -61

10U - B2

Team GP W L T PTS PCT GF GA DIFF
STP 10U B2-#1 Hansen 14 12 2 0 24 0.857 52 16 +36
TBL 10U B2 15 8 1 6 22 0.733 39 20 +19
SpringIL 10U B2 BOTT 14 9 3 2 20 0.714 58 38 +20
Kirkwood 10U B2-1 Martiniere 14 7 5 2 16 0.571 43 42 +1
Rockets 10U B2 14 6 6 2 14 0.500 41 29 +12
Affton 10U - B2 Tuttle 15 5 6 4 14 0.467 32 47 -15
Chesterfield 10U B2 Kannel 14 5 7 2 12 0.429 30 28 +2
Kirkwood 10U B2-2 Breen 14 5 7 2 12 0.429 35 37 -2
STP 10U B2-#2 Merkel 14 4 7 3 11 0.393 30 43 -13
SoIL 10U B2 Leonard 14 3 10 1 7 0.250 26 48 -22
Meramec 10U B2 McCarthy 14 0 10 4 4 0.143 18 56 -38

10U - B3

Team GP W L T PTS PCT GF GA DIFF
SpringMO 10U B3 Placencia 15 13 1 1 27 0.900 81 26 +55
Meramec 10U B3 Tramel 16 13 3 0 26 0.812 68 25 +43
Lady Falcons 10U B3 14 7 3 4 18 0.643 44 35 +9
Lady Cyclones 10U B3 16 7 5 4 18 0.562 32 39 -7
Chesterfield 10U B3 Long 15 8 6 1 17 0.567 41 46 -5
Kirkwood 10U B3-1 Schmitz 16 7 7 2 16 0.500 52 45 +7
Rockets 10U B3-1 Keenan 16 6 7 3 15 0.469 46 45 +1
STP 10U B3-#2 Law 16 5 7 4 14 0.438 35 39 -4
Rockets 10U B3-2 Stelmacki 15 5 8 2 12 0.400 35 52 -17
STp 10U B3-#1 Schneider 15 5 10 0 10 0.333 31 43 -12
So IL B3 Duncan 16 2 11 3 7 0.219 22 48 -26
Kirkwood 10U B3-2 Fakonas 16 2 12 2 6 0.188 28 72 -44

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U C1-2 Romine 15 11 2 2 24 0.800 83 41 +42
Decatur 10U C1 Proctor 15 9 4 2 20 0.667 65 46 +19
TBL 10U C1 14 8 3 3 19 0.679 47 32 +15
Meramec 10U C1 Olliges 14 8 5 1 17 0.607 44 39 +5
Chesterfield 10U C1 Campeau 13 7 4 2 16 0.615 41 38 +3
Rockets 10U C1 14 6 4 4 16 0.571 42 29 +13
Affton 10U - C1 French 14 5 7 2 12 0.429 41 41 0
Mid MO 10U C1 Dixon 14 4 8 2 10 0.357 37 54 -17
Kirkwood 10U C1-1 Sorrentino 15 4 10 1 9 0.300 30 61 -31
STP 10U C1-#1 Frazzetta 15 3 9 3 9 0.300 32 44 -12
STP 10U C1-#2 Bozoian 15 2 11 2 6 0.200 17 54 -37

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U C2-1 Boschert 13 11 2 0 22 0.846 55 21 +34
Northwest Arkansas 10U C2 13 9 2 2 20 0.769 64 23 +41
Kirkwood 10U C2-2 Pashia 13 7 3 3 17 0.654 55 40 +15
Southern IL 10U C2 13 8 5 0 16 0.615 44 33 +11
Lady Liberty 10U C2 13 7 4 2 16 0.615 43 22 +21
Chesterfield 10U C2 13 7 5 1 15 0.577 47 39 +8
Meramec 10U C2 Smith 13 7 5 1 15 0.577 40 27 +13
TBL 10U C2-1 Thatcher 13 6 6 1 13 0.500 39 27 +12
Lady Cyclones 10U C2 Truman 13 6 6 1 13 0.500 33 41 -8
STp 10U C2 Aubuchon 14 2 10 2 6 0.214 16 46 -30
Rockets 10U C2 14 2 11 1 5 0.179 26 77 -51
TBL 10U C2-2 Pinkard 13 0 13 0 0 0.000 12 78 -66

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Rockets 10U C3 Whitworth 14 12 1 1 25 0.893 44 7 +37
Lady Cyclones 10U C3-1 Kohler 12 9 3 0 18 0.750 52 15 +37
Affton 10U - C3 Appelbaum 14 9 5 0 18 0.643 66 34 +32
Kirkwood 10U C3 13 7 5 1 15 0.577 35 25 +10
Meramec 10U C3 Ponder 14 6 6 2 14 0.500 41 42 -1
STP 10U C3 Baeten 13 4 8 1 9 0.346 30 36 -6
Lady Liberty 10u C3 Mueller 14 1 9 4 6 0.214 17 60 -43
Lady Cyclones 10U C3-2 Brown 12 0 11 1 1 0.042 6 72 -66

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Meramec 12U A1 Miller 14 9 2 3 21 0.750 61 34 +27
Rockets 12U A1 14 9 4 1 19 0.679 35 24 +11
Kirkwood 12U A1 13 8 4 1 17 0.654 41 28 +13
STP 12U - A1 Heller 13 7 4 2 16 0.615 39 29 +10
Chesterfield 12U A1 McCarthy 14 7 7 0 14 0.500 39 42 -3
KC Outlaws 12U - A1 Brown 12 4 7 1 9 0.375 26 44 -18
SpringIL 12U A1 Hautala 14 4 10 0 8 0.286 34 44 -10
Affton 12U - A1 Freeman 12 1 11 0 2 0.083 18 48 -30

12U - A2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U A2 15 11 3 1 23 0.767 61 36 +25
TBL 12U A2 14 10 2 2 22 0.786 59 36 +23
Meramec 12U A2 Eagan 14 5 7 2 12 0.429 47 54 -7
STP 12U - A2 Bradley 15 4 7 4 12 0.400 49 48 +1
Rockets 12U A2 15 4 7 4 12 0.400 48 67 -19
SoIL 12u A2 Waters 15 3 11 1 7 0.233 35 58 -23

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U A3 14 11 2 1 23 0.821 48 21 +27
Rockets 12U A3 13 8 4 1 17 0.654 36 17 +19
Northwest Arkansas 12U A3 Herrmann 14 8 5 1 17 0.607 40 29 +11
Affton 12U - A3 Grant 14 7 5 2 16 0.571 30 24 +6
Chesterfield 12U A3 St George 14 6 7 1 13 0.464 35 36 -1
Meramec 12U A3 Bereitschaft 14 5 7 2 12 0.429 25 43 -18
STP 12U A3-1 Devine 14 4 8 2 10 0.357 34 33 +1
STP 12U A3-#2 Klenc 13 1 12 0 2 0.077 11 56 -45

12U - B1

Team GP W L T PTS PCT GF GA DIFF
Decatur 12U B1 Oyler 14 11 1 2 24 0.857 67 29 +38
Kirkwood 12U B1-2 Messey 14 9 4 1 19 0.679 47 33 +14
Kirkwood 12U B1-1 Ko 14 8 4 2 18 0.643 54 31 +23
TBL 12U B1 15 6 4 5 17 0.567 27 28 -1
STP 12U B1-#1 Sellner 14 8 6 0 16 0.571 45 31 +14
Chesterfield 12U B1 Schenk 15 5 5 5 15 0.500 39 36 +3
SpringMO12U B1 Carroll 13 5 4 4 14 0.538 42 43 -1
Meramec 12U B1 Wertheimer 14 6 8 0 12 0.429 49 64 -15
Rockets 12U B1 14 5 8 1 11 0.393 39 50 -11
STP 12U B1-2 Sevier 13 2 10 1 5 0.192 23 40 -17
Affton 12U - B1 Warren 14 1 12 1 3 0.107 16 63 -47

12U - B2

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U B2 Harrison 14 10 3 1 21 0.750 52 27 +25
STP 12U B2 Dyke 14 7 5 2 16 0.571 42 29 +13
SoIL 12U B2 Hutslar 14 7 5 2 16 0.571 46 35 +11
Kirkwood 12U B2-1 Dickens 14 6 5 3 15 0.536 33 33 0
Twin Bridges 12U B2 14 6 6 2 14 0.500 29 28 +1
Kirkwood 12U B2-2 Guerriero 14 6 7 1 13 0.464 38 44 -6
SpringIL 12U B2 Burkwald 13 3 8 2 8 0.308 32 48 -16
Meramec 12U B2 Brobbel 13 3 9 1 7 0.269 27 55 -28

12U - B3

Team GP W L T PTS PCT GF GA DIFF
Meramec 12U B3 Deaton 17 15 1 1 31 0.912 96 34 +62
Lady Liberty 12U B3 17 13 4 0 26 0.765 52 24 +28
Chesterfield 12U B3 Fullerton 17 12 4 1 25 0.735 76 37 +39
Decatur 12U B3 Sheffer 17 11 3 3 25 0.735 50 32 +18
Kirkwood 12U B3-1 Denny 18 12 6 0 24 0.667 75 41 +34
STP 12U B3-3 Richardson 17 9 4 4 22 0.647 55 38 +17
STP 12U B3-1 Boehmer 17 8 7 2 18 0.529 57 41 +16
Rockets 12U B3-2 Barnes 17 7 9 1 15 0.441 60 63 -3
Kirkwood 12U B3-2 Smith 18 3 11 4 10 0.278 39 86 -47
STP 12U B3-2 Hill 17 3 12 2 8 0.235 28 67 -39
Rockets 12U B3-1 Deitl 17 3 13 1 7 0.206 38 84 -46
Affton 12U - B3 Whelehon 18 2 13 3 7 0.194 38 78 -40
Twin Bridges 12U B3 17 2 13 2 6 0.176 25 64 -39

12U - C1

Team GP W L T PTS PCT GF GA DIFF
STP 12U - C1 Davis 15 10 1 4 24 0.800 57 35 +22
Meramec 12U C1-2 Veal 15 11 3 1 23 0.767 78 31 +47
SoIL 12U C1 Scannell 15 9 5 1 19 0.633 50 45 +5
Chesterfield 12U C1 Kemp 16 7 4 5 19 0.594 39 34 +5
Mid MO 12U C1 Brown 15 7 6 2 16 0.533 57 48 +9
Kirkwood 12U C1 16 5 10 1 11 0.344 45 76 -31
Northwest Arkansas 12U C1 Felber 16 4 9 3 11 0.344 44 55 -11
Meramec 12U C1-1 Jetensky 16 4 11 1 9 0.281 49 76 -27
Rockets 12U C1 16 3 11 2 8 0.250 32 51 -19

12U - C2

Team GP W L T PTS PCT GF GA DIFF
SoIL 12U C2 Riley 13 10 2 1 21 0.808 41 21 +20
Lady Liberty 12U C2 Kidwell 13 8 3 2 18 0.692 46 25 +21
TBL 12U C2 13 7 3 3 17 0.654 50 25 +25
STP 12U - C2 Dietz 13 7 3 3 17 0.654 37 26 +11
Lady Falcons 12U C2 Gutierrez 13 7 4 2 16 0.615 35 16 +19
Affton 12U - C2 Lewis 13 5 5 3 13 0.500 39 32 +7
Rockets 12U C2 13 5 6 2 12 0.462 49 47 +2
Chesterfield 12U C2 Sciarratta 13 4 6 3 11 0.423 35 40 -5
Lady Cyclones 12U C2 Courtney 13 2 10 1 5 0.192 33 69 -36
Kirkwood 12U C2 13 0 13 0 0 0.000 10 74 -64

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Meramec 12U C3 East 12 11 1 0 22 0.917 36 19 +17
STP 12U C3 Chappell 11 6 3 2 14 0.636 54 17 +37
TBL 12U C3 12 3 8 1 7 0.292 22 43 -21
Lady Liberty 12u C3 11 1 9 1 3 0.136 15 48 -33

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 14U A1 Jeans 15 8 4 3 19 0.633 54 39 +15
Affton 14U A1 15 7 5 3 17 0.567 56 50 +6
Meramec 14U A1 Garascia 14 6 4 4 16 0.571 49 38 +11
SoIL 14U A1 Fizer 15 7 6 2 16 0.533 46 36 +10
TBL 14U A1 15 6 6 3 15 0.500 38 42 -4
Kirkwood 14U A1 15 3 7 5 11 0.367 39 58 -19
STP 14U A1 Gissy 15 4 9 2 10 0.333 43 62 -19

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Rockets 14U A2 Meek 15 12 1 2 26 0.867 70 15 +55
STP 14U A2-1 Burden 14 10 3 1 21 0.750 53 42 +11
Affton 14U - A2 Paluczyk 15 8 6 1 17 0.567 49 35 +14
Northwest Arkansas 14U A2 Melendez 15 6 9 0 12 0.400 35 56 -21
Kirkwood 14U A2 14 4 9 1 9 0.321 30 50 -20
STP 14U A2-2 McFarland 15 1 13 1 3 0.100 37 76 -39

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U A3 15 11 2 2 24 0.800 61 28 +33
TBL 14U A3 15 9 3 3 21 0.700 53 42 +11
Meramec 14U A3 Dalba 15 6 5 4 16 0.533 62 57 +5
Affton 14U - A3 Naeger 15 5 6 4 14 0.467 47 53 -6
Chesterfield 14U A3 Moroni 16 6 9 1 13 0.406 47 56 -9
SoIL 14U A3 Rogers 15 3 8 4 10 0.333 33 51 -18
STP 14U A3 Daleo 15 3 10 2 8 0.267 46 62 -16

14U - B1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U B1-1 DeBlasi 13 12 1 0 24 0.923 57 16 +41
Rockets 14U B1-2 Hellwig 14 11 1 2 24 0.857 54 21 +33
STP 14U B1-2 Michael 15 8 2 5 21 0.700 40 27 +13
STP 14U B1-1 Mantia 13 8 2 3 19 0.731 35 24 +11
SpringMO Spirit 14U B1 Durington 14 6 5 3 15 0.536 47 50 -3
Rockets 14U B1-1 Jasso 15 6 7 2 14 0.467 48 49 -1
Kirkwood 14U B1-2 McKittrick 13 4 7 2 10 0.385 28 40 -12
Chesterfield 14U B1 Huber 15 4 9 2 10 0.333 36 58 -22
Lady Liberty 14U B1 14 3 9 2 8 0.286 27 43 -16
Meramec 14U B1 Ulmer 15 3 11 1 7 0.233 38 63 -25
TBL 14U B1 13 0 11 2 2 0.077 19 38 -19

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Decatur 14U B2 Mathis 13 12 1 0 24 0.923 53 21 +32
Kirkwood 14U B2-2 Viola 15 10 3 2 22 0.733 54 36 +18
STP 14U B2 Phillips 14 9 4 1 19 0.679 56 31 +25
Kirkwood 14U B2-1 Weddell 13 8 4 1 17 0.654 52 30 +22
SpringIL 14U B2 Fromm 14 8 5 1 17 0.607 30 32 -2
Meramec 14U B2-1 Fedke 15 5 7 3 13 0.433 57 66 -9
Meramec 14U B2-2 Rakers 13 4 5 4 12 0.462 25 38 -13
Chesterfield 14U B2 Patrick 15 4 8 3 11 0.367 47 62 -15
Affton 14U B2-2 Madigan 15 3 8 4 10 0.333 50 67 -17
Mid MO 14U B2 Gates 13 3 7 3 9 0.346 47 72 -25
Affton 14U B2-1 Ruggeri 14 0 14 0 0 0.000 1 17 -16

14U - B3

Team GP W L T PTS PCT GF GA DIFF
LR Aces 14U - B3 13 10 1 2 22 0.846 77 29 +48
Rockets 14U B3-1 Reed 13 9 0 4 22 0.846 56 17 +39
Twin Bridges 14U B3 12 9 1 2 20 0.833 56 38 +18
Kirkwood 14U B3 Moen 13 6 4 3 15 0.577 53 44 +9
STP 14U B3-1 Kellogg 12 6 4 2 14 0.583 43 32 +11
Meramec 14U B3 Gallagher 12 4 5 3 11 0.458 41 55 -14
STP 14U B3 -2 Hubert 13 4 8 1 9 0.346 43 46 -3
Chesterfield 14U B3-1 Dallas 12 2 8 2 6 0.250 21 52 -31
Rockets 14U B3-2 MacDonald 13 2 10 1 5 0.192 20 58 -38
SoIL 14U B3 Zagorski 13 1 12 0 2 0.077 19 58 -39

14U - C1

Team GP W L T PTS PCT GF GA DIFF
STP 14U C1-1 Diefenbach 15 15 0 0 30 1.000 97 16 +81
Lady Liberty 14U C1 14 13 1 0 26 0.929 78 14 +64
Affton 14U C1 Delmez 16 10 5 1 21 0.656 84 48 +36
Twin Bridges 14U C1 16 9 6 1 19 0.594 74 63 +11
Kirkwood 14U C1 Derhake 16 7 7 2 16 0.500 64 55 +9
STP 14U C1-2 Boschert 15 3 7 5 11 0.367 42 53 -11
Meramec 14U C1 Adank 16 5 10 1 11 0.344 48 59 -11
Lady Falcons 14U C1 Devine 16 3 13 0 6 0.188 32 82 -50
Lady Cyclones 14U C1 Minnella 16 0 16 0 0 0.000 14 143 -129
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.