10U - A1

Team GP W L T PTS PCT GF GA DIFF
Kansas City HC 10U - A1 3 3 0 0 6 1.000 18 5 +13
St. Peters 10U - A1 4 2 0 2 6 0.750 12 5 +7
Kirkwood 10U - A1 5 2 2 1 5 0.500 19 16 +3
Chesterfield 10U - A1 5 1 2 2 4 0.400 9 18 -9
Affton 10U - A1 5 1 3 1 3 0.300 9 15 -6
Rockets 10U - A1 4 0 4 0 0 0.000 7 21 -14

10U - A2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - A2 5 4 0 1 9 0.900 23 10 +13
Meramec 10U A2 6 3 2 1 7 0.583 25 21 +4
Kirkwood 10U - A2 7 2 5 0 4 0.286 16 29 -13

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 10U - A3 5 5 0 0 10 1.000 29 5 +24
So. Illinois 10U - A3 6 4 2 0 8 0.667 21 9 +12
Rockets 10U - A3 7 3 2 2 8 0.571 33 19 +14
St. Peters 10U - A3 #1 Morgan 5 3 1 1 7 0.700 21 11 +10
Kirkwood 10U - A3 #1 Sorrentino 6 3 3 0 6 0.500 12 16 -4
Chesterfield 10U - A3 5 2 2 1 5 0.500 14 14 0
St. Peters 10U - A3 #2 Kuntemeier 6 2 4 0 4 0.333 7 22 -15
Affton 10U - A3 7 1 5 1 3 0.214 8 41 -33
Meramec 10U A3 5 0 3 2 2 0.200 14 22 -8
Kirkwood 10U - A3 #2 Velicer 5 0 3 2 2 0.200 7 20 -13

10U - B1

Team GP W L T PTS PCT GF GA DIFF
Decatur 10U - B1 #1 Katt 6 5 1 0 10 0.833 39 8 +31
St. Peters 10U - B1 #1 Brown 5 4 0 1 9 0.900 27 10 +17
Rockets 10U - B1 #2 Hogan 6 4 2 0 8 0.667 19 19 0
Meramec 10U B1 Ackermann 6 4 2 0 8 0.667 22 14 +8
NW Arkansas 10U - B1 6 4 2 0 8 0.667 41 22 +19
Springfld MO 10U - B1 7 3 2 2 8 0.571 24 25 -1
St. Peters 10U - B1 #2 Vorhies 5 2 3 0 4 0.400 18 22 -4
Rockets 10U - B1 #1 Corcoran 5 2 3 0 4 0.400 12 14 -2
Kirkwood 10U - B1 #1 Schmitz 6 1 3 2 4 0.333 15 28 -13
Chesterfield 10U - B1 4 1 3 0 2 0.250 9 18 -9
Kirkwood 10U - B1 #2 Roche 6 1 5 0 2 0.167 13 36 -23

10U - B2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - B2 #1 Pfaender 5 5 0 0 10 1.000 24 7 +17
Meramec 10U B2 5 3 0 2 8 0.800 18 13 +5
Twin Bridges 10U - B2 6 4 2 0 8 0.667 31 11 +20
Affton 10U - B2 7 3 2 2 8 0.571 21 25 -4
Lady Falcons 10U - B2 5 3 2 0 6 0.600 14 6 +8
Kirkwood 10U - B2 6 3 3 0 6 0.500 21 18 +3
So. Illinois 10U - B2 6 3 3 0 6 0.500 14 18 -4
Springfield 10U - B2 6 1 4 1 3 0.250 14 31 -17
Chesterfield 10U - B2 5 0 4 1 1 0.100 11 22 -11
St. Peters 10U - B2 #2 Santa Maria 5 0 5 0 0 0.000 12 25 -13

10U - B3

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - B3 6 5 1 0 10 0.833 32 16 +16
Kirkwood 10U - B3 #1 Eberle 5 4 0 1 9 0.900 27 14 +13
Twin Bridges 10U - B3 6 4 1 1 9 0.750 25 13 +12
Lady Cyclones 10U B3 8 4 4 0 8 0.500 26 24 +2
St. Peters 10U - B3 #1 Blankenship 5 3 2 0 6 0.600 18 10 +8
Meramec 10U B3 7 3 4 0 6 0.429 19 21 -2
Rockets 10U - B3 6 2 4 0 4 0.333 17 28 -11
Mid-Missouri 10U - B3 5 1 3 1 3 0.300 13 21 -8
Kirkwood 10U - B3 #2 Robinson 5 1 3 1 3 0.300 10 22 -12
St. Peters 10U - B3 #2 Kulp 5 1 4 0 2 0.200 14 28 -14
Chesterfield 10U - B3 6 0 6 0 0 0.000 4 27 -23

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U C1 6 6 0 0 12 1.000 25 12 +13
Twin Bridges 10U - C1 6 4 2 0 8 0.667 25 14 +11
Kirkwood 10U - C1 #1 Boschert 6 3 3 0 6 0.500 20 12 +8
So. Illinois 10U - C1 6 3 3 0 6 0.500 16 19 -3
St. Peters 10U - C1 #1 Federhofer 6 2 2 2 6 0.500 18 19 -1
Lady Cyclones 10U C1 5 2 3 0 4 0.400 17 16 +1
St. Peters 10U - C1 #2 Baeten 5 1 3 1 3 0.300 10 16 -6
Kirkwood 10U - C1 #2 Meresak 5 1 3 1 3 0.300 11 14 -3
Chesterfield 10U - C1 5 1 3 1 3 0.300 5 25 -20
Rockets 10U - C1 6 1 4 1 3 0.250 16 24 -8

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - C2 5 4 0 1 9 0.900 28 7 +21
St. Peters 10U - C2 #1 Jarvis 5 4 0 1 9 0.900 26 7 +19
Lady Liberty 10U - C2 #1 Schaetty 5 4 1 0 8 0.800 43 6 +37
Decatur 10U - C2 5 4 1 0 8 0.800 39 3 +36
Kirkwood 10U - C2 #1 Petruska 5 3 2 0 6 0.600 16 10 +6
Meramec 10U C2 Poll 5 3 2 0 6 0.600 11 16 -5
So. Illinois 10U - C2 5 2 2 1 5 0.500 9 36 -27
Twin Bridges 10U - C2 5 2 3 0 4 0.400 19 15 +4
Lady Liberty 10U - C2 #2 Oppelz 5 2 3 0 4 0.400 11 18 -7
St. Peters 10U - C2 #2 Ragon 5 2 3 0 4 0.400 11 25 -14
Rockets 10U - C2 6 1 4 1 3 0.250 9 19 -10
Lady Cyclones 10U C2 4 1 3 0 2 0.250 5 17 -12
Kirkwood 10U - C2 #2 Patterson 6 0 6 0 0 0.000 3 43 -40

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U C3 6 5 1 0 10 0.833 27 21 +6
NW Arkansas 10U - C3 6 5 1 0 10 0.833 43 10 +33
Rockets 10U - C3 6 4 1 1 9 0.750 8 10 -2
Lady Liberty 10U - C3 5 2 1 2 6 0.600 8 6 +2
Affton 10U - C3 5 2 2 1 5 0.500 15 26 -11
Lady Falcons 10U - C3 5 1 2 2 4 0.400 11 15 -4
Twin Bridges 10U - C3 5 1 2 2 4 0.400 12 13 -1
St. Peters 10U - C3 5 1 3 1 3 0.300 10 12 -2
Lady Cyclones C3 5 1 4 0 2 0.200 2 8 -6
Kirkwood 10U - C3 5 0 4 1 1 0.100 10 18 -8

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Rockets 12U - A1 4 3 1 0 6 0.750 17 5 +12
Meramec 12U A1 4 3 1 0 6 0.750 10 9 +1
Kirkwood 12U - A1 4 2 1 1 5 0.625 7 7 0
St. Peters 12U - A1 4 1 3 0 2 0.250 7 12 -5
Chesterfield 12U - A1 4 0 3 1 1 0.125 4 12 -8

12U - A2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - A2 5 5 0 0 10 1.000 21 5 +16
So. Illinois 12U - A2 5 4 1 0 8 0.800 33 9 +24
Kansas City HC 12U - A2 4 2 2 0 4 0.500 23 15 +8
Meramec 12U A2 4 1 3 0 2 0.250 10 17 -7
Kirkwood 12U - A2 4 1 3 0 2 0.250 12 25 -13
Mid-Missouri 12U - A2 3 0 3 0 0 0.000 2 27 -25

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 12U - A3 #2 Dickinson 4 4 0 0 8 1.000 15 7 +8
Affton 12U - A3 5 4 1 0 8 0.800 22 12 +10
Rockets 12U - A3 5 3 2 0 6 0.600 17 9 +8
St. Peters 12U - A3 #2 Dehas 4 2 1 1 5 0.625 15 11 +4
Springfield 12U - A3 5 2 2 1 5 0.500 20 21 -1
Kirkwood 12U - A3 #1 Croak 4 2 2 0 4 0.500 13 10 +3
Twin Bridges 12U - A3 #1 Meszaros 4 2 2 0 4 0.500 11 10 +1
NW Arkansas 12U - A3 3 1 2 0 2 0.333 10 13 -3
Chesterfield 12U - A3 4 1 3 0 2 0.250 11 17 -6
Meramec 12U A3 4 1 3 0 2 0.250 6 16 -10
St. Peters 12U - A3 #1 Thompson 4 1 3 0 2 0.250 7 17 -10
Kirkwood 12U - A3 #2 Mathieu 4 0 4 0 0 0.000 7 19 -12

12U - B1

Team GP W L T PTS PCT GF GA DIFF
Decatur 12U - B1 4 4 0 0 8 1.000 39 7 +32
Springfld MO 12U - B1 3 3 0 0 6 1.000 18 6 +12
Kirkwood 12U - B1 #1 Messey 4 3 1 0 6 0.750 12 9 +3
St. Peters 12U - B1 #1 Everett 3 2 1 0 4 0.667 10 5 +5
St. Peters 12U - B1 #2 Pfaender 4 2 2 0 4 0.500 23 12 +11
Kirkwood 12U - B1 #2 Gennaoui 4 2 2 0 4 0.500 11 17 -6
Affton 12U - B1 5 2 3 0 4 0.400 12 38 -26
Rockets 12U - B1 3 1 1 1 3 0.500 12 8 +4
Meramec 12U B1 5 1 4 0 2 0.200 15 20 -5
So. Illinois 12U - B1 5 1 4 0 2 0.200 12 31 -19
Chesterfield 12U - B1 4 0 3 1 1 0.125 9 18 -9

12U - B2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - B2 #2 Thompson 4 3 0 1 7 0.875 17 9 +8
Kirkwood 12U - B2 #1 Denny 4 3 1 0 6 0.750 14 9 +5
Twin Bridges 12U - B2 4 3 1 0 6 0.750 19 6 +13
Meramec 12U B2-2 Deaton 5 3 2 0 6 0.600 20 15 +5
St. Peters 12U - B2 #1 Fields 4 2 2 0 4 0.500 19 10 +9
Meramec 12U B2-1 Baldridge 4 1 1 2 4 0.500 15 15 0
Chesterfield 12U - B2 5 1 2 2 4 0.400 9 12 -3
Rockets 12U - B2 4 1 2 1 3 0.375 12 21 -9
Affton 12U - B2 4 1 3 0 2 0.250 11 28 -17
Kirkwood 12U - B2 #2 Pritchett 5 0 5 0 0 0.000 12 23 -11

12U - B3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - B3 #1 Hansen 4 4 0 0 8 1.000 16 1 +15
NW Arkansas 12U - B3 4 3 1 0 6 0.750 15 7 +8
Lady Liberty 12U - B3 4 3 1 0 6 0.750 13 6 +7
Rockets 12U - B3 #1 Odman 4 3 1 0 6 0.750 8 6 +2
Meramec 12U B3 4 3 1 0 6 0.750 23 11 +12
Twin Bridges 12U - B3 4 3 1 0 6 0.750 20 8 +12
St. Peters 12U - B3 #2 Merkel 4 2 1 1 5 0.625 15 8 +7
Chesterfield 12U - B3 4 2 1 1 5 0.625 22 8 +14
Kirkwood 12U - B3 #1 Schubert 5 2 3 0 4 0.400 14 31 -17
Decatur 12U - B3 4 1 3 0 2 0.250 11 19 -8
Lady Falcons 12U - B3 4 1 3 0 2 0.250 5 9 -4
Rockets 12U - B3 #2 Welsch 5 1 4 0 2 0.200 9 23 -14
Kirkwood 12U - B3 #2 Guerriero 5 0 5 0 0 0.000 8 37 -29

12U - C1

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 12U - C1 5 4 0 1 9 0.900 26 5 +21
Meramec 12U C1 5 3 0 2 8 0.800 22 4 +18
St. Peters 12U - C1 #2 Harris 5 3 0 2 8 0.800 27 9 +18
St. Peters 12U - C1 #1 Davis 5 3 2 0 6 0.600 26 15 +11
Chesterfield 12U - C1 4 1 2 1 3 0.375 16 22 -6
Kirkwood 12U - C1 4 1 3 0 2 0.250 9 19 -10
Mid-Missouri 12U - C1 4 0 4 0 0 0.000 3 34 -31
So. Illinois 12U - C1 4 0 4 0 0 0.000 2 21 -19

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - C2 4 4 0 0 8 1.000 26 5 +21
Twin Bridges 12U - C2 4 3 1 0 6 0.750 15 5 +10
St. Peters 12U - C2 5 3 2 0 6 0.600 18 18 0
Rockets 12U - C2 #2 Fitzgerald 4 2 2 0 4 0.500 13 10 +3
Lady Liberty 12U - C2 4 1 3 0 2 0.250 12 11 +1
Affton 12U - C2 4 1 3 0 2 0.250 12 19 -7
Rockets 12U - C2 #1 Schute 4 0 4 0 0 0.000 2 34 -32

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Lady Falcons 12U - C3 4 3 0 1 7 0.875 24 3 +21
Kirkwood 12U - C3 5 2 2 1 5 0.500 19 14 +5
Twin Bridges 12U - C3 3 2 1 0 4 0.667 11 5 +6
St. Peters 12U - C3 4 2 2 0 4 0.500 12 12 0
Meramec 12U C3 4 2 2 0 4 0.500 15 12 +3
Lady Cyclones 12U C3 4 0 4 0 0 0.000 1 36 -35

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A1 4 3 0 1 7 0.875 16 4 +12
Rockets 14U - A1 4 2 1 1 5 0.625 14 7 +7
Kirkwood 14U - A1 4 2 2 0 4 0.500 9 9 0
St. Peters 14U - A1 3 1 2 0 2 0.333 4 5 -1
Chesterfield 14U - A1 2 0 2 0 0 0.000 1 11 -10

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Meramec 14U A2 5 5 0 0 10 1.000 35 5 +30
St. Peters 14U - A2 #1 Michael 4 4 0 0 8 1.000 33 5 +28
Kirkwood 14U - A2 5 3 2 0 6 0.600 13 11 +2
So. Illinois 14U - A2 5 2 3 0 4 0.400 16 29 -13
Affton 14U - A2 #2 Duello 5 1 2 2 4 0.400 13 22 -9
NW Arkansas 14U - A2 5 1 2 2 4 0.400 9 14 -5
Kansas City HC 14U - A2 4 1 3 0 2 0.250 10 25 -15
Affton 14U - A2 #1 Rosenhoffer 4 0 2 2 2 0.250 8 18 -10
St. Peters 14U - A2 #2 Luetkemeyer 4 0 4 0 0 0.000 7 23 -16

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 14U - A3 5 5 0 0 10 1.000 21 5 +16
Chesterfield 14U - A3 4 4 0 0 8 1.000 16 6 +10
Twin Bridges 14U - A3 4 3 1 0 6 0.750 24 7 +17
Kirkwood 14U - A3 #2 McKittrick 4 2 2 0 4 0.500 16 16 0
Kirkwood 14U - A3 #1 Novik 4 2 2 0 4 0.500 13 8 +5
Affton 14U - A3 4 2 2 0 4 0.500 11 17 -6
Meramec 14U A3 4 1 3 0 2 0.250 13 23 -10
St. Peters 14U - A3 #2 Livingston 4 0 4 0 0 0.000 5 23 -18
St. Peters 14U - A3 #1 Heller 4 0 4 0 0 0.000 9 22 -13

14U - B1

Team GP W L T PTS PCT GF GA DIFF
Meramec 14U B1 5 5 0 0 10 1.000 24 5 +19
St. Peters 14U - B1 #1 Bextermueller 4 3 1 0 6 0.750 14 5 +9
Kirkwood 14U - B1 4 3 1 0 6 0.750 14 9 +5
Lady Liberty 14U - B1 4 2 1 1 5 0.625 10 9 +1
Springfield 14U - B1 3 2 1 0 4 0.667 16 12 +4
Rockets 14U - B1 #1 Yokota 4 2 2 0 4 0.500 10 10 0
Springfld MO 14U - B1 4 2 2 0 4 0.500 10 10 0
Decatur 14U - B1 4 2 2 0 4 0.500 17 9 +8
Chesterfield 14U - B1 4 2 2 0 4 0.500 13 11 +2
Rockets 14U - B1 #2 Guenther 5 2 3 0 4 0.400 14 11 +3
St. Peters 14U - B1 #2 Deutschmann 5 0 5 0 0 0.000 2 28 -26
So. Illinois 14U - B1 5 0 5 0 0 0.000 4 25 -21

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 14U - B2 4 4 0 0 8 1.000 30 4 +26
Meramec 14U B2 4 3 0 1 7 0.875 16 6 +10
Chesterfield 14U - B2 4 3 1 0 6 0.750 19 9 +10
Affton 14U - B2 5 2 1 2 6 0.600 26 12 +14
Kirkwood 14U - B2 #1 Messey 5 2 2 1 5 0.500 9 10 -1
Kirkwood 14U - B2 #2 Bennett 4 2 2 0 4 0.500 19 11 +8
Mid-Missouri 14U - B2 4 2 2 0 4 0.500 14 19 -5
St. Peters 14U - B2 #1 Gismegian 4 1 2 1 3 0.375 7 9 -2
St. Peters 14U - B2 #3 Pieber 5 1 4 0 2 0.200 10 29 -19
St. Peters 14U - B2 #2 Hill 4 0 4 0 0 0.000 3 37 -34
LR Aces 14U - B2 3 0 3 0 0 0.000 2 14 -12

14U - B3

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 14U - B3 5 4 0 1 9 0.900 32 9 +23
Kirkwood 14U - B3 #1 Denny 4 4 0 0 8 1.000 33 3 +30
Meramec 14U B3-1 Veal 4 4 0 0 8 1.000 23 10 +13
Meramec 14U B3-2 Fedke 4 3 0 1 7 0.875 25 3 +22
Chesterfield 14U - B3 #1 Kemp 4 3 1 0 6 0.750 37 10 +27
Twin Bridges 14U - B3 4 2 1 1 5 0.625 13 5 +8
Rockets 14U - B3 5 2 3 0 4 0.400 20 22 -2
Lady Liberty 14U - B3 3 1 1 1 3 0.500 10 11 -1
Springfield 14U - B3 3 1 2 0 2 0.333 12 9 +3
Affton 14U - B3 4 1 3 0 2 0.250 15 23 -8
St. Peters 14U - B3 #2 Wickline 5 1 4 0 2 0.200 6 40 -34
St. Peters 14U - B3 #1 Kunkler 5 1 4 0 2 0.200 8 41 -33
Chesterfield 14U - B3 #2 Sciarratta 4 0 4 0 0 0.000 5 33 -28
Kirkwood 14U - B3 #2 Gosiewski 4 0 4 0 0 0.000 11 31 -20

14U - C1

Team GP W L T PTS PCT GF GA DIFF
Meramec 14U C1 4 4 0 0 8 1.000 36 9 +27
Lady Falcons 14U - C1 4 2 1 1 5 0.625 19 13 +6
Twin Bridges 14U - C1 4 2 1 1 5 0.625 19 17 +2
Rockets 14U - C1 4 1 3 0 2 0.250 17 20 -3
Lady Liberty 14U - C1 4 0 4 0 0 0.000 2 34 -32
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.