10U - A1

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges Lightning 10U A1 3 3 0 0 6 1.000 8 4 +4
Rockets 10U A1 5 2 3 0 4 0.400 10 9 +1
Meramec 10U A1 Haegele 3 1 2 0 2 0.333 4 7 -3
Kirkwood 10U A1 3 1 2 0 2 0.333 6 8 -2
STP 10U - A1 Wisdom 0 0 0 0 0 0.000 0 0 0

10U - A2

Team GP W L T PTS PCT GF GA DIFF
STP 10U - A2 Vierdag 3 3 0 0 6 1.000 15 5 +10
Chesterfield 10U A2 Mossengren 2 1 1 0 2 0.500 5 5 0
Northwest Arkansas 10U A2 2 1 1 0 2 0.500 5 6 -1
Kirkwood 10U A2 3 1 2 0 2 0.333 6 15 -9
SoIL 10U A2 Wondolowski 4 1 3 0 2 0.250 11 11 0

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 10U A3 6 5 1 0 10 0.833 35 14 +21
STP 10U - A3 - #1 Linder 4 3 1 0 6 0.750 21 10 +11
Kirkwood 10U A3-1 Howe 4 2 0 2 6 0.750 19 8 +11
Chesterfield 10U A3 Grams 5 3 2 0 6 0.600 15 6 +9
STP 10U A3-#2 Donaldson 3 2 1 0 4 0.667 12 17 -5
Kirkwood 10U A3-2 Robson 4 1 1 2 4 0.500 15 14 +1
Mid MO 10U A3 Vodnansky 2 1 1 0 2 0.500 7 6 +1
Meramec 10U A3 Fels 3 1 2 0 2 0.333 5 9 -4
Decatur 10U A3 3 0 1 2 2 0.333 14 15 -1
Affton 10U - A3 DeCollo 4 0 4 0 0 0.000 8 17 -9
KC Outlaws 10U A3 4 0 4 0 0 0.000 1 36 -35

10U - B1

Team GP W L T PTS PCT GF GA DIFF
TBL 10U B1 4 3 0 1 7 0.875 19 5 +14
Meramec 10U B1-1 Ditch 5 3 2 0 6 0.600 17 14 +3
Chesterfield 10U B1 Jacobsmeyer 5 3 2 0 6 0.600 15 16 -1
STP 10U B1-#1 Vorhies 5 2 2 1 5 0.500 18 13 +5
Rockets 10U B1 5 2 3 0 4 0.400 14 23 -9
STP 10U B1-#2 Stout 5 2 3 0 4 0.400 17 22 -5
Affton 10U - B1 4 1 2 1 3 0.375 13 16 -3
Kirkwood 10U B1 3 1 2 0 2 0.333 6 9 -3
Meramec 10U B1-2 Henderson 2 0 1 1 1 0.250 6 7 -1

10U - B2

Team GP W L T PTS PCT GF GA DIFF
STP 10U B2-#1 Hansen 4 4 0 0 8 1.000 23 3 +20
Affton 10U - B2 Tuttle 5 4 1 0 8 0.800 12 10 +2
SpringIL 10U B2 BOTT 4 2 1 1 5 0.625 12 12 0
TBL 10U B2 4 1 0 3 5 0.625 8 4 +4
Chesterfield 10U B2 Kannel 5 2 2 1 5 0.500 12 12 0
SoIL 10U B2 Leonard 4 2 2 0 4 0.500 11 12 -1
Kirkwood 10U B2-1 Martiniere 2 1 0 1 3 0.750 7 5 +2
Kirkwood 10U B2-2 Breen 5 1 3 1 3 0.300 8 10 -2
Rockets 10U B2 3 0 2 1 1 0.167 5 8 -3
Meramec 10U B2 McCarthy 3 0 3 0 0 0.000 4 15 -11
STP 10U B2-#2 Merkel 3 0 3 0 0 0.000 1 12 -11

10U - B3

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U B3 Tramel 4 4 0 0 8 1.000 25 5 +20
Kirkwood 10U B3-1 Schmitz 3 2 0 1 5 0.833 11 7 +4
So IL B3 Duncan 4 2 1 1 5 0.625 12 11 +1
STP 10U B3-#2 Law 5 2 2 1 5 0.500 11 12 -1
Chesterfield 10U B3 Long 6 2 3 1 5 0.417 17 20 -3
Lady Falcons 10U B3 2 2 0 0 4 1.000 8 4 +4
SpringMO 10U B3 Placencia 2 2 0 0 4 1.000 13 2 +11
STp 10U B3-#1 Schneider 4 2 2 0 4 0.500 13 10 +3
Lady Cyclones 10U B3 4 1 2 1 3 0.375 12 21 -9
Rockets 10U B3-2 Stelmacki 4 0 2 2 2 0.250 11 17 -6
Kirkwood 10U B3-2 Fakonas 4 0 3 1 1 0.125 3 15 -12
Rockets 10U B3-1 Keenan 4 0 4 0 0 0.000 8 20 -12

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Decatur 10U C1 Proctor 4 4 0 0 8 1.000 20 6 +14
TBL 10U C1 3 2 0 1 5 0.833 10 6 +4
STP 10U C1-#2 Bozoian 4 2 1 1 5 0.625 10 10 0
Chesterfield 10U C1 Campeau 2 2 0 0 4 1.000 7 5 +2
Meramec 10U C1 Olliges 3 2 1 0 4 0.667 8 8 0
Mid MO 10U C1 Dixon 3 2 1 0 4 0.667 13 12 +1
Rockets 10U C1 5 1 3 1 3 0.300 12 15 -3
Kirkwood 10U C1-2 Romine 3 1 2 0 2 0.333 14 15 -1
Affton 10U - C1 French 4 0 2 2 2 0.250 10 13 -3
STP 10U C1-#1 Frazzetta 4 0 3 1 1 0.125 3 9 -6
Kirkwood 10U C1-1 Sorrentino 3 0 3 0 0 0.000 7 15 -8

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U C2-1 Boschert 5 5 0 0 10 1.000 22 10 +12
Southern IL 10U C2 4 3 1 0 6 0.750 14 11 +3
TBL 10U C2-1 Thatcher 6 3 3 0 6 0.500 15 11 +4
Northwest Arkansas 10U C2 3 2 1 0 4 0.667 12 7 +5
Meramec 10U C2 Smith 3 2 1 0 4 0.667 7 4 +3
Lady Liberty 10U C2 6 2 4 0 4 0.333 15 14 +1
Kirkwood 10U C2-2 Pashia 3 1 1 1 3 0.500 10 9 +1
STp 10U C2 Aubuchon 3 1 1 1 3 0.500 7 11 -4
TBL 10U C2-2 Pinkard 2 0 2 0 0 0.000 4 10 -6
Chesterfield 10U C2 2 0 2 0 0 0.000 5 10 -5
Lady Cyclones 10U C2 Truman 1 0 1 0 0 0.000 0 3 -3
Rockets 10U C2 2 0 2 0 0 0.000 1 12 -11

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Lady Cyclones 10U C3-1 Kohler 3 3 0 0 6 1.000 14 3 +11
Rockets 10U C3 Whitworth 4 3 1 0 6 0.750 12 3 +9
Affton 10U - C3 Appelbaum 3 2 1 0 4 0.667 18 2 +16
STP 10U C3 Baeten 4 2 2 0 4 0.500 16 13 +3
Kirkwood 10U C3 4 2 2 0 4 0.500 12 11 +1
Meramec 10U C3 Ponder 6 2 4 0 4 0.333 17 25 -8
Lady Liberty 10u C3 Mueller 2 0 1 1 1 0.250 3 8 -5
Lady Cyclones 10U C3-2 Brown 4 0 3 1 1 0.125 3 30 -27

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Meramec 12U A1 Miller 6 6 0 0 12 1.000 34 13 +21
STP 12U - A1 Heller 8 4 3 1 9 0.562 23 21 +2
Rockets 12U A1 3 2 1 0 4 0.667 10 7 +3
SpringIL 12U A1 Hautala 5 2 3 0 4 0.400 11 15 -4
Kirkwood 12U A1 3 1 1 1 3 0.500 7 9 -2
KC Outlaws 12U - A1 Brown 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U A1 McCarthy 1 0 1 0 0 0.000 4 7 -3
Affton 12U - A1 Freeman 6 0 6 0 0 0.000 11 28 -17

12U - A2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U A2 4 4 0 0 8 1.000 13 5 +8
Meramec 12U A2 Eagan 4 3 1 0 6 0.750 18 18 0
STP 12U - A2 Bradley 4 2 2 0 4 0.500 16 13 +3
TBL 12U A2 3 1 1 1 3 0.500 12 8 +4
SoIL 12u A2 Waters 5 1 4 0 2 0.200 15 20 -5
Rockets 12U A2 4 0 3 1 1 0.125 9 19 -10

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 12U A3 3 2 0 1 5 0.833 10 5 +5
Affton 12U - A3 Grant 3 2 1 0 4 0.667 10 3 +7
Chesterfield 12U A3 St George 3 2 1 0 4 0.667 8 6 +2
Meramec 12U A3 Bereitschaft 5 1 3 1 3 0.300 7 15 -8
Kirkwood 12U A3 1 1 0 0 2 1.000 4 1 +3
STP 12U A3-1 Devine 2 1 1 0 2 0.500 7 5 +2
Northwest Arkansas 12U A3 Herrmann 3 1 2 0 2 0.333 8 9 -1
STP 12U A3-#2 Klenc 2 0 2 0 0 0.000 1 11 -10

12U - B1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U B1-1 Ko 7 4 2 1 9 0.643 26 18 +8
Rockets 12U B1 8 4 3 1 9 0.562 25 24 +1
Kirkwood 12U B1-2 Messey 4 4 0 0 8 1.000 19 6 +13
TBL 12U B1 5 3 1 1 7 0.700 13 7 +6
SpringMO12U B1 Carroll 7 3 3 1 7 0.500 23 26 -3
STP 12U B1-#1 Sellner 3 3 0 0 6 1.000 15 5 +10
Meramec 12U B1 Wertheimer 3 1 2 0 2 0.333 10 11 -1
Chesterfield 12U B1 Schenk 3 0 1 2 2 0.333 7 8 -1
Decatur 12U B1 Oyler 1 0 0 1 1 0.500 3 3 0
STP 12U B1-2 Sevier 7 0 6 1 1 0.071 12 27 -15
Affton 12U - B1 Warren 4 0 4 0 0 0.000 3 21 -18

12U - B2

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U B2 Harrison 4 4 0 0 8 1.000 22 7 +15
Kirkwood 12U B2-1 Dickens 2 2 0 0 4 1.000 10 5 +5
Kirkwood 12U B2-2 Guerriero 5 2 3 0 4 0.400 15 17 -2
Twin Bridges 12U B2 2 1 0 1 3 0.750 3 2 +1
Meramec 12U B2 Brobbel 3 1 1 1 3 0.500 10 11 -1
STP 12U B2 Dyke 2 1 1 0 2 0.500 7 7 0
SoIL 12U B2 Hutslar 2 0 2 0 0 0.000 3 9 -6
SpringIL 12U B2 Burkwald 4 0 4 0 0 0.000 9 21 -12

12U - B3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U B3-1 Denny 5 4 1 0 8 0.800 21 10 +11
Lady Liberty 12U B3 6 4 2 0 8 0.667 21 10 +11
Decatur 12U B3 Sheffer 4 3 0 1 7 0.875 15 6 +9
Chesterfield 12U B3 Fullerton 4 3 0 1 7 0.875 20 7 +13
Meramec 12U B3 Deaton 4 3 1 0 6 0.750 17 9 +8
STP 12U B3-1 Boehmer 3 2 1 0 4 0.667 13 7 +6
Kirkwood 12U B3-2 Smith 3 1 1 1 3 0.500 9 13 -4
Rockets 12U B3-2 Barnes 3 1 2 0 2 0.333 14 21 -7
STP 12U B3-3 Richardson 3 0 1 2 2 0.333 7 8 -1
Affton 12U - B3 Whelehon 5 0 4 1 1 0.100 9 24 -15
Rockets 12U B3-1 Deitl 5 0 5 0 0 0.000 13 33 -20
Twin Bridges 12U B3 2 0 2 0 0 0.000 1 11 -10
STP 12U B3-2 Hill 1 0 1 0 0 0.000 3 4 -1

12U - C1

Team GP W L T PTS PCT GF GA DIFF
Meramec 12U C1-2 Veal 5 4 1 0 8 0.800 29 12 +17
STP 12U - C1 Davis 5 3 0 2 8 0.800 20 15 +5
Chesterfield 12U C1 Kemp 4 3 0 1 7 0.875 13 9 +4
Mid MO 12U C1 Brown 6 3 2 1 7 0.583 18 14 +4
Kirkwood 12U C1 4 1 2 1 3 0.375 12 13 -1
Northwest Arkansas 12U C1 Felber 5 1 3 1 3 0.300 10 20 -10
Meramec 12U C1-1 Jetensky 3 1 2 0 2 0.333 13 14 -1
SoIL 12U C1 Scannell 4 1 3 0 2 0.250 9 21 -12
Rockets 12U C1 4 0 4 0 0 0.000 6 12 -6

12U - C2

Team GP W L T PTS PCT GF GA DIFF
SoIL 12U C2 Riley 5 4 1 0 8 0.800 14 10 +4
Chesterfield 12U C2 Sciarratta 4 3 1 0 6 0.750 15 9 +6
Lady Liberty 12U C2 Kidwell 2 2 0 0 4 1.000 9 3 +6
TBL 12U C2 3 2 1 0 4 0.667 10 5 +5
STP 12U - C2 Dietz 1 1 0 0 2 1.000 6 3 +3
Lady Falcons 12U C2 Gutierrez 2 1 1 0 2 0.500 4 4 0
Affton 12U - C2 Lewis 2 1 1 0 2 0.500 4 3 +1
Kirkwood 12U C2 3 0 3 0 0 0.000 3 12 -9
Lady Cyclones 12U C2 Courtney 2 0 2 0 0 0.000 2 6 -4
Rockets 12U C2 4 0 4 0 0 0.000 9 21 -12

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Meramec 12U C3 East 3 3 0 0 6 1.000 10 6 +4
STP 12U C3 Chappell 4 3 1 0 6 0.750 29 5 +24
Lady Liberty 12u C3 2 0 2 0 0 0.000 3 12 -9
TBL 12U C3 3 0 3 0 0 0.000 3 22 -19

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 14U A1 Jeans 3 2 0 1 5 0.833 12 8 +4
STP 14U A1 Gissy 4 2 1 1 5 0.625 16 13 +3
Meramec 14U A1 Garascia 4 1 1 2 4 0.500 13 12 +1
Kirkwood 14U A1 2 0 0 2 2 0.500 7 7 0
TBL 14U A1 3 1 2 0 2 0.333 6 10 -4
Affton 14U A1 2 0 1 1 1 0.250 5 8 -3
SoIL 14U A1 Fizer 2 0 1 1 1 0.250 3 4 -1

14U - A2

Team GP W L T PTS PCT GF GA DIFF
STP 14U A2-1 Burden 5 5 0 0 10 1.000 26 12 +14
Rockets 14U A2 Meek 4 4 0 0 8 1.000 27 3 +24
Affton 14U - A2 Paluczyk 6 3 3 0 6 0.500 21 18 +3
Northwest Arkansas 14U A2 Melendez 3 1 2 0 2 0.333 5 13 -8
Kirkwood 14U A2 4 0 3 1 1 0.125 6 20 -14
STP 14U A2-2 McFarland 6 0 5 1 1 0.083 19 38 -19

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U A3 4 3 0 1 7 0.875 18 8 +10
Meramec 14U A3 Dalba 5 1 1 3 5 0.500 25 23 +2
STP 14U A3 Daleo 5 2 3 0 4 0.400 15 19 -4
TBL 14U A3 2 1 0 1 3 0.750 6 5 +1
SoIL 14U A3 Rogers 3 1 1 1 3 0.500 8 8 0
Affton 14U - A3 Naeger 4 0 2 2 2 0.250 7 15 -8
Chesterfield 14U A3 Moroni 1 0 1 0 0 0.000 1 2 -1

14U - B1

Team GP W L T PTS PCT GF GA DIFF
STP 14U B1-1 Mantia 3 3 0 0 6 1.000 11 5 +6
STP 14U B1-2 Michael 3 2 0 1 5 0.833 12 7 +5
Rockets 14U B1-2 Hellwig 2 2 0 0 4 1.000 10 1 +9
SpringMO Spirit 14U B1 Durington 2 2 0 0 4 1.000 9 4 +5
Kirkwood 14U B1-1 DeBlasi 2 2 0 0 4 1.000 6 4 +2
Kirkwood 14U B1-2 McKittrick 3 1 1 1 3 0.500 7 8 -1
Lady Liberty 14U B1 4 1 2 1 3 0.375 7 11 -4
Rockets 14U B1-1 Jasso 3 1 2 0 2 0.333 10 10 0
Meramec 14U B1 Ulmer 5 1 4 0 2 0.200 8 15 -7
Chesterfield 14U B1 Huber 5 0 4 1 1 0.100 10 23 -13
TBL 14U B1 2 0 2 0 0 0.000 2 4 -2

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Meramec 14U B2-1 Fedke 4 2 0 2 6 0.750 18 14 +4
SpringIL 14U B2 Fromm 2 2 0 0 4 1.000 5 2 +3
Meramec 14U B2-2 Rakers 3 1 0 2 4 0.667 15 6 +9
Kirkwood 14U B2-2 Viola 3 1 0 2 4 0.667 17 9 +8
Kirkwood 14U B2-1 Weddell 4 2 2 0 4 0.500 16 11 +5
Affton 14U B2-2 Madigan 5 1 2 2 4 0.400 14 14 0
Chesterfield 14U B2 Patrick 4 1 2 1 3 0.375 9 15 -6
Decatur 14U B2 Mathis 1 1 0 0 2 1.000 6 2 +4
Mid MO 14U B2 Gates 1 1 0 0 2 1.000 4 3 +1
STP 14U B2 Phillips 2 0 1 1 1 0.250 4 5 -1
Affton 14U B2-1 Ruggeri 5 0 5 0 0 0.000 6 33 -27

14U - B3

Team GP W L T PTS PCT GF GA DIFF
LR Aces 14U - B3 3 3 0 0 6 1.000 21 4 +17
Twin Bridges 14U B3 4 3 1 0 6 0.750 17 14 +3
Rockets 14U B3-1 Reed 3 2 0 1 5 0.833 12 3 +9
STP 14U B3-1 Kellogg 1 0 0 1 1 0.500 5 5 0
Meramec 14U B3 Gallagher 2 0 1 1 1 0.250 5 12 -7
Chesterfield 14U B3-1 Dallas 2 0 1 1 1 0.250 2 8 -6
Kirkwood 14U B3 Moen 2 0 1 1 1 0.250 8 9 -1
Rockets 14U B3-2 MacDonald 3 0 2 1 1 0.167 3 12 -9
STP 14U B3 -2 Hubert 1 0 1 0 0 0.000 3 7 -4
SoIL 14U B3 Zagorski 1 0 1 0 0 0.000 2 4 -2

14U - C1

Team GP W L T PTS PCT GF GA DIFF
STP 14U C1-1 Diefenbach 4 4 0 0 8 1.000 34 2 +32
Lady Liberty 14U C1 3 3 0 0 6 1.000 20 5 +15
Affton 14U C1 Delmez 2 2 0 0 4 1.000 17 1 +16
Twin Bridges 14U C1 5 2 3 0 4 0.400 19 27 -8
Meramec 14U C1 Adank 1 1 0 0 2 1.000 5 1 +4
Kirkwood 14U C1 Derhake 3 0 1 2 2 0.333 8 10 -2
STP 14U C1-2 Boschert 4 0 2 2 2 0.250 7 13 -6
Lady Falcons 14U C1 Devine 6 1 5 0 2 0.167 9 39 -30
Lady Cyclones 14U C1 Minnella 2 0 2 0 0 0.000 0 21 -21
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.