10U - A1

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U A1 Haegele 4 4 0 0 8 1.000 25 5 +20
Rockets 10U A1 3 2 1 0 4 0.667 25 6 +19
Kirkwood 10U A1 4 2 2 0 4 0.500 23 12 +11
KC Outlaws 10U - A1 McLin 3 0 3 0 0 0.000 0 47 -47
STP 10U - A1 Wisdom 2 0 2 0 0 0.000 4 7 -3

10U - A2

Team GP W L T PTS PCT GF GA DIFF
TBL 10U A2 3 2 0 1 5 0.833 20 2 +18
Chesterfield 10U A2 Mossengren 3 1 0 2 4 0.667 10 6 +4
STP 10U - A2 Vierdag 3 1 1 1 3 0.500 9 9 0
Kirkwood 10U A2 4 0 1 3 3 0.375 10 15 -5
Meramec 10U A2 Fels 4 0 3 1 1 0.125 6 28 -22

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 10U A3 4 4 0 0 8 1.000 21 10 +11
SoIL 10U A3 Wondolowski 4 3 0 1 7 0.875 20 6 +14
Affton 10U - A3 DeCollo 3 2 0 1 5 0.833 11 8 +3
Kirkwood 10U A3-1 Howe 4 2 2 0 4 0.500 17 17 0
STP 10U A3-#2 Donaldson 4 2 2 0 4 0.500 14 12 +2
Chesterfield 10U A3 Grams 3 1 1 1 3 0.500 13 8 +5
Mid MO 10U A3 Vodnansky 3 1 1 1 3 0.500 9 11 -2
STP 10U - A3 - #1 Linder 4 1 3 0 2 0.250 14 20 -6
Kirkwood 10U A3-2 Robson 3 0 3 0 0 0.000 7 18 -11
Meramec 10U A3 Ditch 3 0 3 0 0 0.000 3 14 -11

10U - B1

Team GP W L T PTS PCT GF GA DIFF
Northwest Arkansas 10U- B1 Bull 3 3 0 0 6 1.000 24 2 +22
Decatur 10U - B1 Katt 3 3 0 0 6 1.000 20 3 +17
TBL 10U B1 3 2 1 0 4 0.667 10 5 +5
STP 10U B1-#1 Vorhies 4 2 2 0 4 0.500 13 11 +2
Kirkwood 10U B1 3 1 1 1 3 0.500 11 9 +2
STP 10U B1-#2 Stout 3 1 2 0 2 0.333 8 16 -8
Affton 10U - B1 3 1 2 0 2 0.333 10 17 -7
Rockets 10U B1 3 1 2 0 2 0.333 8 13 -5
Meramec 10U - B1 McCarthy 4 1 3 0 2 0.250 5 24 -19
Chesterfield 10U B1 Jacobsmeyer 3 0 2 1 1 0.167 1 10 -9

10U - B2

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U B2 Kannel 4 4 0 0 8 1.000 18 5 +13
SpringIL 10U B2 BOTT 3 3 0 0 6 1.000 18 12 +6
Kirkwood 10U B2-1 Martiniere 3 2 0 1 5 0.833 16 4 +12
STP 10U B2-#1 Hansen 4 2 1 1 5 0.625 17 7 +10
Meramec 10U B2 Henderson 3 2 1 0 4 0.667 18 9 +9
Kirkwood 10U B2-2 Breen 3 1 1 1 3 0.500 9 15 -6
STP 10U B2-#2 Merkel 4 1 2 1 3 0.375 11 15 -4
SoIL 10U B2 Leonard 4 0 3 1 1 0.125 7 22 -15
Rockets 10U B2 3 0 3 0 0 0.000 11 16 -5
Affton 10U - B2 Tuttle 3 0 3 0 0 0.000 2 17 -15

10U - B3

Team GP W L T PTS PCT GF GA DIFF
TBL 10U B3 5 4 0 1 9 0.900 30 6 +24
Meramec 10U B3 Tramel 6 3 0 3 9 0.750 15 10 +5
STp 10U B3-#1 Schneider 6 3 1 2 8 0.667 25 14 +11
SpringMO 10U B3 Placencia 5 3 1 1 7 0.700 20 21 -1
Chesterfield 10U B3 Long 6 3 2 1 7 0.583 27 16 +11
Kirkwood 10U B3-1 Schmitz 5 3 2 0 6 0.600 31 16 +15
STP 10U B3-#2 Law 5 2 2 1 5 0.500 16 15 +1
Rockets 10U B3-2 Stelmacki 5 2 2 1 5 0.500 11 20 -9
Rockets 10U B3-1 Keenan 5 2 3 0 4 0.400 17 18 -1
So IL B3 Duncan 5 1 3 1 3 0.300 8 15 -7
Mid MO 10U B3 Dixon 6 0 6 0 0 0.000 7 46 -39
Kirkwood 10U B3-2 Fakonas 5 0 5 0 0 0.000 8 23 -15

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Lady Cyclones 10U C1 Pullam 5 5 0 0 10 1.000 17 4 +13
TBL 10U C1 5 4 1 0 8 0.800 18 10 +8
Affton 10U - C1 French 5 3 1 1 7 0.700 17 14 +3
Meramec 10U C1 Olliges 6 3 2 1 7 0.583 17 12 +5
Chesterfield 10U C1 Campeau 6 2 1 3 7 0.583 16 16 0
STP 10U C1-#1 Frazzetta 5 2 2 1 5 0.500 12 11 +1
Lady Falcons 10U C1 Pearson 3 2 1 0 4 0.667 17 4 +13
Kirkwood 10U C1-1 Sorrentino 5 2 3 0 4 0.400 14 22 -8
Rockets 10U C1 4 1 2 1 3 0.375 6 13 -7
Kirkwood 10U C1-2 Romine 4 1 3 0 2 0.250 11 16 -5
STP 10U C1-#2 Bozoian 4 0 3 1 1 0.125 7 19 -12

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Decatur 10U C2 Proctor 5 4 1 0 8 0.800 34 15 +19
Lady Liberty 10U C2 5 4 1 0 8 0.800 26 7 +19
Kirkwood 10U C2-1 Boschert 6 4 2 0 8 0.667 32 13 +19
Rockets 10U C2 6 3 3 0 6 0.500 12 37 -25
Meramec 10U C2 Smith 7 3 4 0 6 0.429 43 22 +21
TBL 10U C2 6 2 4 0 4 0.333 25 17 +8
Kirkwood 10U C2-2 Pashia 5 1 4 0 2 0.200 8 18 -10
Lady Cyclones 10U C2 Truman 4 0 3 1 1 0.125 3 21 -18
STp 10U C2 Aubuchon 6 0 5 1 1 0.083 5 37 -32

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Northwest Arkansas 10U C3 Brown 7 6 1 0 12 0.857 38 16 +22
SoIL 10U C3 Strube 5 3 0 2 8 0.800 28 8 +20
Chesterfield 10U C3 Harrison 5 3 1 1 7 0.700 27 11 +16
TBL 10U C3 4 3 1 0 6 0.750 20 6 +14
Affton 10U - C3 Appelbaum 4 2 1 1 5 0.625 18 25 -7
Rockets 10U C3 Whitworth 5 2 2 1 5 0.500 9 11 -2
Meramec 10U C3 Ponder 4 2 2 0 4 0.500 9 10 -1
Kirkwood 10U C3 5 2 3 0 4 0.400 19 20 -1
Lady Cyclones 10U C3-1 Kohler 4 1 3 0 2 0.250 9 12 -3
Lady Cyclones 10U C3-2 Brown 5 1 4 0 2 0.200 5 36 -31
Lady Liberty 10u C3 Mueller 4 0 3 1 1 0.125 6 29 -23
STP 10U C3 Baeten 4 0 4 0 0 0.000 3 19 -16

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U A1 5 3 1 1 7 0.700 20 12 +8
Meramec 12U A1 Miller 2 2 0 0 4 1.000 11 5 +6
Rockets 12U A1 1 1 0 0 2 1.000 4 2 +2
Chesterfield 12U A1 McCarthy 1 0 0 1 1 0.500 4 4 0
KC Outlaws 12U - A1 Brown 0 0 0 0 0 0.000 0 0 0
SpringIL 12U A1 Hautala 2 0 2 0 0 0.000 3 11 -8
STP 12U - A1 Heller 2 0 2 0 0 0.000 4 10 -6
Affton 12U - A1 Freeman 1 0 1 0 0 0.000 1 3 -2

12U - A2

Team GP W L T PTS PCT GF GA DIFF
TBL 12U A2 3 3 0 0 6 1.000 14 3 +11
Kirkwood 12U A2 3 3 0 0 6 1.000 14 4 +10
STP 12U - A2 Bradley 4 1 2 1 3 0.375 6 14 -8
Rockets 12U A2 3 0 2 1 1 0.167 4 10 -6
Meramec 12U A2 Eagan 3 0 3 0 0 0.000 6 13 -7

12U - A3

Team GP W L T PTS PCT GF GA DIFF
SoIL 12u A3 Waters 4 3 0 1 7 0.875 22 8 +14
Kirkwood 12U A3 3 3 0 0 6 1.000 11 5 +6
Meramec 12U A3 Bereitschaft 3 2 1 0 4 0.667 9 9 0
Affton 12U - A3 Grant 4 2 2 0 4 0.500 7 11 -4
Chesterfield 12U A3 St George 2 1 1 0 2 0.500 9 12 -3
Rockets 12U A3 3 1 2 0 2 0.333 6 6 0
12U A3-#1 Devine 3 1 2 0 2 0.333 4 9 -5
Northwest Arkansas 12U A3 Herrmann 3 0 2 1 1 0.167 5 7 -2
STP 12U A3-#2 Klenc 3 0 3 0 0 0.000 6 12 -6

12U - B1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U B1 Schenk 4 4 0 0 8 1.000 13 7 +6
Kirkwood 12U B1-1 Ko 5 2 0 3 7 0.700 15 10 +5
Rockets 12U B1 4 2 1 1 5 0.625 12 11 +1
TBL 12U B1 3 1 0 2 4 0.667 9 7 +2
SpringMO12U B1 Carroll 3 1 1 1 3 0.500 9 9 0
STP 12U B1-#1 Sellner 4 1 2 1 3 0.375 9 12 -3
STP 12U B1-2 Sevier 2 1 1 0 2 0.500 8 7 +1
Kirkwood 12U B1-2 Messey 3 1 2 0 2 0.333 6 6 0
Meramec 12U B1 Wertheimer 4 1 3 0 2 0.250 8 11 -3
Affton 12U - B1 Warren 3 0 3 0 0 0.000 6 14 -8

12U - B2

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U B2 Harrison 4 4 0 0 8 1.000 27 5 +22
STP 12U B2-#2 Dyke 3 3 0 0 6 1.000 21 4 +17
Decatur 12U B2 Oyler 2 2 0 0 4 1.000 11 1 +10
Kirkwood 12U B2-1 Dickens 3 2 1 0 4 0.667 13 10 +3
Meramec 12U B2 Brobbel 4 1 2 1 3 0.375 11 9 +2
SoIL 12U B2 Hutslar 4 1 3 0 2 0.250 10 19 -9
Kirkwood 12U B2-2 Guerriero 2 0 1 1 1 0.250 4 7 -3
STP 12U - B2 #1 Richardson 3 0 3 0 0 0.000 2 20 -18
Rockets 12U B2 2 0 2 0 0 0.000 0 15 -15
SpringIL 12U B2 Burkwald 1 0 1 0 0 0.000 5 6 -1

12U - B3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U B3-2 Smith 3 2 0 1 5 0.833 10 2 +8
12U B3-#1 Boehmer 4 2 1 1 5 0.625 12 9 +3
Lady Liberty 12U B3 2 2 0 0 4 1.000 20 1 +19
TBL 12U B3 2 2 0 0 4 1.000 13 2 +11
Kirkwood 12U B3-1 Denny 3 2 1 0 4 0.667 16 9 +7
Affton 12U - B3 Whelehon 3 2 1 0 4 0.667 14 11 +3
Rockets 12U B3 5 2 3 0 4 0.400 14 28 -14
Meramec 12U B3-1 Deaton 4 1 2 1 3 0.375 10 15 -5
Decatur 12U B3 Sheffer 1 1 0 0 2 1.000 3 1 +2
Chesterfield 12U B3 Fullerton 2 1 1 0 2 0.500 9 5 +4
STP 12U B3-#2 Hill 3 1 2 0 2 0.333 5 13 -8
Mid MO 12U B3 Brown 5 1 4 0 2 0.200 13 26 -13
Meramec 12U B3-2 Veal 3 0 3 0 0 0.000 7 13 -6
Northwest Arkansas 12U B3 Felber 3 0 3 0 0 0.000 7 28 -21

12U - C1

Team GP W L T PTS PCT GF GA DIFF
TBL 12U C1 4 3 0 1 7 0.875 17 8 +9
STP 12U - C1 Davis 3 3 0 0 6 1.000 12 7 +5
Chesterfield 12U C1 Kemp 2 2 0 0 4 1.000 12 2 +10
Meramec 12U C1 Jetensky 4 2 2 0 4 0.500 18 20 -2
SoIL 12U C1 Scannell 4 2 2 0 4 0.500 14 15 -1
Kirkwood 12U C1 4 1 3 0 2 0.250 15 22 -7
Rockets 12U C1 3 0 3 0 0 0.000 2 9 -7
Lady Liberty 12U C1 Kidwell 2 0 2 0 0 0.000 4 10 -6

12U - C2

Team GP W L T PTS PCT GF GA DIFF
STP 12U - C2 Dietz 4 4 0 0 8 1.000 20 7 +13
TBL 12U C2 3 3 0 0 6 1.000 19 5 +14
Lady Falcons 12U C2 Gutierrez 4 3 1 0 6 0.750 22 9 +13
Affton 12U - C2 Lewis 3 1 1 1 3 0.500 7 6 +1
Rockets 12U C2 4 0 1 3 3 0.375 5 13 -8
Kirkwood 12U C2 3 0 2 1 1 0.167 1 14 -13
SoIL 12U C2 Riley 3 0 2 1 1 0.167 4 14 -10
Chesterfield 12U C2 Sciarratta 4 0 4 0 0 0.000 5 15 -10

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Lady Cyclones 12U C3 Courtney 4 4 0 0 8 1.000 23 6 +17
Meramec 12U C3 East 3 2 1 0 4 0.667 14 7 +7
Lady Liberty 12u C3 2 1 1 0 2 0.500 4 8 -4
STP 12U C3 Chappell 3 0 3 0 0 0.000 5 10 -5
TBL 12U C3 2 0 2 0 0 0.000 2 17 -15

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 14U A1 Jeans 3 2 1 0 4 0.667 8 6 +2
Meramec 14U A1 Garascia 3 1 0 2 4 0.667 12 11 +1
SoIL 14U A1 Fizer 2 1 0 1 3 0.750 7 4 +3
STP 14U A1 Gissy 3 1 1 1 3 0.500 12 11 +1
Affton 14U - A1 2 0 0 2 2 0.500 9 9 0
Kirkwood 14U A1 3 1 2 0 2 0.333 7 10 -3
TBL 14U A1 2 0 2 0 0 0.000 3 7 -4

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Rockets 14U A2 Meek 3 2 0 1 5 0.833 15 9 +6
STP 14U A2-1 Burden 4 2 1 1 5 0.625 23 13 +10
Kirkwood 14U A2 4 1 1 2 4 0.500 9 14 -5
STP 14U A2-2 McFarland 2 1 1 0 2 0.500 5 3 +2
Affton 14U - A2 Paluczyk 5 0 3 2 2 0.200 12 20 -8

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Meramec 14U A3 Dalba 3 3 0 0 6 1.000 10 4 +6
Kirkwood 14U A3 5 3 2 0 6 0.600 18 12 +6
STP 14U A3-1 Daleo 3 2 1 0 4 0.667 10 11 -1
Affton 14U - A3 Naeger 4 2 2 0 4 0.500 12 14 -2
SoIL 14U A3 Rogers 2 1 1 0 2 0.500 5 10 -5
TBL 14U A3 3 1 2 0 2 0.333 9 9 0
Chesterfield 14U A3 Moroni 3 1 2 0 2 0.333 10 8 +2
STP 14U A3-2 Michael 3 0 3 0 0 0.000 7 18 -11

14U - B1

Team GP W L T PTS PCT GF GA DIFF
Northwest Arkansas 14U B1 Melendez 3 3 0 0 6 1.000 21 6 +15
Rockets 14U B1-2 Hellwig 4 3 1 0 6 0.750 15 7 +8
Kirkwood 14U B1-2 McKittrick 5 3 2 0 6 0.600 12 14 -2
Meramec 14U B1 Ulmer 3 2 0 1 5 0.833 6 4 +2
STP 14U B1-1 Mantia 3 2 1 0 4 0.667 10 6 +4
Chesterfield 14U B1 Huber 4 2 2 0 4 0.500 18 19 -1
Lady Liberty 14U B1 4 2 2 0 4 0.500 6 7 -1
TBL 14U B1 4 1 2 1 3 0.375 7 16 -9
Rockets 14U B1-1 Jasso 2 1 1 0 2 0.500 9 8 +1
STP 14U B1-2 Phillips 3 0 1 2 2 0.333 7 9 -2
Kirkwood 14U B1-1 DeBlasi 2 0 1 1 1 0.250 4 6 -2
SpringIL 14U B1 Fromm 4 0 3 1 1 0.125 11 18 -7
Affton 14U - B1 Madigan 2 0 2 0 0 0.000 6 9 -3

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U B2-1 Weddell 5 5 0 0 10 1.000 18 3 +15
Meramec 14U B2-1 Fedke 4 4 0 0 8 1.000 27 8 +19
Decatur 14U B2 Mathis 3 3 0 0 6 1.000 20 3 +17
Meramec 14U B2-2 Rakers 4 2 1 1 5 0.625 15 8 +7
SpringMO Spirit 14U B2 Durington 3 2 1 0 4 0.667 21 8 +13
Kirkwood 14U B2-2 Viola 4 2 2 0 4 0.500 11 14 -3
Affton 14U - B2 Ruggeri 3 1 1 1 3 0.500 11 13 -2
Rockets 14U B2-1 Reed 3 1 2 0 2 0.333 6 14 -8
STP 14U B2-1 Kellogg 4 1 3 0 2 0.250 9 18 -9
Rockets 14U B2-2 MacDonald 5 1 4 0 2 0.200 8 31 -23
Chesterfield 14U B2 Patrick 3 0 2 1 1 0.167 1 6 -5
TBL 14U B2 4 0 3 1 1 0.125 13 24 -11
STP 14U B2 -2 Hubert 3 0 3 0 0 0.000 3 13 -10

14U - B3

Team GP W L T PTS PCT GF GA DIFF
LR Aces 14U - B3 4 3 1 0 6 0.750 31 13 +18
Chesterfield 14U B3 Dallas 3 2 0 1 5 0.833 13 6 +7
Kirkwood 14U B3-1 Moen 3 2 0 1 5 0.833 21 7 +14
Meramec 14U B3-1 Gallagher 3 2 1 0 4 0.667 20 12 +8
Mid MO 14U Gates 3 2 1 0 4 0.667 14 7 +7
Meramec 14U B3-2 Adank 3 2 1 0 4 0.667 5 4 +1
SoIL 14U B3 Zagorski 3 1 1 1 3 0.500 10 6 +4
Kirkwood 14U B3-2 Derhake 3 1 1 1 3 0.500 7 15 -8
Affton 14U - B3 Delmez 4 1 2 1 3 0.375 16 13 +3
Lady Liberty 14u B3 4 1 2 1 3 0.375 18 16 +2
STP 14U B3 #1 Diefenbach 2 1 1 0 2 0.500 8 14 -6
STP 14U B3 #2 Boschert 3 0 2 1 1 0.167 5 13 -8
TBL 14U B3 3 0 2 1 1 0.167 6 22 -16

14U - C1 (No Check)

Team GP W L T PTS PCT GF GA DIFF
Lady Falcons 14U C1 Devine 3 1 2 0 2 0.333 13 17 -4
Lady Cyclones 14U C1 Minnella 3 0 3 0 0 0.000 3 28 -25
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.