10U - A1

Team GP W L T PTS PCT GF GA DIFF
KC Outlaws 10U - A1 McLin 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U A1 0 0 0 0 0 0.000 0 0 0
Meramec 10U A1 Haegele 0 0 0 0 0 0.000 0 0 0
Rockets 10U A1 0 0 0 0 0 0.000 0 0 0
STP 10U - A1 Wisdom 0 0 0 0 0 0.000 0 0 0

10U - A2

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U A2 Mossengren 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U A2 0 0 0 0 0 0.000 0 0 0
Meramec 10U A2 Fels 0 0 0 0 0 0.000 0 0 0
STP 10U - A2 Vierdag 0 0 0 0 0 0.000 0 0 0
TBL 10U A2 0 0 0 0 0 0.000 0 0 0

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - A3 DeCollo 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U A3 Grams 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U A3-1 Howe 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U A3-2 Robson 0 0 0 0 0 0.000 0 0 0
Meramec 10U A3 Ditch 0 0 0 0 0 0.000 0 0 0
Mid MO 10U A3 Vodnansky 0 0 0 0 0 0.000 0 0 0
Rockets 10U A3 0 0 0 0 0 0.000 0 0 0
SoIL 10U A3 Wondolowski 0 0 0 0 0 0.000 0 0 0
STP 10U - A3 - #1 Linder 0 0 0 0 0 0.000 0 0 0
STP 10U A3-#2 Donaldson 0 0 0 0 0 0.000 0 0 0

10U - B1

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - B1 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U B1 Jacobsmeyer 0 0 0 0 0 0.000 0 0 0
Decatur 10U - B1 Katt 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U B1 0 0 0 0 0 0.000 0 0 0
Meramec 10U - B1 McCarthy 0 0 0 0 0 0.000 0 0 0
Northwest Arkansas 10U- B1 Bull 0 0 0 0 0 0.000 0 0 0
Rockets 10U B1 0 0 0 0 0 0.000 0 0 0
STP 10U B1-#1 Vorhies 0 0 0 0 0 0.000 0 0 0
STP 10U B1-#2 Stout 0 0 0 0 0 0.000 0 0 0
TBL 10U B1 0 0 0 0 0 0.000 0 0 0

10U - B2

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - B2 Tuttle 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U B2 Kannel 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U B2-1 Martiniere 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U B2-2 Breen 0 0 0 0 0 0.000 0 0 0
Meramec 10U B2 Henderson 0 0 0 0 0 0.000 0 0 0
Rockets 10U B2 0 0 0 0 0 0.000 0 0 0
SoIL 10U B2 Leonard 0 0 0 0 0 0.000 0 0 0
SpringIL 10U B2 BOTT 0 0 0 0 0 0.000 0 0 0
STP 10U B2-#1 Hansen 0 0 0 0 0 0.000 0 0 0
STP 10U B2-#2 Merkel 0 0 0 0 0 0.000 0 0 0

10U - B3

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U B3 Long 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U B3-1 Schmitz 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U B3-2 Fakonas 0 0 0 0 0 0.000 0 0 0
Meramec 10U B3 Tramel 0 0 0 0 0 0.000 0 0 0
Mid MO 10U B3 Dixon 0 0 0 0 0 0.000 0 0 0
Rockets 10U B3-1 Keenan 0 0 0 0 0 0.000 0 0 0
Rockets 10U B3-2 Stelmacki 0 0 0 0 0 0.000 0 0 0
So IL B3 Duncan 0 0 0 0 0 0.000 0 0 0
SpringMO 10U B3 Placencia 0 0 0 0 0 0.000 0 0 0
STp 10U B3-#1 Schneider 0 0 0 0 0 0.000 0 0 0
STP 10U B3-#2 Law 0 0 0 0 0 0.000 0 0 0
TBL 10U B3 0 0 0 0 0 0.000 0 0 0

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - C1 French 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U C1 Campeau 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U C1-1 Sorrentino 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U C1-2 Romine 0 0 0 0 0 0.000 0 0 0
Lady Cyclones 10U C1 Pullam 0 0 0 0 0 0.000 0 0 0
Lady Falcons 10U C1 Pearson 0 0 0 0 0 0.000 0 0 0
Meramec 10U C1 Olliges 0 0 0 0 0 0.000 0 0 0
Rockets 10U C1 0 0 0 0 0 0.000 0 0 0
STP 10U C1-#1 Frazzetta 0 0 0 0 0 0.000 0 0 0
STP 10U C1-#2 Bozoian 0 0 0 0 0 0.000 0 0 0
TBL 10U C1 0 0 0 0 0 0.000 0 0 0

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Decatur 10U C2 Proctor 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U C2-1 Boschert 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U C2-2 Pashia 0 0 0 0 0 0.000 0 0 0
Lady Cyclones 10U C2 Truman 0 0 0 0 0 0.000 0 0 0
Lady Liberty 10U C2 0 0 0 0 0 0.000 0 0 0
Meramec 10U C2 Smith 0 0 0 0 0 0.000 0 0 0
Rockets 10U C2 0 0 0 0 0 0.000 0 0 0
STp 10U C2 Aubuchon 0 0 0 0 0 0.000 0 0 0
TBL 10U C2 0 0 0 0 0 0.000 0 0 0

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - C3 Appelbaum 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U C3 Harrison 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U C3 0 0 0 0 0 0.000 0 0 0
Lady Cyclones 10U C3-1 Kohler 0 0 0 0 0 0.000 0 0 0
Lady Cyclones 10U C3-2 Brown 0 0 0 0 0 0.000 0 0 0
Lady Liberty 10u C3 Mueller 0 0 0 0 0 0.000 0 0 0
Meramec 10U C3 Ponder 0 0 0 0 0 0.000 0 0 0
Northwest Arkansas 10U C3 Brown 0 0 0 0 0 0.000 0 0 0
Rockets 10U C3 Whitworth 0 0 0 0 0 0.000 0 0 0
SoIL 10U C3 Strube 0 0 0 0 0 0.000 0 0 0
STP 10U C3 Baeten 0 0 0 0 0 0.000 0 0 0
TBL 10U C3 0 0 0 0 0 0.000 0 0 0

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - A1 Freeman 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U A1 McCarthy 0 0 0 0 0 0.000 0 0 0
KC Outlaws 12U - A1 Brown 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U A1 0 0 0 0 0 0.000 0 0 0
Meramec 12U A1 Miller 0 0 0 0 0 0.000 0 0 0
Rockets 12U A1 0 0 0 0 0 0.000 0 0 0
SpringIL 12U A1 Hautala 0 0 0 0 0 0.000 0 0 0
STP 12U - A1 Heller 0 0 0 0 0 0.000 0 0 0

12U - A2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U A2 0 0 0 0 0 0.000 0 0 0
Meramec 12U A2 Eagan 0 0 0 0 0 0.000 0 0 0
Rockets 12U A2 0 0 0 0 0 0.000 0 0 0
STP 12U - A2 Bradley 0 0 0 0 0 0.000 0 0 0
TBL 12U A2 0 0 0 0 0 0.000 0 0 0

12U - A3

Team GP W L T PTS PCT GF GA DIFF
12U A3-#1 Devine 0 0 0 0 0 0.000 0 0 0
Affton 12U - A3 Grant 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U A3 St George 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U A3 0 0 0 0 0 0.000 0 0 0
Meramec 12U A3 Bereitschaft 0 0 0 0 0 0.000 0 0 0
Northwest Arkansas 12U A3 Herrmann 0 0 0 0 0 0.000 0 0 0
Rockets 12U A3 0 0 0 0 0 0.000 0 0 0
SoIL 12u A3 Waters 0 0 0 0 0 0.000 0 0 0
STP 12U A3-#2 Klenc 0 0 0 0 0 0.000 0 0 0

12U - B1

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - B1 Warren 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U B1 Schenk 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U B1-1 Ko 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U B1-2 Messey 0 0 0 0 0 0.000 0 0 0
Meramec 12U B1 Wertheimer 0 0 0 0 0 0.000 0 0 0
Rockets 12U B1 0 0 0 0 0 0.000 0 0 0
SpringMO12U B1 Carroll 0 0 0 0 0 0.000 0 0 0
STP 12U B1-#1 Sellner 0 0 0 0 0 0.000 0 0 0
STP 12U B1-2 Sevier 0 0 0 0 0 0.000 0 0 0
TBL 12U B1 0 0 0 0 0 0.000 0 0 0

12U - B2

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U B2 Harrison 0 0 0 0 0 0.000 0 0 0
Decatur 12U B2 Oyler 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U B2-1 Dickens 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U B2-2 Guerriero 0 0 0 0 0 0.000 0 0 0
Meramec 12U B2 Brobbel 0 0 0 0 0 0.000 0 0 0
Rockets 12U B2 0 0 0 0 0 0.000 0 0 0
SoIL 12U B2 Hutslar 0 0 0 0 0 0.000 0 0 0
SpringIL 12U B2 Burkwald 0 0 0 0 0 0.000 0 0 0
STP 12U - B2 #1 Richardson 0 0 0 0 0 0.000 0 0 0
STP 12U B2-#2 Dyke 0 0 0 0 0 0.000 0 0 0

12U - B3

Team GP W L T PTS PCT GF GA DIFF
12U B3-#1 Boehmer 0 0 0 0 0 0.000 0 0 0
Affton 12U - B3 Whelehon 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U B3 Fullerton 0 0 0 0 0 0.000 0 0 0
Decatur 12U B3 Sheffer 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U B3-1 Denny 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U B3-2 Smith 0 0 0 0 0 0.000 0 0 0
Lady Liberty 12U B3 0 0 0 0 0 0.000 0 0 0
Meramec 12U B3-1 Deaton 0 0 0 0 0 0.000 0 0 0
Meramec 12U B3-2 Veal 0 0 0 0 0 0.000 0 0 0
Mid MO 12U B3 Brown 0 0 0 0 0 0.000 0 0 0
Northwest Arkansas 12U B3 Felber 0 0 0 0 0 0.000 0 0 0
Rockets 12U B3 0 0 0 0 0 0.000 0 0 0
STP 12U B3-#2 Hill 0 0 0 0 0 0.000 0 0 0
TBL 12U B3 0 0 0 0 0 0.000 0 0 0

12U - C1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U C1 Kemp 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U C1 0 0 0 0 0 0.000 0 0 0
Lady Liberty 12U C1 Kidwell 0 0 0 0 0 0.000 0 0 0
Meramec 12U C1 Jetensky 0 0 0 0 0 0.000 0 0 0
Rockets 12U C1 0 0 0 0 0 0.000 0 0 0
SoIL 12U C1 Scannell 0 0 0 0 0 0.000 0 0 0
STP 12U - C1 Davis 0 0 0 0 0 0.000 0 0 0
TBL 12U C1 0 0 0 0 0 0.000 0 0 0

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - C2 Lewis 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U C2 Sciarratta 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U C2 0 0 0 0 0 0.000 0 0 0
Lady Falcons 12U C2 Gutierrez 0 0 0 0 0 0.000 0 0 0
Rockets 12U C2 0 0 0 0 0 0.000 0 0 0
SoIL 12U C2 Riley 0 0 0 0 0 0.000 0 0 0
STP 12U - C2 Dietz 0 0 0 0 0 0.000 0 0 0
TBL 12U C2 0 0 0 0 0 0.000 0 0 0

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Lady Cyclones 12U C3 Courtney 0 0 0 0 0 0.000 0 0 0
Lady Liberty 12u C3 0 0 0 0 0 0.000 0 0 0
Meramec 12U C3 East 0 0 0 0 0 0.000 0 0 0
STP 12U C3 Chappell 0 0 0 0 0 0.000 0 0 0
TBL 12U C3 0 0 0 0 0 0.000 0 0 0

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A1 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U A1 Jeans 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U A1 0 0 0 0 0 0.000 0 0 0
Meramec 14U A1 Garascia 0 0 0 0 0 0.000 0 0 0
SoIL 14U A1 Fizer 0 0 0 0 0 0.000 0 0 0
STP 14U A1 Gissy 0 0 0 0 0 0.000 0 0 0
TBL 14U A1 0 0 0 0 0 0.000 0 0 0

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A2 Paluczyk 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U A2 0 0 0 0 0 0.000 0 0 0
Rockets 14U A2 Meek 0 0 0 0 0 0.000 0 0 0
STP 14U A2-1 Burden 0 0 0 0 0 0.000 0 0 0
STP 14U A2-2 McFarland 0 0 0 0 0 0.000 0 0 0

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A3 Naeger 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U A3 Moroni 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U A3 0 0 0 0 0 0.000 0 0 0
Meramec 14U A3 Dalba 0 0 0 0 0 0.000 0 0 0
SoIL 14U A3 Rogers 0 0 0 0 0 0.000 0 0 0
STP 14U A3-1 Daleo 0 0 0 0 0 0.000 0 0 0
STP 14U A3-2 Michael 0 0 0 0 0 0.000 0 0 0
TBL 14U A3 0 0 0 0 0 0.000 0 0 0

14U - B1

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - B1 Madigan 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U B1 Huber 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U B1-2 McKittrick 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U B1-1 DeBlasi 0 0 0 0 0 0.000 0 0 0
Lady Liberty 14U B1 0 0 0 0 0 0.000 0 0 0
Meramec 14U B1 Ulmer 0 0 0 0 0 0.000 0 0 0
Northwest Arkansas 14U B1 Melendez 0 0 0 0 0 0.000 0 0 0
Rockets 14U B1-1 Jasso 0 0 0 0 0 0.000 0 0 0
Rockets 14U B1-2 Hellwig 0 0 0 0 0 0.000 0 0 0
SpringIL 14U B1 Fromm 0 0 0 0 0 0.000 0 0 0
STP 14U B1-1 Mantia 0 0 0 0 0 0.000 0 0 0
STP 14U B1-2 Phillips 0 0 0 0 0 0.000 0 0 0
TBL 14U B1 0 0 0 0 0 0.000 0 0 0

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - B2 Ruggeri 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U B2 Patrick 0 0 0 0 0 0.000 0 0 0
Decatur 14U B2 Mathis 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U B2-2 Viola 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U B2-1 Weddell 0 0 0 0 0 0.000 0 0 0
Meramec 14U B2-1 Fedke 0 0 0 0 0 0.000 0 0 0
Meramec 14U B2-2 Rakers 0 0 0 0 0 0.000 0 0 0
Rockets 14U B2-1 Reed 0 0 0 0 0 0.000 0 0 0
Rockets 14U B2-2 MacDonald 0 0 0 0 0 0.000 0 0 0
SpringMO Spirit 14U B2 Durington 0 0 0 0 0 0.000 0 0 0
STP 14U B2 -2 Hubert 0 0 0 0 0 0.000 0 0 0
STP 14U B2-1 Kellogg 0 0 0 0 0 0.000 0 0 0
TBL 14U B2 0 0 0 0 0 0.000 0 0 0

14U - B3

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - B3 Delmez 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U B3 Dallas 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U B3-1 Moen 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U B3-2 Derhake 0 0 0 0 0 0.000 0 0 0
Lady Liberty 14u B3 0 0 0 0 0 0.000 0 0 0
LR Aces 14U - B3 0 0 0 0 0 0.000 0 0 0
Meramec 14U B3-1 Gallagher 0 0 0 0 0 0.000 0 0 0
Meramec 14U B3-2 Adank 0 0 0 0 0 0.000 0 0 0
Mid MO 14U Gates 0 0 0 0 0 0.000 0 0 0
SoIL 14U B3 Zagorski 0 0 0 0 0 0.000 0 0 0
STP 14U B3 #1 Diefenbach 0 0 0 0 0 0.000 0 0 0
STP 14U B3 #2 Boschert 0 0 0 0 0 0.000 0 0 0
TBL 14U B3 0 0 0 0 0 0.000 0 0 0

14U - C1 (No Check)

Team GP W L T PTS PCT GF GA DIFF
Lady Cyclones 14U C1 Minnella 0 0 0 0 0 0.000 0 0 0
Lady Falcons 14U C1 Devine 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.