10U - A1

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U A1 Haegele 4 4 0 0 8 1.000 25 5 +20
Kirkwood 10U A1 5 3 2 0 6 0.600 25 13 +12
Rockets 10U A1 3 2 1 0 4 0.667 25 6 +19
KC Outlaws 10U A3 5 0 5 0 0 0.000 1 76 -75
STP 10U - A1 Wisdom 2 0 2 0 0 0.000 4 7 -3

10U - A2

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges Lightening 10U A1 6 4 1 1 9 0.750 46 6 +40
Chesterfield 10U A2 Mossengren 5 2 0 3 7 0.700 24 10 +14
Kirkwood 10U A2 6 1 2 3 5 0.417 17 25 -8
STP 10U - A2 Vierdag 4 1 1 2 4 0.500 12 12 0
Meramec 10U A3 Fels 6 0 5 1 1 0.083 11 37 -26

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 10U A3 6 5 1 0 10 0.833 31 18 +13
SoIL 10U A2 Wondolowski 6 4 1 1 9 0.750 28 13 +15
Affton 10U - A3 DeCollo 5 3 1 1 7 0.700 16 21 -5
Kirkwood 10U A3-1 Howe 6 3 3 0 6 0.500 20 30 -10
Chesterfield 10U A3 Grams 5 2 2 1 5 0.500 19 13 +6
Mid MO 10U A3 Vodnansky 5 2 2 1 5 0.500 17 19 -2
Kirkwood 10U A3-2 Robson 5 2 3 0 4 0.400 19 22 -3
STP 10U A3-#2 Donaldson 5 2 3 0 4 0.400 15 18 -3
STP 10U - A3 - #1 Linder 6 2 4 0 4 0.333 21 26 -5
Meramec 10U B1-1 Ditch 5 0 5 0 0 0.000 5 25 -20

10U - B1

Team GP W L T PTS PCT GF GA DIFF
Northwest Arkansas 10U A2 5 5 0 0 10 1.000 45 3 +42
Decatur 10U A3 5 4 1 0 8 0.800 26 8 +18
TBL 10U B1 5 4 1 0 8 0.800 20 10 +10
STP 10U B1-#1 Vorhies 5 2 2 1 5 0.500 19 17 +2
Affton 10U - B1 5 2 2 1 5 0.500 21 27 -6
Kirkwood 10U B1 3 1 1 1 3 0.500 11 9 +2
Rockets 10U B1 5 1 3 1 3 0.300 18 24 -6
STP 10U B1-#2 Stout 4 1 3 0 2 0.250 11 23 -12
Meramec 10U B2 McCarthy 5 1 4 0 2 0.200 6 28 -22
Chesterfield 10U B1 Jacobsmeyer 5 0 3 2 2 0.200 11 21 -10

10U - B2

Team GP W L T PTS PCT GF GA DIFF
SpringIL 10U B2 BOTT 4 4 0 0 8 1.000 21 14 +7
Meramec 10U B1-2 Henderson 5 4 1 0 8 0.800 34 13 +21
Chesterfield 10U B2 Kannel 5 4 1 0 8 0.800 19 7 +12
Kirkwood 10U B2-1 Martiniere 5 3 0 2 8 0.800 22 9 +13
STP 10U B2-#1 Hansen 6 3 2 1 7 0.583 23 11 +12
STP 10U B2-#2 Merkel 7 2 3 2 6 0.429 17 23 -6
Kirkwood 10U B2-2 Breen 5 1 2 2 4 0.400 12 26 -14
Rockets 10U B2 5 1 4 0 2 0.200 17 20 -3
SoIL 10U B2 Leonard 5 0 3 2 2 0.200 8 23 -15
Affton 10U - B2 Tuttle 5 0 5 0 0 0.000 6 27 -21

10U - B3

Team GP W L T PTS PCT GF GA DIFF
TBL 10U B2 5 4 0 1 9 0.900 30 6 +24
Meramec 10U B3 Tramel 6 3 0 3 9 0.750 15 10 +5
Chesterfield 10U B3 Long 7 4 2 1 9 0.643 31 18 +13
Kirkwood 10U B3-1 Schmitz 6 4 2 0 8 0.667 40 18 +22
STp 10U B3-#1 Schneider 6 3 1 2 8 0.667 25 14 +11
SpringMO 10U B3 Placencia 5 3 1 1 7 0.700 20 21 -1
Rockets 10U B3-2 Stelmacki 5 2 2 1 5 0.500 11 20 -9
STP 10U B3-#2 Law 6 2 3 1 5 0.417 19 20 -1
Rockets 10U B3-1 Keenan 5 2 3 0 4 0.400 17 18 -1
So IL B3 Duncan 5 1 3 1 3 0.300 8 15 -7
Mid MO 10U C1 Dixon 6 0 6 0 0 0.000 7 46 -39
Kirkwood 10U B3-2 Fakonas 5 0 5 0 0 0.000 8 23 -15

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Lady Cyclones 10U B3 5 5 0 0 10 1.000 17 4 +13
TBL 10U C1 5 4 1 0 8 0.800 18 10 +8
Affton 10U - C1 French 5 3 1 1 7 0.700 17 14 +3
Meramec 10U C1 Olliges 6 3 2 1 7 0.583 17 12 +5
Chesterfield 10U C1 Campeau 6 2 1 3 7 0.583 16 16 0
Lady Falcons 10U B3 5 3 2 0 6 0.600 24 16 +8
STP 10U C1-#1 Frazzetta 5 2 2 1 5 0.500 12 11 +1
Kirkwood 10U C1-1 Sorrentino 5 2 3 0 4 0.400 14 22 -8
Kirkwood 10U C1-2 Romine 5 2 3 0 4 0.400 16 19 -3
Rockets 10U C1 4 1 2 1 3 0.375 6 13 -7
STP 10U C1-#2 Bozoian 5 0 4 1 1 0.100 10 24 -14

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Decatur 10U C1 Proctor 5 4 1 0 8 0.800 34 15 +19
Lady Liberty 10U C2 5 4 1 0 8 0.800 26 7 +19
Kirkwood 10U C2-1 Boschert 6 4 2 0 8 0.667 32 13 +19
Rockets 10U C2 6 3 3 0 6 0.500 12 37 -25
Meramec 10U C2 Smith 7 3 4 0 6 0.429 43 22 +21
TBL 10U C2-1 Thatcher 6 2 4 0 4 0.333 25 17 +8
Kirkwood 10U C2-2 Pashia 5 1 4 0 2 0.200 8 18 -10
Lady Cyclones 10U C2 Truman 4 0 3 1 1 0.125 3 21 -18
STp 10U C2 Aubuchon 6 0 5 1 1 0.083 5 37 -32

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Northwest Arkansas 10U C2 7 6 1 0 12 0.857 38 16 +22
Southern IL 10U C2 5 3 0 2 8 0.800 28 8 +20
Chesterfield 10U C2 5 3 1 1 7 0.700 27 11 +16
TBL 10U C2-2 Pinkard 4 3 1 0 6 0.750 20 6 +14
Affton 10U - C3 Appelbaum 4 2 1 1 5 0.625 18 25 -7
Rockets 10U C3 Whitworth 5 2 2 1 5 0.500 9 11 -2
Meramec 10U C3 Ponder 4 2 2 0 4 0.500 9 10 -1
Kirkwood 10U C3 5 2 3 0 4 0.400 19 20 -1
Lady Cyclones 10U C3-1 Kohler 4 1 3 0 2 0.250 9 12 -3
Lady Cyclones 10U C3-2 Brown 5 1 4 0 2 0.200 5 36 -31
Lady Liberty 10u C3 Mueller 4 0 3 1 1 0.125 6 29 -23
STP 10U C3 Baeten 4 0 4 0 0 0.000 3 19 -16

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U A1 5 3 1 1 7 0.700 20 12 +8
Rockets 12U A1 4 3 1 0 6 0.750 18 9 +9
Meramec 12U A1 Miller 4 3 1 0 6 0.750 19 12 +7
Chesterfield 12U A1 McCarthy 3 1 1 1 3 0.500 9 9 0
SpringIL 12U A1 Hautala 3 1 2 0 2 0.333 7 14 -7
Affton 12U - A1 Freeman 3 1 2 0 2 0.333 7 11 -4
STP 12U - A1 Heller 3 1 2 0 2 0.333 7 11 -4
KC Outlaws 12U - A1 Brown 3 0 3 0 0 0.000 6 15 -9

12U - A2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U A2 4 4 0 0 8 1.000 18 7 +11
TBL 12U A2 4 3 1 0 6 0.750 17 7 +10
STP 12U - A2 Bradley 4 1 2 1 3 0.375 6 14 -8
Rockets 12U A2 4 1 2 1 3 0.375 10 15 -5
Meramec 12U A2 Eagan 4 0 4 0 0 0.000 11 19 -8

12U - A3

Team GP W L T PTS PCT GF GA DIFF
SoIL 12u A2 Waters 4 3 0 1 7 0.875 22 8 +14
Kirkwood 12U A3 3 3 0 0 6 1.000 11 5 +6
Meramec 12U A3 Bereitschaft 4 3 1 0 6 0.750 13 10 +3
Affton 12U - A3 Grant 4 2 2 0 4 0.500 7 11 -4
Chesterfield 12U A3 St George 3 1 1 1 3 0.500 11 14 -3
STP 12U A3-1 Devine 4 1 2 1 3 0.375 6 11 -5
Rockets 12U A3 3 1 2 0 2 0.333 6 6 0
Northwest Arkansas 12U A3 Herrmann 3 0 2 1 1 0.167 5 7 -2
STP 12U A3-#2 Klenc 4 0 4 0 0 0.000 7 16 -9

12U - B1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U B1 Schenk 4 4 0 0 8 1.000 13 7 +6
Kirkwood 12U B1-1 Ko 5 2 0 3 7 0.700 15 10 +5
Rockets 12U B1 5 2 2 1 5 0.500 12 12 0
TBL 12U B1 3 1 0 2 4 0.667 9 7 +2
STP 12U B1-2 Sevier 4 2 2 0 4 0.500 10 10 0
SpringMO12U B1 Carroll 3 1 1 1 3 0.500 9 9 0
STP 12U B1-#1 Sellner 4 1 2 1 3 0.375 9 12 -3
Kirkwood 12U B1-2 Messey 3 1 2 0 2 0.333 6 6 0
Meramec 12U B1 Wertheimer 4 1 3 0 2 0.250 8 11 -3
Affton 12U - B1 Warren 3 0 3 0 0 0.000 6 14 -8

12U - B2

Team GP W L T PTS PCT GF GA DIFF
STP 12U B2 Dyke 5 4 0 1 9 0.900 26 8 +18
Decatur 12U B1 Oyler 4 4 0 0 8 1.000 24 4 +20
Chesterfield 12U B2 Harrison 5 4 1 0 8 0.800 30 9 +21
Kirkwood 12U B2-1 Dickens 4 3 1 0 6 0.750 17 13 +4
Kirkwood 12U B2-2 Guerriero 4 2 1 1 5 0.625 22 9 +13
Meramec 12U B2 Brobbel 4 1 2 1 3 0.375 11 9 +2
SoIL 12U B2 Hutslar 5 1 4 0 2 0.200 13 23 -10
SpringIL 12U B2 Burkwald 4 0 3 1 1 0.125 11 24 -13
STP 12U B3-3 Richardson 4 0 4 0 0 0.000 2 28 -26
Rockets 12U B3-2 Barnes 3 0 3 0 0 0.000 2 25 -23

12U - B3

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 12U B2 5 5 0 0 10 1.000 33 7 +26
Kirkwood 12U B3-2 Smith 5 3 1 1 7 0.700 15 14 +1
Chesterfield 12U B3 Fullerton 4 3 1 0 6 0.750 19 8 +11
Kirkwood 12U B3-1 Denny 4 2 1 1 5 0.625 19 12 +7
STP 12U B3-1 Boehmer 4 2 1 1 5 0.625 12 9 +3
Affton 12U - B3 Whelehon 5 2 2 1 5 0.500 21 20 +1
Decatur 12U B3 Sheffer 3 2 1 0 4 0.667 11 9 +2
Lady Liberty 12U B3 3 2 1 0 4 0.667 21 4 +17
Rockets 12U B3-1 Deitl 5 2 3 0 4 0.400 14 28 -14
Meramec 12U B3 Deaton 4 1 2 1 3 0.375 10 15 -5
STP 12U B3-2 Hill 4 1 3 0 2 0.250 5 17 -12
Mid MO 12U C1 Brown 5 1 4 0 2 0.200 13 26 -13
Meramec 12U C1-2 Veal 4 0 4 0 0 0.000 10 19 -9
Northwest Arkansas 12U C1 Felber 3 0 3 0 0 0.000 7 28 -21

12U - C1

Team GP W L T PTS PCT GF GA DIFF
STP 12U - C1 Davis 5 4 0 1 9 0.900 20 11 +9
Twin Bridges 12U B3 5 3 0 2 8 0.800 20 11 +9
Chesterfield 12U C1 Kemp 4 3 1 0 6 0.750 19 9 +10
SoIL 12U C1 Scannell 5 3 2 0 6 0.600 18 18 0
Meramec 12U C1-1 Jetensky 5 3 2 0 6 0.600 25 24 +1
Kirkwood 12U C1 4 1 3 0 2 0.250 15 22 -7
Lady Liberty 12U C2 Kidwell 4 0 4 0 0 0.000 8 19 -11
Rockets 12U C1 4 0 4 0 0 0.000 6 16 -10

12U - C2

Team GP W L T PTS PCT GF GA DIFF
TBL 12U C2 4 4 0 0 8 1.000 23 5 +18
STP 12U - C2 Dietz 4 4 0 0 8 1.000 20 7 +13
Lady Falcons 12U C2 Gutierrez 4 3 1 0 6 0.750 22 9 +13
Affton 12U - C2 Lewis 4 2 1 1 5 0.625 15 6 +9
Rockets 12U C2 4 0 1 3 3 0.375 5 13 -8
Kirkwood 12U C2 4 0 3 1 1 0.125 1 22 -21
SoIL 12U C2 Riley 4 0 3 1 1 0.125 4 18 -14
Chesterfield 12U C2 Sciarratta 4 0 4 0 0 0.000 5 15 -10

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Lady Cyclones 12U C2 Courtney 4 4 0 0 8 1.000 23 6 +17
Meramec 12U C3 East 4 3 1 0 6 0.750 18 9 +9
Lady Liberty 12u C3 4 2 2 0 4 0.500 9 13 -4
STP 12U C3 Chappell 4 1 3 0 2 0.250 10 14 -4
TBL 12U C3 4 0 4 0 0 0.000 7 25 -18

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 14U A1 Jeans 4 3 1 0 6 0.750 11 6 +5
Affton 14U A1 3 1 0 2 4 0.667 12 11 +1
Kirkwood 14U A1 4 2 2 0 4 0.500 9 11 -2
Meramec 14U A1 Garascia 4 1 1 2 4 0.500 12 14 -2
SoIL 14U A1 Fizer 3 1 1 1 3 0.500 8 6 +2
STP 14U A1 Gissy 3 1 1 1 3 0.500 12 11 +1
TBL 14U A1 3 0 3 0 0 0.000 5 10 -5

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Rockets 14U A2 Meek 4 3 0 1 7 0.875 21 10 +11
STP 14U A2-1 Burden 5 3 1 1 7 0.700 28 15 +13
Northwest Arkansas 14U A2 Melendez 3 3 0 0 6 1.000 21 6 +15
Kirkwood 14U A2 4 1 1 2 4 0.500 9 14 -5
STP 14U A2-2 McFarland 4 1 3 0 2 0.250 8 14 -6
Affton 14U - A2 Paluczyk 5 0 3 2 2 0.200 12 20 -8

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U A3 6 4 2 0 8 0.667 22 12 +10
Meramec 14U A3 Dalba 4 3 1 0 6 0.750 11 8 +3
SoIL 14U A3 Rogers 5 3 2 0 6 0.600 16 16 0
STP 14U A3 Daleo 5 3 2 0 6 0.600 18 20 -2
TBL 14U A3 4 2 2 0 4 0.500 12 11 +1
Affton 14U - A3 Naeger 4 2 2 0 4 0.500 12 14 -2
Chesterfield 14U A3 Moroni 3 1 2 0 2 0.333 10 8 +2

14U - B1

Team GP W L T PTS PCT GF GA DIFF
STP 14U B1-1 Mantia 4 3 1 0 6 0.750 14 8 +6
SpringMO Spirit 14U B1 Durington 4 3 1 0 6 0.750 29 9 +20
Meramec 14U B1 Ulmer 4 2 0 2 6 0.750 7 5 +2
Rockets 14U B1-2 Hellwig 5 3 2 0 6 0.600 15 11 +4
Kirkwood 14U B1-2 McKittrick 5 3 2 0 6 0.600 12 14 -2
Rockets 14U B1-1 Jasso 4 2 2 0 4 0.500 18 13 +5
Chesterfield 14U B1 Huber 4 2 2 0 4 0.500 18 19 -1
Lady Liberty 14U B1 4 2 2 0 4 0.500 6 7 -1
Kirkwood 14U B1-1 DeBlasi 4 1 1 2 4 0.500 13 7 +6
TBL 14U B1 4 1 2 1 3 0.375 7 16 -9
STP 14U B1-2 Michael 4 0 4 0 0 0.000 11 24 -13

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U B2-1 Weddell 5 5 0 0 10 1.000 18 3 +15
Decatur 14U B2 Mathis 4 4 0 0 8 1.000 24 3 +21
Meramec 14U B2-1 Fedke 5 4 1 0 8 0.800 28 16 +12
Meramec 14U B2-2 Rakers 5 3 1 1 7 0.700 19 8 +11
Mid MO 14U B2 Gates 3 2 1 0 4 0.667 14 7 +7
Kirkwood 14U B2-2 Viola 4 2 2 0 4 0.500 11 14 -3
Affton 14U B2-1 Ruggeri 4 1 2 1 3 0.375 11 17 -6
STP 14U B2 Phillips 3 0 1 2 2 0.333 7 9 -2
SpringIL 14U B2 Fromm 4 0 3 1 1 0.125 11 18 -7
Chesterfield 14U B2 Patrick 4 0 3 1 1 0.125 5 11 -6
Affton 14U B2-2 Madigan 4 0 4 0 0 0.000 7 24 -17

14U - B3

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 14U B3-1 Dallas 4 3 0 1 7 0.875 18 9 +9
Kirkwood 14U B3 Moen 4 3 0 1 7 0.875 30 7 +23
Meramec 14U B3 Gallagher 4 3 1 0 6 0.750 23 14 +9
LR Aces 14U - B3 4 3 1 0 6 0.750 31 13 +18
SoIL 14U B3 Zagorski 4 2 1 1 5 0.625 12 7 +5
STP 14U B3 -2 Hubert 4 1 3 0 2 0.250 8 17 -9
STP 14U B3-1 Kellogg 4 1 3 0 2 0.250 9 18 -9
Rockets 14U B3-1 Reed 4 1 3 0 2 0.250 6 18 -12
Rockets 14U B3-2 MacDonald 5 1 4 0 2 0.200 8 31 -23
Twin Bridges 14U B3 4 0 3 1 1 0.125 13 24 -11

14U - C1

Team GP W L T PTS PCT GF GA DIFF
Meramec 14U C1 Adank 4 2 2 0 4 0.500 9 13 -4
Affton 14U C1 Delmez 4 1 2 1 3 0.375 16 13 +3
Lady Liberty 14U C1 4 1 2 1 3 0.375 18 16 +2
Twin Bridges 14U C1 4 1 2 1 3 0.375 15 26 -11
Kirkwood 14U C1 Derhake 4 1 2 1 3 0.375 10 20 -10
Lady Falcons 14U C1 Devine 3 1 2 0 2 0.333 13 17 -4
STP 14U C1-1 Diefenbach 4 1 3 0 2 0.250 10 26 -16
STP 14U C1-2 Boschert 4 0 3 1 1 0.125 6 15 -9
Lady Cyclones 14U C1 Minnella 3 0 3 0 0 0.000 3 28 -25
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.