10U - A1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - A1 3 2 0 1 5 0.833 9 2 +7
Affton 10U - A1 3 1 1 1 3 0.500 5 3 +2
Kansas City HC 10U - A1 1 1 0 0 2 1.000 5 0 +5
Kirkwood 10U - A1 2 1 1 0 2 0.500 7 4 +3
Chesterfield 10U - A1 2 0 2 0 0 0.000 0 10 -10
Rockets 10U - A1 2 0 2 0 0 0.000 3 13 -10

10U - A2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - A2 3 2 1 0 4 0.667 7 8 -1
St. Peters 10U - A2 2 1 0 1 3 0.750 8 3 +5
Meramec 10U A2 3 1 1 1 3 0.500 10 9 +1

10U - A3

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 10U - A3 3 3 0 0 6 1.000 16 2 +14
Chesterfield 10U - A3 2 2 0 0 4 1.000 8 3 +5
Twin Bridges 10U - A3 2 2 0 0 4 1.000 15 0 +15
Kirkwood 10U - A3 #1 Sorrentino 4 2 2 0 4 0.500 8 10 -2
Rockets 10U - A3 3 1 1 1 3 0.500 9 6 +3
St. Peters 10U - A3 #1 Morgan 2 0 1 1 1 0.250 3 6 -3
Kirkwood 10U - A3 #2 Velicer 1 0 1 0 0 0.000 0 6 -6
St. Peters 10U - A3 #2 Kuntemeier 4 0 4 0 0 0.000 0 19 -19
Affton 10U - A3 2 0 2 0 0 0.000 1 16 -15
Meramec 10U A3 1 0 1 0 0 0.000 3 4 -1

10U - B1

Team GP W L T PTS PCT GF GA DIFF
Decatur 10U - B1 #1 Katt 2 2 0 0 4 1.000 20 0 +20
NW Arkansas 10U - B1 2 2 0 0 4 1.000 22 2 +20
St. Peters 10U - B1 #1 Brown 2 1 0 1 3 0.750 11 4 +7
Kirkwood 10U - B1 #1 Schmitz 3 1 1 1 3 0.500 8 18 -10
Meramec 10U B1 Ackermann 1 1 0 0 2 1.000 9 2 +7
Springfld MO 10U - B1 2 1 1 0 2 0.500 7 11 -4
Rockets 10U - B1 #2 Hogan 3 1 2 0 2 0.333 7 14 -7
Rockets 10U - B1 #1 Corcoran 3 1 2 0 2 0.333 7 10 -3
Kirkwood 10U - B1 #2 Roche 3 1 2 0 2 0.333 5 24 -19
Chesterfield 10U - B1 1 0 1 0 0 0.000 2 5 -3
St. Peters 10U - B1 #2 Vorhies 1 0 1 0 0 0.000 4 5 -1

10U - B2

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 10U - B2 2 2 0 0 4 1.000 12 3 +9
Affton 10U - B2 2 2 0 0 4 1.000 11 6 +5
St. Peters 10U - B2 #1 Pfaender 2 2 0 0 4 1.000 3 1 +2
Meramec 10U B2 2 1 0 1 3 0.750 5 4 +1
Lady Falcons 10U - B2 2 1 1 0 2 0.500 4 2 +2
Kirkwood 10U - B2 2 1 1 0 2 0.500 6 5 +1
Springfield 10U - B2 2 0 1 1 1 0.250 6 10 -4
St. Peters 10U - B2 #2 Santa Maria 3 0 3 0 0 0.000 6 14 -8
So. Illinois 10U - B2 2 0 2 0 0 0.000 2 8 -6
Chesterfield 10U - B2 1 0 1 0 0 0.000 3 5 -2

10U - B3

Team GP W L T PTS PCT GF GA DIFF
Lady Cyclones 10U B3 3 3 0 0 6 1.000 15 7 +8
Affton 10U - B3 3 3 0 0 6 1.000 22 6 +16
Kirkwood 10U - B3 #1 Eberle 2 2 0 0 4 1.000 14 7 +7
Twin Bridges 10U - B3 1 1 0 0 2 1.000 6 0 +6
St. Peters 10U - B3 #1 Blankenship 3 1 2 0 2 0.333 11 9 +2
Meramec 10U B3 3 1 2 0 2 0.333 10 14 -4
St. Peters 10U - B3 #2 Kulp 1 0 1 0 0 0.000 1 10 -9
Mid-Missouri 10U - B3 1 0 1 0 0 0.000 0 6 -6
Rockets 10U - B3 1 0 1 0 0 0.000 2 8 -6
Kirkwood 10U - B3 #2 Robinson 1 0 1 0 0 0.000 3 7 -4
Chesterfield 10U - B3 3 0 3 0 0 0.000 3 13 -10

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U C1 3 3 0 0 6 1.000 12 6 +6
St. Peters 10U - C1 #1 Federhofer 3 1 0 2 4 0.667 8 7 +1
Rockets 10U - C1 3 1 1 1 3 0.500 10 11 -1
Twin Bridges 10U - C1 1 1 0 0 2 1.000 4 2 +2
Kirkwood 10U - C1 #1 Boschert 2 1 1 0 2 0.500 9 2 +7
Chesterfield 10U - C1 2 1 1 0 2 0.500 4 9 -5
So. Illinois 10U - C1 2 1 1 0 2 0.500 4 5 -1
Kirkwood 10U - C1 #2 Meresak 3 0 2 1 1 0.167 4 8 -4
St. Peters 10U - C1 #2 Baeten 2 0 2 0 0 0.000 4 7 -3
Lady Cyclones 10U C1 1 0 1 0 0 0.000 2 4 -2

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - C2 3 3 0 0 6 1.000 20 4 +16
Lady Liberty 10U - C2 #1 Schaetty 2 2 0 0 4 1.000 34 1 +33
Decatur 10U - C2 2 2 0 0 4 1.000 27 0 +27
St. Peters 10U - C2 #1 Jarvis 2 2 0 0 4 1.000 13 2 +11
Rockets 10U - C2 1 1 0 0 2 1.000 6 0 +6
Lady Cyclones 10U C2 2 1 1 0 2 0.500 3 7 -4
Kirkwood 10U - C2 #1 Petruska 2 1 1 0 2 0.500 7 8 -1
Twin Bridges 10U - C2 0 0 0 0 0 0.000 0 0 0
Lady Liberty 10U - C2 #2 Oppelz 2 0 2 0 0 0.000 1 10 -9
So. Illinois 10U - C2 2 0 2 0 0 0.000 0 34 -34
St. Peters 10U - C2 #2 Ragon 2 0 2 0 0 0.000 4 23 -19
Kirkwood 10U - C2 #2 Patterson 2 0 2 0 0 0.000 1 15 -14
Meramec 10U C2 Poll 2 0 2 0 0 0.000 1 13 -12

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Lady Liberty 10U - C3 2 1 0 1 3 0.750 3 1 +2
Lady Falcons 10U - C3 3 1 1 1 3 0.500 7 10 -3
NW Arkansas 10U - C3 1 1 0 0 2 1.000 9 0 +9
Meramec 10U C3 1 1 0 0 2 1.000 8 3 +5
Lady Cyclones C3 2 1 1 0 2 0.500 2 2 0
Affton 10U - C3 2 1 1 0 2 0.500 4 12 -8
Rockets 10U - C3 1 0 0 1 1 0.500 0 0 0
St. Peters 10U - C3 2 0 1 1 1 0.250 5 6 -1
Kirkwood 10U - C3 1 0 1 0 0 0.000 0 2 -2
Twin Bridges 10U - C3 1 0 1 0 0 0.000 1 3 -2

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Rockets 12U - A1 3 2 1 0 4 0.667 11 4 +7
Kirkwood 12U - A1 2 1 0 1 3 0.750 4 2 +2
Meramec 12U A1 1 1 0 0 2 1.000 4 2 +2
St. Peters 12U - A1 2 1 1 0 2 0.500 4 7 -3
Chesterfield 12U - A1 4 0 3 1 1 0.125 4 12 -8

12U - A2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - A2 3 3 0 0 6 1.000 14 3 +11
Kansas City HC 12U - A2 2 2 0 0 4 1.000 19 4 +15
So. Illinois 12U - A2 3 2 1 0 4 0.667 21 2 +19
Kirkwood 12U - A2 3 1 2 0 2 0.333 8 20 -12
Meramec 12U A2 2 0 2 0 0 0.000 3 11 -8
Mid-Missouri 12U - A2 3 0 3 0 0 0.000 2 27 -25

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 12U - A3 2 2 0 0 4 1.000 8 2 +6
Twin Bridges 12U - A3 #2 Dickinson 2 2 0 0 4 1.000 9 5 +4
NW Arkansas 12U - A3 1 1 0 0 2 1.000 4 2 +2
Affton 12U - A3 2 1 1 0 2 0.500 6 6 0
Twin Bridges 12U - A3 #1 Meszaros 2 1 1 0 2 0.500 5 5 0
Springfield 12U - A3 2 1 1 0 2 0.500 8 7 +1
St. Peters 12U - A3 #2 Dehas 2 1 1 0 2 0.500 6 5 +1
Meramec 12U A3 2 1 1 0 2 0.500 6 7 -1
Chesterfield 12U - A3 3 1 2 0 2 0.333 10 12 -2
Kirkwood 12U - A3 #2 Mathieu 2 0 2 0 0 0.000 3 10 -7
Kirkwood 12U - A3 #1 Croak 1 0 1 0 0 0.000 2 4 -2
St. Peters 12U - A3 #1 Thompson 1 0 1 0 0 0.000 1 3 -2

12U - B1

Team GP W L T PTS PCT GF GA DIFF
Springfld MO 12U - B1 2 2 0 0 4 1.000 12 3 +9
St. Peters 12U - B1 #1 Everett 2 2 0 0 4 1.000 9 2 +7
Rockets 12U - B1 1 1 0 0 2 1.000 7 1 +6
Kirkwood 12U - B1 #1 Messey 1 1 0 0 2 1.000 4 2 +2
Decatur 12U - B1 1 1 0 0 2 1.000 14 1 +13
St. Peters 12U - B1 #2 Pfaender 1 1 0 0 2 1.000 10 0 +10
Kirkwood 12U - B1 #2 Gennaoui 3 1 2 0 2 0.333 7 14 -7
Affton 12U - B1 3 1 2 0 2 0.333 6 28 -22
Chesterfield 12U - B1 2 0 2 0 0 0.000 4 8 -4
So. Illinois 12U - B1 1 0 1 0 0 0.000 1 4 -3
Meramec 12U B1 3 0 3 0 0 0.000 5 16 -11

12U - B2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - B2 #2 Thompson 4 3 0 1 7 0.875 17 9 +8
Meramec 12U B2-2 Deaton 2 2 0 0 4 1.000 15 4 +11
St. Peters 12U - B2 #1 Fields 2 1 1 0 2 0.500 7 4 +3
Twin Bridges 12U - B2 2 1 1 0 2 0.500 4 3 +1
Affton 12U - B2 2 1 1 0 2 0.500 7 8 -1
Meramec 12U B2-1 Baldridge 2 0 0 2 2 0.500 6 6 0
Rockets 12U - B2 3 1 2 0 2 0.333 10 19 -9
Chesterfield 12U - B2 2 0 1 1 1 0.250 5 6 -1
Kirkwood 12U - B2 #2 Pritchett 2 0 2 0 0 0.000 4 11 -7
Kirkwood 12U - B2 #1 Denny 1 0 1 0 0 0.000 1 6 -5

12U - B3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - B3 #2 Merkel 3 2 0 1 5 0.833 13 4 +9
St. Peters 12U - B3 #1 Hansen 2 2 0 0 4 1.000 7 1 +6
Twin Bridges 12U - B3 3 2 1 0 4 0.667 11 6 +5
Chesterfield 12U - B3 2 1 0 1 3 0.750 11 4 +7
Meramec 12U B3 1 1 0 0 2 1.000 6 2 +4
Rockets 12U - B3 #1 Odman 1 1 0 0 2 1.000 2 1 +1
Lady Liberty 12U - B3 2 1 1 0 2 0.500 5 2 +3
Kirkwood 12U - B3 #1 Schubert 2 1 1 0 2 0.500 7 10 -3
Rockets 12U - B3 #2 Welsch 3 1 2 0 2 0.333 8 17 -9
Decatur 12U - B3 4 1 3 0 2 0.250 11 19 -8
Lady Falcons 12U - B3 4 1 3 0 2 0.250 5 9 -4
NW Arkansas 12U - B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B3 #2 Guerriero 2 0 2 0 0 0.000 4 13 -9

12U - C1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - C1 #2 Harris 4 3 0 1 7 0.875 25 7 +18
Twin Bridges 12U - C1 2 2 0 0 4 1.000 10 1 +9
Meramec 12U C1 3 1 0 2 4 0.667 8 4 +4
St. Peters 12U - C1 #1 Davis 4 2 2 0 4 0.500 20 15 +5
Chesterfield 12U - C1 3 0 2 1 1 0.167 8 20 -12
Mid-Missouri 12U - C1 1 0 1 0 0 0.000 1 10 -9
Kirkwood 12U - C1 2 0 2 0 0 0.000 4 11 -7
So. Illinois 12U - C1 1 0 1 0 0 0.000 0 6 -6

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - C2 2 2 0 0 4 1.000 7 4 +3
St. Peters 12U - C2 3 2 1 0 4 0.667 10 8 +2
Affton 12U - C2 1 1 0 0 2 1.000 6 2 +4
Twin Bridges 12U - C2 1 1 0 0 2 1.000 2 1 +1
Lady Liberty 12U - C2 3 0 3 0 0 0.000 5 11 -6
Rockets 12U - C2 #1 Schute 1 0 1 0 0 0.000 2 6 -4
Rockets 12U - C2 #2 Fitzgerald 2 0 2 0 0 0.000 4 8 -4

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Lady Falcons 12U - C3 2 2 0 0 4 1.000 14 0 +14
Twin Bridges 12U - C3 1 1 0 0 2 1.000 6 1 +5
Kirkwood 12U - C3 2 1 1 0 2 0.500 11 7 +4
Lady Cyclones 12U C3 1 0 1 0 0 0.000 1 10 -9
Meramec 12U C3 1 0 1 0 0 0.000 0 7 -7
St. Peters 12U - C3 1 0 1 0 0 0.000 0 7 -7

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A1 2 2 0 0 4 1.000 11 2 +9
Rockets 14U - A1 1 1 0 0 2 1.000 2 1 +1
Kirkwood 14U - A1 2 1 1 0 2 0.500 6 5 +1
Chesterfield 14U - A1 2 0 2 0 0 0.000 1 11 -10
St. Peters 14U - A1 1 0 1 0 0 0.000 1 2 -1

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Meramec 14U A2 3 3 0 0 6 1.000 20 3 +17
St. Peters 14U - A2 #1 Michael 1 1 0 0 2 1.000 5 1 +4
Kansas City HC 14U - A2 1 1 0 0 2 1.000 5 4 +1
NW Arkansas 14U - A2 2 1 1 0 2 0.500 6 6 0
Kirkwood 14U - A2 2 1 1 0 2 0.500 4 5 -1
So. Illinois 14U - A2 3 1 2 0 2 0.333 8 18 -10
Affton 14U - A2 #2 Duello 2 0 1 1 1 0.250 8 10 -2
Affton 14U - A2 #1 Rosenhoffer 2 0 1 1 1 0.250 7 8 -1
St. Peters 14U - A2 #2 Luetkemeyer 1 0 1 0 0 0.000 0 7 -7

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 14U - A3 3 3 0 0 6 1.000 16 4 +12
Twin Bridges 14U - A3 1 1 0 0 2 1.000 7 0 +7
Chesterfield 14U - A3 1 1 0 0 2 1.000 2 1 +1
Meramec 14U A3 2 1 1 0 2 0.500 8 9 -1
Kirkwood 14U - A3 #1 Novik 3 1 2 0 2 0.333 8 7 +1
Affton 14U - A3 3 1 2 0 2 0.333 6 14 -8
St. Peters 14U - A3 #1 Heller 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - A3 #2 McKittrick 2 0 2 0 0 0.000 4 12 -8
St. Peters 14U - A3 #2 Livingston 1 0 1 0 0 0.000 2 6 -4

14U - B1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 14U - B1 #1 Bextermueller 2 2 0 0 4 1.000 10 2 +8
Meramec 14U B1 2 2 0 0 4 1.000 11 0 +11
Lady Liberty 14U - B1 3 1 1 1 3 0.500 2 3 -1
Kirkwood 14U - B1 1 1 0 0 2 1.000 4 2 +2
Rockets 14U - B1 #1 Yokota 1 1 0 0 2 1.000 2 0 +2
Rockets 14U - B1 #2 Guenther 3 1 2 0 2 0.333 6 6 0
Springfld MO 14U - B1 3 1 2 0 2 0.333 6 9 -3
Chesterfield 14U - B1 0 0 0 0 0 0.000 0 0 0
Springfield 14U - B1 0 0 0 0 0 0.000 0 0 0
So. Illinois 14U - B1 2 0 2 0 0 0.000 1 10 -9
St. Peters 14U - B1 #2 Deutschmann 1 0 1 0 0 0.000 1 5 -4
Decatur 14U - B1 1 0 1 0 0 0.000 2 4 -2

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Meramec 14U B2 3 2 0 1 5 0.833 9 5 +4
Affton 14U - B2 2 1 0 1 3 0.750 14 4 +10
Mid-Missouri 14U - B2 1 1 0 0 2 1.000 7 1 +6
Kirkwood 14U - B2 #2 Bennett 2 1 1 0 2 0.500 6 6 0
Kirkwood 14U - B2 #1 Messey 2 0 1 1 1 0.250 0 5 -5
LR Aces 14U - B2 0 0 0 0 0 0.000 0 0 0
Twin Bridges 14U - B2 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B2 #3 Pieber 1 0 1 0 0 0.000 1 7 -6
Chesterfield 14U - B2 1 0 1 0 0 0.000 2 5 -3
St. Peters 14U - B2 #2 Hill 1 0 1 0 0 0.000 1 11 -10
St. Peters 14U - B2 #1 Gismegian 1 0 1 0 0 0.000 1 2 -1

14U - B3

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 14U - B3 #1 Kemp 2 2 0 0 4 1.000 24 4 +20
Meramec 14U B3-2 Fedke 1 1 0 0 2 1.000 9 0 +9
So. Illinois 14U - B3 1 1 0 0 2 1.000 7 0 +7
Kirkwood 14U - B3 #1 Denny 1 1 0 0 2 1.000 8 2 +6
Meramec 14U B3-1 Veal 1 1 0 0 2 1.000 4 1 +3
Springfield 14U - B3 2 1 1 0 2 0.500 12 7 +5
Affton 14U - B3 2 1 1 0 2 0.500 10 8 +2
Rockets 14U - B3 2 1 1 0 2 0.500 10 9 +1
Lady Liberty 14U - B3 2 1 1 0 2 0.500 8 9 -1
Twin Bridges 14U - B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - B3 #2 Gosiewski 1 0 1 0 0 0.000 0 9 -9
St. Peters 14U - B3 #1 Kunkler 1 0 1 0 0 0.000 2 9 -7
St. Peters 14U - B3 #2 Wickline 2 0 2 0 0 0.000 1 22 -21
Chesterfield 14U - B3 #2 Sciarratta 2 0 2 0 0 0.000 3 18 -15

14U - C1

Team GP W L T PTS PCT GF GA DIFF
Lady Falcons 14U - C1 1 1 0 0 2 1.000 5 3 +2
Twin Bridges 14U - C1 1 1 0 0 2 1.000 3 1 +2
Rockets 14U - C1 2 1 1 0 2 0.500 11 5 +6
Meramec 14U C1 0 0 0 0 0 0.000 0 0 0
Lady Liberty 14U - C1 2 0 2 0 0 0.000 1 11 -10
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.