10U - A1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - A1 0 0 0 0 0 0.000 0 0 0
Decatur 10U A1 0 0 0 0 0 0.000 0 0 0
Kansas City HC 10U - A1 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - A1 0 0 0 0 0 0.000 0 0 0
St. Peters 10U A1-1 Hyde 0 0 0 0 0 0.000 0 0 0
St. Peters 10U A1-2 Hensley 0 0 0 0 0 0.000 0 0 0

10U - A2

Team GP W L T PTS PCT GF GA DIFF
Affton 10U A2 1 1 0 0 2 1.000 3 0 +3
Meramec 10U A2 0 0 0 0 0 0.000 0 0 0
NW Arkansas 10U A2 0 0 0 0 0 0.000 0 0 0
Rockets 10U A2 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U A2 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U A2 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - A2 1 0 1 0 0 0.000 0 3 -3

10U - A3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - A3 #2 Kuntemeier 2 2 0 0 4 1.000 6 3 +3
Kirkwood 10U - A3 #1 Sorrentino 2 1 1 0 2 0.500 7 6 +1
Chesterfield 10U - A3 0 0 0 0 0 0.000 0 0 0
Meramec 10U A3 0 0 0 0 0 0.000 0 0 0
Rockets 10U - A3 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - A3 #1 Morgan 1 0 1 0 0 0.000 3 6 -3
Kirkwood 10U - A3 #2 Velicer 1 0 1 0 0 0.000 2 3 -1

10U - B1

Team GP W L T PTS PCT GF GA DIFF
Affton 10U B1 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U - B1 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B1 #1 Schmitz 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B1 #2 Roche 0 0 0 0 0 0.000 0 0 0
Meramec 10U B1 Ackermann 0 0 0 0 0 0.000 0 0 0
Rockets 10U - B1 #1 Corcoran 0 0 0 0 0 0.000 0 0 0
Rockets 10U - B1 #2 Hogan 0 0 0 0 0 0.000 0 0 0
Springfld MO 10U - B1 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B1 #1 Brown 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B1 #2 Vorhies 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U B1 0 0 0 0 0 0.000 0 0 0

10U - B2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - B2 #1 Pfaender 2 2 0 0 4 1.000 9 2 +7
Affton 10U B2-1 Flieg 0 0 0 0 0 0.000 0 0 0
Affton 10U B2-2 Hanneke 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U - B2 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B2 0 0 0 0 0 0.000 0 0 0
Meramec 10U B2 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U - B2 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B2 #2 Santa Maria 0 0 0 0 0 0.000 0 0 0
Springfield 10U - B2 1 0 1 0 0 0.000 0 4 -4
Lady Falcons 10U - B2 1 0 1 0 0 0.000 2 5 -3

10U - B3

Team GP W L T PTS PCT GF GA DIFF
Lady Liberty 10U B3 1 1 0 0 2 1.000 9 0 +9
Decatur 10U B3 1 1 0 0 2 1.000 9 2 +7
Lady Cyclones 10U B3 1 1 0 0 2 1.000 4 2 +2
Kirkwood 10U - B3 #1 Eberle 2 1 1 0 2 0.500 8 6 +2
Rockets 10U - B3 2 1 1 0 2 0.500 5 7 -2
Meramec 10U B3 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 10U - B3 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B3 #1 Blankenship 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B3 #2 Robinson 1 0 1 0 0 0.000 1 3 -2
St. Peters 10U - B3 #2 Kulp 2 0 2 0 0 0.000 2 18 -16

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 10U - C1 1 1 0 0 2 1.000 5 1 +4
Lady Cyclones 10U C1 1 1 0 0 2 1.000 4 3 +1
Chesterfield 10U C1 1 0 0 1 1 0.500 2 2 0
Kirkwood 10U - C1 #2 Meresak 2 0 1 1 1 0.250 3 7 -4
Kirkwood 10U - C1 #1 Boschert 0 0 0 0 0 0.000 0 0 0
Meramec 10U C1 0 0 0 0 0 0.000 0 0 0
NW Arkansas 10U C1 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U - C1 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C1 #1 Federhofer 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C1 #2 Baeten 0 0 0 0 0 0.000 0 0 0
Rockets 10U - C1 1 0 1 0 0 0.000 3 4 -1

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - C2 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U C2 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U C2 0 0 0 0 0 0.000 0 0 0
Lady Cyclones 10U C2 0 0 0 0 0 0.000 0 0 0
Lady Liberty 10U C2 0 0 0 0 0 0.000 0 0 0
Meramec 10U C2 Poll 0 0 0 0 0 0.000 0 0 0
Rockets 10U - C2 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U - C2 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C2 #1 Jarvis 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C2 #2 Ragon 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - C2 0 0 0 0 0 0.000 0 0 0

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - C3 1 1 0 0 2 1.000 4 0 +4
St. Peters 10U - C3 1 1 0 0 2 1.000 5 2 +3
Kirkwood 10U C3-1 Treece 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U C3-2 Patterson 0 0 0 0 0 0.000 0 0 0
Lady Cyclones C3 0 0 0 0 0 0.000 0 0 0
Lady Falcons 10U - C3 0 0 0 0 0 0.000 0 0 0
Meramec 10U C3 0 0 0 0 0 0.000 0 0 0
Rockets 10U - C3 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - C3 0 0 0 0 0 0.000 0 0 0
Lady Liberty 10U - C3 2 0 2 0 0 0.000 2 9 -7

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U - A1 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - A1 0 0 0 0 0 0.000 0 0 0
Meramec 12U A1 0 0 0 0 0 0.000 0 0 0
Rockets 12U - A1 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A1 0 0 0 0 0 0.000 0 0 0

12U - A2

Team GP W L T PTS PCT GF GA DIFF
Decatur 12U A2 0 0 0 0 0 0.000 0 0 0
Kansas City HC 12U - A2 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - A2 0 0 0 0 0 0.000 0 0 0
Meramec 12U A2 0 0 0 0 0 0.000 0 0 0
So. Illinois 12U - A2 0 0 0 0 0 0.000 0 0 0
SpringfieldIL 12U A2 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A2 0 0 0 0 0 0.000 0 0 0

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - A3 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U - A3 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - A3 #1 Croak 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - A3 #2 Mathieu 0 0 0 0 0 0.000 0 0 0
Meramec 12U A3 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 12U A3 0 0 0 0 0 0.000 0 0 0
NW Arkansas 12U - A3 0 0 0 0 0 0.000 0 0 0
Rockets 12U - A3 0 0 0 0 0 0.000 0 0 0
SpringMO 12U A3 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A3 #1 Thompson 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A3 #2 Dehas 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - A3 #1 Meszaros 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - A3 #2 Dickinson 0 0 0 0 0 0.000 0 0 0

12U - B1

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - B1 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U - B1 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B1 #1 Messey 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B1 #2 Gennaoui 0 0 0 0 0 0.000 0 0 0
Meramec 12U B1 0 0 0 0 0 0.000 0 0 0
Rockets 12U - B1 0 0 0 0 0 0.000 0 0 0
So. Illinois 12U - B1 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - B1 #1 Everett 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - B1 #2 Pfaender 0 0 0 0 0 0.000 0 0 0

12U - B2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U B2-3 Merkel 2 2 0 0 4 1.000 7 5 +2
St. Peters 12U - B2 #2 Thompson 1 1 0 0 2 1.000 5 3 +2
Twin Bridges 12U B2-1 Duffy 2 1 1 0 2 0.500 5 5 0
Lady Liberty 12U B2 2 1 1 0 2 0.500 8 6 +2
Chesterfield 12U - B2 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U B2 0 0 0 0 0 0.000 0 0 0
Meramec 12U B2-2 Deaton 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - B2 #1 Fields 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U B2-2 Smith 0 0 0 0 0 0.000 0 0 0
Rockets 12U - B2 2 0 2 0 0 0.000 5 10 -5
Meramec 12U B2-1 Baldridge 1 0 1 0 0 0.000 3 4 -1

12U - B3

Team GP W L T PTS PCT GF GA DIFF
Lady Falcons 12U - B3 1 1 0 0 2 1.000 8 2 +6
Affton 12U B3 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U - B3 0 0 0 0 0 0.000 0 0 0
Decatur 12U - B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U B3-2 Pritchett 0 0 0 0 0 0.000 0 0 0
Meramec 12U B3 0 0 0 0 0 0.000 0 0 0
NW Arkansas 12U - B3 0 0 0 0 0 0.000 0 0 0
Rockets 12U - B3 #1 Odman 0 0 0 0 0 0.000 0 0 0
Rockets 12U - B3 #2 Welsch 0 0 0 0 0 0.000 0 0 0
St. Peters 12U B3 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B3 #1 Schubert 1 0 1 0 0 0.000 2 8 -6

12U - C1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U C1-2 Buchholz 2 2 0 0 4 1.000 5 2 +3
Chesterfield 12U - C1 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U C1-1 Fakonas 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U C1-2 Guerriero 0 0 0 0 0 0.000 0 0 0
Meramec 12U C1 0 0 0 0 0 0.000 0 0 0
Rockets 12U C1 1 0 1 0 0 0.000 0 2 -2
St. Peters 12U - C1 #1 Davis 1 0 1 0 0 0.000 2 3 -1

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - C2 1 1 0 0 2 1.000 5 3 +2
Kirkwood 12U - C2 0 0 0 0 0 0.000 0 0 0
Lady Falcons 12U C2 0 0 0 0 0 0.000 0 0 0
Lady Liberty 12U - C2 0 0 0 0 0 0.000 0 0 0
So. Illinois 12U C2 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - C2 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - C2 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 12U C2 1 0 1 0 0 0.000 3 5 -2

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 12U - C3 1 1 0 0 2 1.000 4 1 +3
Rockets 12U C3 1 1 0 0 2 1.000 3 2 +1
Kirkwood 12U - C3 0 0 0 0 0 0.000 0 0 0
Meramec 12U C3 0 0 0 0 0 0.000 0 0 0
Lady Cyclones 12U C3 1 0 1 0 0 0.000 1 4 -3
St. Peters 12U - C3 1 0 1 0 0 0.000 2 3 -1

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A1 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U - A1 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - A1 0 0 0 0 0 0.000 0 0 0
Meramec 14U A1 0 0 0 0 0 0.000 0 0 0
Rockets 14U - A1 0 0 0 0 0 0.000 0 0 0
St. Peters 14U A1-1 Donaldson 0 0 0 0 0 0.000 0 0 0
St. Peters 14U A1-2 Michael 0 0 0 0 0 0.000 0 0 0

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A2 #1 Rosenhoffer 0 0 0 0 0 0.000 0 0 0
Affton 14U - A2 #2 Duello 0 0 0 0 0 0.000 0 0 0
Kansas City HC 14U - A2 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - A2 0 0 0 0 0 0.000 0 0 0
NW Arkansas 14U - A2 0 0 0 0 0 0.000 0 0 0
Rockets 14U A2 0 0 0 0 0 0.000 0 0 0
So. Illinois 14U - A2 0 0 0 0 0 0.000 0 0 0
St. Peters 14U A2 0 0 0 0 0 0.000 0 0 0
Twin Bridges 14U A2 0 0 0 0 0 0.000 0 0 0

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A3 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U - A3 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - A3 #1 Novik 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - A3 #2 McKittrick 0 0 0 0 0 0.000 0 0 0
Meramec 14U A3-1 Eagan 0 0 0 0 0 0.000 0 0 0
Meramec 14U A3-2 Picha 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - A3 #1 Heller 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - A3 #2 Livingston 0 0 0 0 0 0.000 0 0 0

14U - B1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 14U - B1 0 0 0 0 0 0.000 0 0 0
Decatur 14U B1 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - B1 0 0 0 0 0 0.000 0 0 0
Lady Liberty 14U - B1 0 0 0 0 0 0.000 0 0 0
Rockets 14U - B1 #1 Yokota 0 0 0 0 0 0.000 0 0 0
Rockets 14U - B1 #2 Guenther 0 0 0 0 0 0.000 0 0 0
Springfield 14U - B1 0 0 0 0 0 0.000 0 0 0
Springfld MO 14U - B1 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B1 #1 Bextermueller 0 0 0 0 0 0.000 0 0 0
Twin Bridges 14U B1 0 0 0 0 0 0.000 0 0 0

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - B2 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U - B2 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - B2 #1 Messey 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - B2 #2 Bennett 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U B2-3 Denny 0 0 0 0 0 0.000 0 0 0
Meramec 14U B2 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 14U - B2 0 0 0 0 0 0.000 0 0 0
So. Illinois 14U B2 0 0 0 0 0 0.000 0 0 0
St. Peters 14U B2-2 Deutschmann 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B2 #1 Gismegian 0 0 0 0 0 0.000 0 0 0

14U - B3

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - B3 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U B3 0 0 0 0 0 0.000 0 0 0
Lady Liberty 14U - B3 0 0 0 0 0 0.000 0 0 0
LR Aces 14U B3 0 0 0 0 0 0.000 0 0 0
Meramec 14U B3-1 Veal 0 0 0 0 0 0.000 0 0 0
Meramec 14U B3-2 Fedke 0 0 0 0 0 0.000 0 0 0
Rockets 14U - B3 0 0 0 0 0 0.000 0 0 0
So. Illinois 14U - B3 0 0 0 0 0 0.000 0 0 0
Springfield 14U - B3 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B3 #1 Kunkler 0 0 0 0 0 0.000 0 0 0
St. Peters 14U B3-2 Hill 0 0 0 0 0 0.000 0 0 0
St. Peters 14U B3-3 Pieber 0 0 0 0 0 0.000 0 0 0
Twin Bridges 14U - B3 0 0 0 0 0 0.000 0 0 0

14U - C1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 14U C1 0 0 0 0 0 0.000 0 0 0
Lady Falcons 14U - C1 0 0 0 0 0 0.000 0 0 0
Lady Liberty 14U - C1 0 0 0 0 0 0.000 0 0 0
Meramec 14U C1 0 0 0 0 0 0.000 0 0 0
Rockets 14U - C1 0 0 0 0 0 0.000 0 0 0
St. Peters 14U C1 0 0 0 0 0 0.000 0 0 0
Twin Bridges 14U - C1 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.