Team GP W L T PTS PCT GF GA DIFF
Affton 10U - A3 DeCollo 0 0 0 0 0 .000 0 0 0
Chesterfield 10U A3 Grams 0 0 0 0 0 .000 0 0 0
Kirkwood 10U A3-1 Howe 0 0 0 0 0 .000 0 0 0
Kirkwood 10U A3-2 Robson 0 0 0 0 0 .000 0 0 0
Meramec 10U A3 Ditch 0 0 0 0 0 .000 0 0 0
Mid MO 10U A3 Vodnansky 0 0 0 0 0 .000 0 0 0
Rockets 10U A3 0 0 0 0 0 .000 0 0 0
SoIL 10U A3 Wondolowski 0 0 0 0 0 .000 0 0 0
STP 10U - A3 - #1 Linder 0 0 0 0 0 .000 0 0 0
STP 10U A3-#2 Donaldson 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.