Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U A3 4 3 0 1 7 .875 18 8 +10
Meramec 14U A3 Dalba 5 1 1 3 5 .500 25 23 +2
STP 14U A3 Daleo 5 2 3 0 4 .400 15 19 -4
TBL 14U A3 2 1 0 1 3 .750 6 5 +1
SoIL 14U A3 Rogers 3 1 1 1 3 .500 8 8 0
Affton 14U - A3 Naeger 4 0 2 2 2 .250 7 15 -8
Chesterfield 14U A3 Moroni 1 0 1 0 0 .000 1 2 -1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.