Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U A3 11 9 1 1 19 .864 47 17 +30
Meramec 14U A3 Dalba 13 5 4 4 14 .538 58 53 +5
TBL 14U A3 11 5 3 3 13 .591 40 39 +1
Affton 14U - A3 Naeger 12 4 5 3 11 .458 38 42 -4
Chesterfield 14U A3 Moroni 10 5 5 0 10 .500 34 38 -4
STP 14U A3 Daleo 13 3 8 2 8 .308 41 52 -11
SoIL 14U A3 Rogers 12 2 7 3 7 .292 26 43 -17
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.