Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U A3 15 11 2 2 24 .800 61 28 +33
TBL 14U A3 15 9 3 3 21 .700 53 42 +11
Meramec 14U A3 Dalba 15 6 5 4 16 .533 62 57 +5
Affton 14U - A3 Naeger 15 5 6 4 14 .467 47 53 -6
Chesterfield 14U A3 Moroni 16 6 9 1 13 .406 47 56 -9
SoIL 14U A3 Rogers 15 3 8 4 10 .333 33 51 -18
STP 14U A3 Daleo 15 3 10 2 8 .267 46 62 -16
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.