16U - AA

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 16U - AA #1 SHUERT 3 3 0 0 6 1.000 16 3 +13
Rockets 16U - AA 3 2 1 0 4 0.667 11 6 +5
Affton 16U - AA-1 Ferbet 2 1 1 0 2 0.500 4 4 0
Chesterfield 16U - AA #2 ROMERIL 2 1 1 0 2 0.500 3 11 -8
Kirkwood 16U AA Zerega 2 1 1 0 2 0.500 6 7 -1
Meramec 16U AA Eberline 1 0 1 0 0 0.000 1 4 -3
Twin Bridges 16U - AA 1 0 1 0 0 0.000 1 4 -3
St. Peters 16U - AA 1 0 1 0 0 0.000 2 4 -2
Affton 16U - AA-2 Kunz 1 0 1 0 0 0.000 1 2 -1

16U - A

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 16U - A1 2 2 0 0 4 1.000 8 1 +7
Kirkwood 16U A1 Concagh 3 2 1 0 4 0.667 17 7 +10
Rockets 16U - A1 2 1 1 0 2 0.500 11 6 +5
Twin Bridges 16U - A1 2 1 1 0 2 0.500 5 10 -5
Meramec 16U A1 Howison 1 0 1 0 0 0.000 2 11 -9
St. Peters 16U - A1 1 0 1 0 0 0.000 1 8 -7
Affton 16U - A1 1 0 1 0 0 0.000 4 5 -1

18U - AA

Team GP W L T PTS PCT GF GA DIFF
St. Peters 18U - AA 3 3 0 0 6 1.000 11 4 +7
Meramec 18U AA Kammien 3 2 1 0 4 0.667 11 7 +4
Affton 18U - AA 2 1 1 0 2 0.500 9 6 +3
Kirkwood 18U AA-1 Martiniere 2 1 1 0 2 0.500 10 8 +2
Springfield 18U - AA Kent 1 0 1 0 0 0.000 3 8 -5
Kirkwood 18U AA-2 Allenbaugh 1 0 1 0 0 0.000 3 7 -4
Rockets 18U - AA 1 0 1 0 0 0.000 2 6 -4
Twin Bridges 18U - AA 1 0 1 0 0 0.000 2 5 -3
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.