10U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - A1 15 10 4 1 21 0.700 59 29 +30
Chesterfield 10U - A1 15 9 4 2 20 0.667 35 23 +12
Affton 10U - A1 15 8 4 3 19 0.633 35 33 +2
Meramec 10U A1 15 5 9 1 11 0.367 33 41 -8
Rockets 10U - A1 15 4 9 2 10 0.333 29 48 -19
St. Peters 10U - A1 15 4 10 1 9 0.300 33 50 -17

10U - A2

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 10U - A2 12 10 1 1 21 0.875 53 21 +32
Kirkwood 10U - A2-1 12 4 4 4 12 0.500 29 29 0
Kirkwood 10U - A2-2 12 5 6 1 11 0.458 29 29 0
St. Peters 10U - A2 #1 McFarland 12 5 6 1 11 0.458 30 40 -10
Twin Bridges 10U - A2 12 3 4 5 11 0.458 29 30 -1
Meramec 10U A2 12 4 7 1 9 0.375 28 35 -7
St. Peters 10U - A2 #2 Michael 12 3 6 3 9 0.375 26 40 -14

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - A3 14 11 2 1 23 0.821 56 22 +34
St. Peters 10U - A3 14 9 1 4 22 0.786 48 19 +29
Meramec 10U A3 14 9 3 2 20 0.714 47 27 +20
Kirkwood 10U - A3-1 14 8 4 2 18 0.643 53 43 +10
Affton 10U - A3 14 4 7 3 11 0.393 32 41 -9
Kirkwood 10U - A3-2 14 3 10 1 7 0.250 33 46 -13
Twin Bridges 10U - A3 14 2 10 2 6 0.214 23 53 -30
Rockets 10U - A3 Froehlich 14 1 10 3 5 0.179 19 60 -41

10U - B1

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U B1-1 16 14 0 2 30 0.938 78 22 +56
St. Peters 10U - B1 16 12 3 1 25 0.781 50 18 +32
Chesterfield 10U - B1 16 11 2 3 25 0.781 66 30 +36
Springfield Kings 10U - B1 Heimlich 16 10 4 2 22 0.688 53 31 +22
Rockets 10U - B1 Vishion 16 10 4 2 22 0.688 57 42 +15
Kirkwood 10U - B1-1 16 7 9 0 14 0.438 49 58 -9
Kirkwood 10U - B1-2 16 6 9 1 13 0.406 42 53 -11
Decatur 10U - B1 16 5 10 1 11 0.344 48 55 -7
Twin Bridges 10U - B1 16 4 9 3 11 0.344 30 43 -13
Affton 10U - B1 16 3 12 1 7 0.219 53 90 -37
Meramec 10U B1-2 16 3 12 1 7 0.219 46 79 -33
Mid-Missouri 10U - B1 16 2 13 1 5 0.156 37 88 -51

10U - B2

Team GP W L T PTS PCT GF GA DIFF
NW Arkansas 10U - B2 - Germain 16 13 3 0 26 0.812 109 45 +64
Chesterfield 10U - B2 16 11 3 2 24 0.750 61 31 +30
Meramec 10U B2-2 16 9 3 4 22 0.688 79 50 +29
Rockets 10U - B2 Hellwig 16 9 6 1 19 0.594 74 45 +29
St. Peters 10U - B2 #1 Baeten 16 9 6 1 19 0.594 68 54 +14
So. Illinois 10U - B2 16 8 5 3 19 0.594 58 43 +15
Kirkwood 10U - B2-1 16 8 6 2 18 0.562 61 54 +7
Meramec 10U B2-1 16 7 8 1 15 0.469 49 45 +4
St. Peters 10U - B2 #2 Bextermueller 16 5 10 1 11 0.344 23 57 -34
Twin Bridges 10U - B2 16 3 11 2 8 0.250 34 85 -51
Springfld MO 10U - B2 16 2 12 2 6 0.188 34 80 -46
Kirkwood 10U - B2-2 16 2 13 1 5 0.156 18 79 -61

10U - B3

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - B3 16 13 1 2 28 0.875 91 31 +60
Lady Liberty 10U - B3 16 9 2 5 23 0.719 45 25 +20
Affton 10U - B3 16 9 3 4 22 0.688 54 30 +24
Meramec 10U B3 16 9 4 3 21 0.656 50 42 +8
Lady Falcons 10U - B3 16 8 6 2 18 0.562 39 33 +6
St. Peters 10U - B3 #2 Pieber 16 6 9 1 13 0.406 35 52 -17
St. Peters 10U - B3 #1 Luetkemeyer 16 4 10 2 10 0.312 44 61 -17
Rockets 10U - B3-2 Knize 16 2 13 1 5 0.156 37 79 -42
Rockets 10U - B3-1 Johnson 16 2 14 0 4 0.125 27 69 -42

10U - C1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - C1-2 Diefenbach 14 13 1 0 26 0.929 92 29 +63
Meramec 10U C1-2 Carver 14 12 2 0 24 0.857 62 31 +31
Kirkwood 10U - C1-2 McKenna 12 8 1 3 19 0.792 33 11 +22
Cyclones 10U - C1 12 7 1 4 18 0.750 32 16 +16
Kirkwood 10U - C1-1 Messey 14 6 3 5 17 0.607 35 43 -8
Springfield Kings 10U - C1 Burkwald 14 5 5 4 14 0.500 38 40 -2
Chesterfield 10U C1-2 Dolan 12 6 5 1 13 0.542 26 23 +3
Kirkwood 10U - C1-3 Smith/Mangelsdorf 12 5 4 3 13 0.542 33 34 -1
Chesterfield 10U - C1-1 Carter 14 5 7 2 12 0.429 39 35 +4
St. Peters 10U - C1-1 Cole 14 4 8 2 10 0.357 38 53 -15
Meramec 10U C1-1 Wolpert 12 4 7 1 9 0.375 19 22 -3
Twin Bridges 10U - C1 12 3 8 1 7 0.292 21 36 -15
So. Illinois 10U - C1 12 1 8 3 5 0.208 13 35 -22
Rockets 10U - C1 14 1 10 3 5 0.179 25 60 -35
NW Arkansas 10U - C1 - Pike 14 1 11 2 4 0.143 25 63 -38

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Decatur 10U - C2 14 13 0 1 27 0.964 81 11 +70
Kirkwood 10U - C2 DeBlasi 14 10 2 2 22 0.786 57 26 +31
Affton 10U - C2 14 9 2 3 21 0.750 75 20 +55
Lady Falcons 10U - C2 14 6 8 0 12 0.429 32 41 -9
Meramec 10U C2 14 5 8 1 11 0.393 39 57 -18
Lady Liberty 10U - C2 14 4 9 1 9 0.321 25 63 -38
So. Illinois 10U - C2 14 2 8 4 8 0.286 20 49 -29
Mid-Missouri 10U - C2 14 1 13 0 2 0.071 21 83 -62

10U - C3

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 10U - C3 14 10 1 3 23 0.821 46 16 +30
St. Peters 10U - C3 #2 Aubuchon 14 9 1 4 22 0.786 60 23 +37
Chesterfield 10U - C3 12 9 1 2 20 0.833 53 23 +30
Affton 10U - C3 12 9 2 1 19 0.792 67 27 +40
Rockets 10U - C3-2 Whitworth 14 8 3 3 19 0.679 31 24 +7
Rockets 10U - C3-1 Boyd 12 7 3 2 16 0.667 43 37 +6
Lady Cyclones 10U C3-2 Henson 14 5 3 6 16 0.571 33 27 +6
St. Peters 10U - C3 #1 Brown 14 6 7 1 13 0.464 46 36 +10
Lady Liberty 10U - C3 12 4 5 3 11 0.458 36 48 -12
Meramec 10U C3 14 3 8 3 9 0.321 21 38 -17
Kirkwood 10U - C3 Albers 12 3 8 1 7 0.292 35 57 -22
St. Peters 10U - C3 #3 Ballard 12 2 7 3 7 0.292 33 52 -19
Twin Bridges 10U - C3 14 1 10 3 5 0.179 22 62 -40
Lady Falcons 10U - C3 14 1 10 3 5 0.179 18 51 -33
Lady Cyclones 10U C3-1 Fuwell 12 2 10 0 4 0.167 28 51 -23

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - A1-1 Jakubeck 18 13 1 4 30 0.833 67 28 +39
Chesterfield 12U - A1 18 13 3 2 28 0.778 67 30 +37
Meramec 12U A1 18 6 8 4 16 0.444 46 60 -14
Rockets 12U - A1 18 6 9 3 15 0.417 39 46 -7
Affton 12U - A1 18 6 10 2 14 0.389 39 63 -24
St. Peters 12U - A1 18 4 8 6 14 0.389 47 56 -9
Kirkwood 12U - A1-2 Benson 18 1 10 7 9 0.250 40 62 -22

12U - A2

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 12U - A2 18 13 0 5 31 0.861 59 21 +38
St. Peters 12U - A2 18 9 3 6 24 0.667 51 28 +23
Twin Bridges 12U - A2 18 9 6 3 21 0.583 50 39 +11
Affton 12U - A2 18 7 8 3 17 0.472 47 50 -3
Meramec 12U A2 18 5 8 5 15 0.417 35 39 -4
Decatur 12U - A2 18 5 11 2 12 0.333 28 49 -21
Kirkwood 12U - A2 Hallsten 18 3 15 0 6 0.167 26 70 -44

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Springfield Kings 12U - A3 McCarty 16 10 1 5 25 0.781 50 18 +32
Chesterfield 12U - A3 16 8 4 4 20 0.625 47 31 +16
Springfield MO 12U - A3 16 9 6 1 19 0.594 48 32 +16
Meramec 12U A3 16 8 5 3 19 0.594 48 40 +8
Twin Bridges 12U - A3 16 7 6 3 17 0.531 40 32 +8
St. Peters 12U - A3 16 6 7 3 15 0.469 43 39 +4
Kirkwood 12U - A3-1 Helmkamp 16 6 8 2 14 0.438 37 50 -13
Kirkwood 12U - A3-2 King 16 4 9 3 11 0.344 42 76 -34
Rockets 12U - A3 16 1 13 2 4 0.125 25 62 -37

12U - B1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - B1 #1 Potocki 14 11 2 1 23 0.821 46 13 +33
NW Arkansas 12U - B1 - Blomberg 14 10 2 2 22 0.786 58 29 +29
St. Peters 12U - B1 #2 Cafazza 14 8 5 1 17 0.607 39 34 +5
So. Illinois 12U - B1 14 7 6 1 15 0.536 29 35 -6
Rockets 12U - B1 Mattingly 14 6 5 3 15 0.536 34 26 +8
Affton 12U - B1 14 4 8 2 10 0.357 25 40 -15
Meramec 12U B1 14 2 10 2 6 0.214 26 51 -25
Twin Bridges 12U - B1 14 0 10 4 4 0.143 19 48 -29

12U - B2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - B2 12 9 1 2 20 0.833 46 22 +24
Chesterfield 12U - B2 12 7 2 3 17 0.708 40 23 +17
Affton 12U - B2 12 4 5 3 11 0.458 37 35 +2
St. Peters 12U - B2 12 4 5 3 11 0.458 25 26 -1
Meramec 12U B2 12 4 6 2 10 0.417 41 52 -11
Rockets 12U - B2 Galli 12 4 6 2 10 0.417 46 47 -1
Mid-Missouri 12U - B2 12 2 9 1 5 0.208 32 62 -30

12U - B3

Team GP W L T PTS PCT GF GA DIFF
LR Aces 12U - B3 16 13 3 0 26 0.812 80 38 +42
Meramec 12U B3 16 12 3 1 25 0.781 77 45 +32
St. Peters 12U - B3 16 10 2 4 24 0.750 69 32 +37
Springfield Kings 12U - B3 Humphrey 16 8 6 2 18 0.562 50 43 +7
Kirkwood 12U - B3-1 16 8 6 2 18 0.562 72 43 +29
So. Illinois 12U - B3 16 6 7 3 15 0.469 38 46 -8
Kirkwood 12U - B3-2 16 3 11 2 8 0.250 43 76 -33
Twin Bridges 12U - B3 16 3 11 2 8 0.250 34 67 -33
Rockets 12U - B3 Quatmann 16 1 15 0 2 0.062 37 110 -73

12U - C1

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - C1 15 12 0 3 27 0.900 56 23 +33
St. Peters 12U - C1 #1 Saffer 16 10 3 3 23 0.719 61 23 +38
Meramec 12U C1 16 9 4 3 21 0.656 47 34 +13
St. Peters 12U - C1 #2 Phillips 16 8 3 5 21 0.656 61 40 +21
Lady Falcons 12U - C1 16 8 5 3 19 0.594 51 42 +9
Decatur 12U - C1 16 7 6 3 17 0.531 34 31 +3
Springfield Kings 12U - C1 Gorbett 16 7 6 3 17 0.531 28 30 -2
Twin Bridges 12U - C1 16 8 8 0 16 0.500 40 43 -3
Chesterfield 12U - C1 16 3 5 8 14 0.438 26 32 -6
Kirkwood 12U - C1 16 3 11 2 8 0.250 24 52 -28
NW Arkansas 12U - C1 - Melendez 16 2 12 2 6 0.188 29 61 -32
Rockets 12U - C1 15 0 14 1 1 0.033 23 69 -46

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Lady Liberty 12U - C2 14 14 0 0 28 1.000 77 10 +67
St. Peters 12U - C2 14 10 2 2 22 0.786 74 18 +56
Meramec 12U C2 Koenig 14 8 4 2 18 0.643 55 28 +27
Cyclones 12U - C2 14 7 4 3 17 0.607 49 29 +20
Chesterfield 12U C2 Natzke 14 6 8 0 12 0.429 40 35 +5
So. Illinois 12U - C2 14 4 9 1 9 0.321 51 58 -7
Affton 12U - C2 14 2 10 2 6 0.214 28 54 -26
Rockets 12U - C2 14 0 14 0 0 0.000 7 149 -142

12U - C3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - C3 12 9 3 0 18 0.750 62 27 +35
Kirkwood 12U - C3 Kaemmerer 12 8 3 1 17 0.708 51 24 +27
Cyclones 12U - C3 12 4 5 3 11 0.458 36 37 -1
Meramec 12U C3 Pennington Jr 12 3 8 1 7 0.292 19 48 -29
Twin Bridges 12U - C3 12 2 7 3 7 0.292 24 56 -32

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U - A1 16 15 0 1 31 0.969 92 29 +63
St. Peters 14U - A1-1 Hartman 16 11 4 1 23 0.719 64 30 +34
Springfld MO 14U - A1 16 9 5 2 20 0.625 76 62 +14
St. Peters 14U - A1-2 Davie 16 7 4 5 19 0.594 50 37 +13
Chesterfield 14U - A1 16 6 7 3 15 0.469 37 44 -7
Affton 14U - A1-1 Prospects 16 5 9 2 12 0.375 38 51 -13
Rockets 14U - A1 16 3 9 4 10 0.312 32 57 -25
Meramec 14U A1 16 4 12 0 8 0.250 34 61 -27
Affton 14U - A1-2 Rosenhoffer 16 2 12 2 6 0.188 25 77 -52

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U - A2 18 13 2 3 29 0.806 67 24 +43
Twin Bridges 14U - A2 18 12 4 2 26 0.722 59 35 +24
So. Illinois 14U - A2 18 10 3 5 25 0.694 56 34 +22
St. Peters 14U - A2 Schoenholz 18 9 8 1 19 0.528 35 33 +2
Rockets 14U - A2 18 6 9 3 15 0.417 41 44 -3
Meramec 14U A2 18 3 14 1 7 0.194 19 70 -51
Chesterfield 14U - A2 18 2 15 1 5 0.139 18 55 -37

14U - A3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 14U - A3 #1 Bextermueller 14 11 2 1 23 0.821 56 20 +36
Rockets 14U - A3 15 9 5 1 19 0.633 43 21 +22
Twin Bridges 14U - A3 15 9 5 1 19 0.633 51 36 +15
Kirkwood 14U - A3-1 15 8 4 3 19 0.633 51 34 +17
Meramec 14U A3 15 8 5 2 18 0.600 42 28 +14
St. Peters 14U - A3 #2 Brown 15 7 6 2 16 0.533 42 39 +3
Chesterfield 14U - A3 14 6 6 2 14 0.500 26 32 -6
Affton 14U - A3-2 Haywood/Shatto 15 5 7 3 13 0.433 33 48 -15
NW Arkansas 14U - A3 - Fitzgibbons 14 4 6 4 12 0.429 41 49 -8
Kirkwood 14U - A3-2 14 2 11 1 5 0.179 27 71 -44
Affton 14U - A3-1 Sisco 14 0 12 2 2 0.071 23 57 -34

14U - B1

Team GP W L T PTS PCT GF GA DIFF
Meramec 14U B1-1 16 13 0 3 29 0.906 52 18 +34
St. Peters 14U - B1 #1 Winkler 16 12 4 0 24 0.750 64 33 +31
Springfield Kings 14U - B1 Gathard 16 11 5 0 22 0.688 35 33 +2
St. Peters 14U - B1 #2 Angelo 16 9 4 3 21 0.656 56 30 +26
St. Peters 14U - B1 #3 Meyer 16 9 5 2 20 0.625 49 29 +20
Kirkwood 14U - B1 McCoy 16 7 5 4 18 0.562 52 46 +6
Rockets 14U - B1 #2 Munie 16 4 8 4 12 0.375 36 49 -13
Decatur 14U - B1 16 5 11 0 10 0.312 39 66 -27
Chesterfield 14U - B1 16 3 9 4 10 0.312 26 46 -20
Meramec 14U B1-2 16 3 10 3 9 0.281 29 45 -16
So. Illinois 14U - B1 16 2 9 5 9 0.281 36 47 -11
Rockets 14U - B1 #1 Sandler 16 2 10 4 8 0.250 27 59 -32

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Mid-Missouri 14U - B2 17 16 0 1 33 0.971 105 24 +81
Kirkwood 14U - B2 Meresak 18 14 3 1 29 0.806 68 37 +31
Meramec 14U B2-1 18 13 4 1 27 0.750 52 28 +24
Affton 14U - B2 Payne 18 11 5 2 24 0.667 62 30 +32
St. Peters 14U - B2 #1 Everett 17 9 6 2 20 0.588 73 26 +47
St. Peters 14U - B2 #2 Liscombe 18 10 8 0 20 0.556 42 41 +1
Twin Bridges 14U - B2 17 7 6 4 18 0.529 47 33 +14
Rockets 14U - B2 18 8 8 2 18 0.500 61 40 +21
So. Illinois 14U - B2 18 5 10 3 13 0.361 30 52 -22
Lady Liberty 14U - B2 17 4 10 3 11 0.324 22 50 -28
NW Arkansas 14U - B2 - Paris 18 2 13 3 7 0.194 23 69 -46
Meramec 14U B2-2 17 1 13 3 5 0.147 15 101 -86
Chesterfield 14U - B2 17 0 14 3 3 0.088 16 85 -69

14U - B3 (No Check)

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U - B3 12 10 2 0 20 0.833 43 20 +23
St. Peters 14U - B3 Opela 12 9 2 1 19 0.792 45 11 +34
Affton 14U - B3 12 9 3 0 18 0.750 44 24 +20
Rockets 14U - B3 12 5 6 1 11 0.458 29 28 +1
Lady Falcons 14U - B3 12 4 8 0 8 0.333 26 38 -12
Lady Cyclones 14U - B3 12 2 10 0 4 0.167 9 51 -42
Lady Liberty 14U - B3 12 2 10 0 4 0.167 7 31 -24
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.