10U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - A1 2 2 0 0 4 1.000 5 1 +4
Chesterfield 10U - A1 2 1 1 0 2 0.500 1 1 0
Rockets 10U - A1 2 1 1 0 2 0.500 5 5 0
St. Peters 10U - A1 2 1 1 0 2 0.500 4 3 +1
Meramec 10U A1 1 0 1 0 0 0.000 1 4 -3
Affton 10U - A1 1 0 1 0 0 0.000 2 4 -2

10U - A2

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U A2 3 3 0 0 6 1.000 6 3 +3
So. Illinois 10U - A2 2 1 1 0 2 0.500 3 3 0
St. Peters 10U - A2 #1 McFarland 2 1 1 0 2 0.500 5 5 0
Kirkwood 10U - A2-1 2 1 1 0 2 0.500 5 3 +2
St. Peters 10U - A2 #2 Michael 1 0 1 0 0 0.000 2 5 -3
Kirkwood 10U - A2-2 1 0 1 0 0 0.000 2 3 -1
Twin Bridges 10U - A2 1 0 1 0 0 0.000 3 4 -1

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - A3 3 3 0 0 6 1.000 13 2 +11
Meramec 10U A3 3 2 1 0 4 0.667 6 8 -2
St. Peters 10U - A3 2 1 1 0 2 0.500 4 4 0
Affton 10U - A3 2 1 1 0 2 0.500 6 7 -1
Rockets 10U - A3 Froehlich 1 0 1 0 0 0.000 1 6 -5
Kirkwood 10U - A3-1 1 0 1 0 0 0.000 4 5 -1
Kirkwood 10U - A3-2 1 0 1 0 0 0.000 3 4 -1
Twin Bridges 10U - A3 1 0 1 0 0 0.000 2 3 -1

10U - B1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - B1 3 3 0 0 6 1.000 13 8 +5
Meramec 10U B1-1 3 2 1 0 4 0.667 8 4 +4
Rockets 10U - B1 Vishion 3 2 1 0 4 0.667 8 6 +2
Affton 10U - B1 2 1 1 0 2 0.500 8 8 0
Chesterfield 10U - B1 2 1 1 0 2 0.500 5 5 0
Kirkwood 10U - B1-2 2 1 1 0 2 0.500 10 5 +5
Decatur 10U - B1 2 1 1 0 2 0.500 2 4 -2
Meramec 10U B1-2 1 0 1 0 0 0.000 2 8 -6
Mid-Missouri 10U - B1 1 0 1 0 0 0.000 3 6 -3
Kirkwood 10U - B1-1 1 0 1 0 0 0.000 2 4 -2
Twin Bridges 10U - B1 1 0 1 0 0 0.000 0 2 -2
Springfield Kings 10U - B1 Heimlich 1 0 1 0 0 0.000 1 2 -1

10U - B2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - B2-1 4 4 0 0 8 1.000 14 5 +9
NW Arkansas 10U - B2 - Germain 3 2 1 0 4 0.667 19 7 +12
Meramec 10U B2-2 2 1 1 0 2 0.500 6 5 +1
Rockets 10U - B2 Hellwig 2 1 1 0 2 0.500 10 9 +1
St. Peters 10U - B2 #1 Baeten 2 1 1 0 2 0.500 10 9 +1
Meramec 10U B2-1 2 1 1 0 2 0.500 6 9 -3
So. Illinois 10U - B2 2 1 1 0 2 0.500 7 10 -3
Kirkwood 10U - B2-2 1 0 1 0 0 0.000 3 8 -5
Twin Bridges 10U - B2 1 0 1 0 0 0.000 1 5 -4
Chesterfield 10U - B2 1 0 1 0 0 0.000 1 4 -3
Springfld MO 10U - B2 1 0 1 0 0 0.000 3 6 -3
St. Peters 10U - B2 #2 Bextermueller 1 0 1 0 0 0.000 1 4 -3

10U - B3

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - B3 3 3 0 0 6 1.000 16 2 +14
Lady Liberty 10U - B3 3 2 1 0 4 0.667 7 4 +3
Meramec 10U B3 2 1 1 0 2 0.500 5 5 0
Rockets 10U - B3-2 Knize 2 1 1 0 2 0.500 8 13 -5
Affton 10U - B3 2 1 1 0 2 0.500 2 5 -3
Rockets 10U - B3-1 Johnson 1 0 1 0 0 0.000 2 8 -6
Lady Falcons 10U - B3 1 0 1 0 0 0.000 2 3 -1
St. Peters 10U - B3 #1 Luetkemeyer 1 0 1 0 0 0.000 2 3 -1
St. Peters 10U - B3 #2 Pieber 1 0 1 0 0 0.000 1 2 -1

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U C1-2 Carver 4 4 0 0 8 1.000 10 3 +7
Kirkwood 10U - C1-2 McKenna 3 2 1 0 4 0.667 8 5 +3
St. Peters 10U - C1-2 Diefenbach 3 2 1 0 4 0.667 21 5 +16
Cyclones 10U - C1 3 2 1 0 4 0.667 7 8 -1
Chesterfield 10U - C1-1 Carter 2 1 1 0 2 0.500 5 11 -6
Chesterfield 10U C1-2 Dolan 2 1 1 0 2 0.500 3 5 -2
Meramec 10U C1-1 Wolpert 2 1 1 0 2 0.500 4 6 -2
Twin Bridges 10U - C1 2 1 1 0 2 0.500 2 4 -2
So. Illinois 10U - C1 1 0 1 0 0 0.000 0 3 -3
Springfield Kings 10U - C1 Burkwald 1 0 1 0 0 0.000 0 3 -3
Kirkwood 10U - C1-1 Messey 1 0 1 0 0 0.000 0 2 -2
NW Arkansas 10U - C1 - Pike 1 0 1 0 0 0.000 1 3 -2
Kirkwood 10U - C1-3 Smith/Mangelsdorf 1 0 1 0 0 0.000 3 4 -1
Rockets 10U - C1 1 0 1 0 0 0.000 3 4 -1
St. Peters 10U - C1-1 Cole 1 0 1 0 0 0.000 1 2 -1

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - C2 DeBlasi 3 3 0 0 6 1.000 7 4 +3
Decatur 10U - C2 3 2 1 0 4 0.667 13 3 +10
Lady Falcons 10U - C2 2 1 1 0 2 0.500 2 2 0
Affton 10U - C2 2 1 1 0 2 0.500 9 2 +7
Lady Liberty 10U - C2 1 0 1 0 0 0.000 0 8 -8
Mid-Missouri 10U - C2 1 0 1 0 0 0.000 0 10 -10
Meramec 10U C2 1 0 1 0 0 0.000 1 2 -1
So. Illinois 10U - C2 1 0 1 0 0 0.000 1 2 -1

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - C3 4 4 0 0 8 1.000 22 0 +22
Affton 10U - C3 3 2 1 0 4 0.667 15 6 +9
St. Peters 10U - C3 #2 Aubuchon 3 2 1 0 4 0.667 6 5 +1
So. Illinois 10U - C3 3 2 1 0 4 0.667 5 6 -1
Kirkwood 10U - C3 Albers 2 1 1 0 2 0.500 5 5 0
Lady Liberty 10U - C3 2 1 1 0 2 0.500 6 5 +1
St. Peters 10U - C3 #3 Ballard 2 1 1 0 2 0.500 4 3 +1
Lady Cyclones 10U C3-2 Henson 2 1 1 0 2 0.500 2 6 -4
Twin Bridges 10U - C3 1 0 1 0 0 0.000 0 9 -9
Meramec 10U C3 1 0 1 0 0 0.000 0 2 -2
Rockets 10U - C3-1 Boyd 1 0 1 0 0 0.000 0 2 -2
St. Peters 10U - C3 #1 Brown 1 0 1 0 0 0.000 2 4 -2
Lady Falcons 10U - C3 1 0 1 0 0 0.000 0 12 -12
Lady Cyclones 10U C3-1 Fuwell 1 0 1 0 0 0.000 1 2 -1
Rockets 10U - C3-2 Whitworth 1 0 1 0 0 0.000 2 3 -1

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U - A1 3 3 0 0 6 1.000 12 2 +10
Rockets 12U - A1 3 2 1 0 4 0.667 11 7 +4
St. Peters 12U - A1 2 1 1 0 2 0.500 4 6 -2
Affton 12U - A1 1 0 1 0 0 0.000 1 5 -4
Kirkwood 12U - A1-2 Benson 1 0 1 0 0 0.000 0 4 -4
Meramec 12U A1 1 0 1 0 0 0.000 1 4 -3
Kirkwood 12U - A1-1 Jakubeck 1 0 1 0 0 0.000 3 4 -1

12U - A2

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 12U - A2 2 2 0 0 4 1.000 10 1 +9
St. Peters 12U - A2 3 2 1 0 4 0.667 6 6 0
Twin Bridges 12U - A2 2 1 1 0 2 0.500 6 5 +1
Affton 12U - A2 2 1 1 0 2 0.500 4 6 -2
Decatur 12U - A2 1 0 1 0 0 0.000 1 5 -4
Meramec 12U A2 1 0 1 0 0 0.000 1 4 -3
Kirkwood 12U - A2 Hallsten 1 0 1 0 0 0.000 0 1 -1

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Springfield Kings 12U - A3 McCarty 3 3 0 0 6 1.000 15 6 +9
Chesterfield 12U - A3 3 2 1 0 4 0.667 10 6 +4
Springfield MO 12U - A3 2 1 1 0 2 0.500 6 6 0
St. Peters 12U - A3 2 1 1 0 2 0.500 5 5 0
Rockets 12U - A3 2 1 1 0 2 0.500 5 11 -6
Kirkwood 12U - A3-1 Helmkamp 1 0 1 0 0 0.000 1 5 -4
Kirkwood 12U - A3-2 King 1 0 1 0 0 0.000 3 4 -1
Meramec 12U A3 1 0 1 0 0 0.000 2 3 -1
Twin Bridges 12U - A3 1 0 1 0 0 0.000 2 3 -1

12U - B1

Team GP W L T PTS PCT GF GA DIFF
NW Arkansas 12U - B1 - Blomberg 3 3 0 0 6 1.000 15 4 +11
St. Peters 12U - B1 #1 Potocki 3 2 1 0 4 0.667 5 8 -3
Rockets 12U - B1 Mattingly 2 1 1 0 2 0.500 2 2 0
St. Peters 12U - B1 #2 Cafazza 2 1 1 0 2 0.500 7 5 +2
Affton 12U - B1 1 0 1 0 0 0.000 2 6 -4
Meramec 12U B1 1 0 1 0 0 0.000 2 5 -3
Twin Bridges 12U - B1 1 0 1 0 0 0.000 1 3 -2
So. Illinois 12U - B1 1 0 1 0 0 0.000 1 2 -1

12U - B2

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U - B2 3 3 0 0 6 1.000 10 2 +8
Rockets 12U - B2 Galli 2 1 1 0 2 0.500 6 6 0
St. Peters 12U - B2 2 1 1 0 2 0.500 4 3 +1
Kirkwood 12U - B2 2 1 1 0 2 0.500 4 5 -1
Meramec 12U B2 1 0 1 0 0 0.000 0 4 -4
Affton 12U - B2 1 0 1 0 0 0.000 3 5 -2
Mid-Missouri 12U - B2 1 0 1 0 0 0.000 1 3 -2

12U - B3

Team GP W L T PTS PCT GF GA DIFF
LR Aces 12U - B3 3 3 0 0 6 1.000 15 4 +11
So. Illinois 12U - B3 3 2 1 0 4 0.667 10 5 +5
Meramec 12U B3 2 1 1 0 2 0.500 7 10 -3
Twin Bridges 12U - B3 2 1 1 0 2 0.500 9 12 -3
Kirkwood 12U - B3-1 2 1 1 0 2 0.500 6 7 -1
Rockets 12U - B3 Quatmann 1 0 1 0 0 0.000 4 8 -4
Kirkwood 12U - B3-2 1 0 1 0 0 0.000 3 5 -2
St. Peters 12U - B3 1 0 1 0 0 0.000 1 3 -2
Springfield Kings 12U - B3 Humphrey 1 0 1 0 0 0.000 2 3 -1

12U - C1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - C1 #1 Saffer 3 3 0 0 6 1.000 12 5 +7
NW Arkansas 12U - C1 - Melendez 3 2 1 0 4 0.667 7 6 +1
Meramec 12U C1 3 2 1 0 4 0.667 6 7 -1
Affton 12U - C1 2 1 1 0 2 0.500 7 4 +3
Decatur 12U - C1 2 1 1 0 2 0.500 7 5 +2
Lady Falcons 12U - C1 2 1 1 0 2 0.500 5 4 +1
Twin Bridges 12U - C1 2 1 1 0 2 0.500 8 9 -1
Chesterfield 12U - C1 1 0 1 0 0 0.000 3 6 -3
Kirkwood 12U - C1 1 0 1 0 0 0.000 1 4 -3
Springfield Kings 12U - C1 Gorbett 1 0 1 0 0 0.000 1 4 -3
Rockets 12U - C1 1 0 1 0 0 0.000 1 3 -2
St. Peters 12U - C1 #2 Phillips 1 0 1 0 0 0.000 1 2 -1

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Lady Liberty 12U - C2 3 3 0 0 6 1.000 19 0 +19
St. Peters 12U - C2 3 2 1 0 4 0.667 9 7 +2
Chesterfield 12U C2 Natzke 2 1 1 0 2 0.500 1 1 0
Meramec 12U C2 Koenig 2 1 1 0 2 0.500 2 2 0
Affton 12U - C2 1 0 1 0 0 0.000 2 7 -5
Rockets 12U - C2 1 0 1 0 0 0.000 0 14 -14
Cyclones 12U - C2 1 0 1 0 0 0.000 0 1 -1
So. Illinois 12U - C2 1 0 1 0 0 0.000 0 1 -1

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - C3 Kaemmerer 2 2 0 0 4 1.000 9 6 +3
St. Peters 12U - C3 2 1 1 0 2 0.500 7 5 +2
Meramec 12U C3 Pennington Jr 2 1 1 0 2 0.500 3 4 -1
Cyclones 12U - C3 1 0 1 0 0 0.000 2 4 -2
Twin Bridges 12U - C3 1 0 1 0 0 0.000 1 3 -2

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U - A1 3 3 0 0 6 1.000 19 4 +15
St. Peters 14U - A1-1 Hartman 3 2 1 0 4 0.667 8 4 +4
St. Peters 14U - A1-2 Davie 2 1 1 0 2 0.500 6 8 -2
Affton 14U - A1-2 Rosenhoffer 2 1 1 0 2 0.500 5 15 -10
Affton 14U - A1-1 Prospects 2 1 1 0 2 0.500 5 6 -1
Springfld MO 14U - A1 1 0 1 0 0 0.000 1 4 -3
Chesterfield 14U - A1 1 0 1 0 0 0.000 4 5 -1
Meramec 14U A1 1 0 1 0 0 0.000 2 3 -1
Rockets 14U - A1 1 0 1 0 0 0.000 1 2 -1

14U - A2

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 14U - A2 3 3 0 0 6 1.000 10 4 +6
Kirkwood 14U - A2 2 1 1 0 2 0.500 8 4 +4
Rockets 14U - A2 2 1 1 0 2 0.500 4 8 -4
Chesterfield 14U - A2 2 1 1 0 2 0.500 6 7 -1
Meramec 14U A2 1 0 1 0 0 0.000 1 3 -2
Twin Bridges 14U - A2 1 0 1 0 0 0.000 2 4 -2
St. Peters 14U - A2 Schoenholz 1 0 1 0 0 0.000 1 2 -1

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 14U - A3 3 3 0 0 6 1.000 9 1 +8
St. Peters 14U - A3 #1 Bextermueller 3 2 1 0 4 0.667 7 2 +5
St. Peters 14U - A3 #2 Brown 3 2 1 0 4 0.667 9 8 +1
Meramec 14U A3 2 1 1 0 2 0.500 7 5 +2
Chesterfield 14U - A3 2 1 1 0 2 0.500 3 5 -2
Affton 14U - A3-2 Haywood/Shatto 2 1 1 0 2 0.500 4 5 -1
Affton 14U - A3-1 Sisco 1 0 1 0 0 0.000 0 4 -4
Twin Bridges 14U - A3 1 0 1 0 0 0.000 2 6 -4
NW Arkansas 14U - A3 - Fitzgibbons 1 0 1 0 0 0.000 1 4 -3
Kirkwood 14U - A3-1 1 0 1 0 0 0.000 3 4 -1
Kirkwood 14U - A3-2 1 0 1 0 0 0.000 2 3 -1

14U - B1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 14U - B1 #1 Winkler 3 3 0 0 6 1.000 15 6 +9
St. Peters 14U - B1 #2 Angelo 3 2 1 0 4 0.667 17 11 +6
Kirkwood 14U - B1 McCoy 2 1 1 0 2 0.500 6 6 0
Meramec 14U B1-1 2 1 1 0 2 0.500 6 5 +1
Meramec 14U B1-2 2 1 1 0 2 0.500 4 3 +1
Rockets 14U - B1 #1 Sandler 2 1 1 0 2 0.500 4 10 -6
Springfield Kings 14U - B1 Gathard 2 1 1 0 2 0.500 5 9 -4
Decatur 14U - B1 2 1 1 0 2 0.500 6 7 -1
Rockets 14U - B1 #2 Munie 1 0 1 0 0 0.000 0 2 -2
So. Illinois 14U - B1 1 0 1 0 0 0.000 1 3 -2
Chesterfield 14U - B1 1 0 1 0 0 0.000 4 5 -1
St. Peters 14U - B1 #3 Meyer 1 0 1 0 0 0.000 1 2 -1

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Mid-Missouri 14U - B2 3 3 0 0 6 1.000 11 5 +6
St. Peters 14U - B2 #1 Everett 4 3 1 0 6 0.750 14 8 +6
Affton 14U - B2 Payne 3 2 1 0 4 0.667 12 7 +5
St. Peters 14U - B2 #2 Liscombe 2 1 1 0 2 0.500 9 4 +5
Twin Bridges 14U - B2 2 1 1 0 2 0.500 9 4 +5
Kirkwood 14U - B2 Meresak 2 1 1 0 2 0.500 6 5 +1
Rockets 14U - B2 2 1 1 0 2 0.500 3 4 -1
Meramec 14U B2-2 1 0 1 0 0 0.000 0 9 -9
Lady Liberty 14U - B2 1 0 1 0 0 0.000 1 8 -7
Meramec 14U B2-1 1 0 1 0 0 0.000 1 5 -4
Chesterfield 14U - B2 1 0 1 0 0 0.000 2 5 -3
NW Arkansas 14U - B2 - Paris 1 0 1 0 0 0.000 0 3 -3
So. Illinois 14U - B2 1 0 1 0 0 0.000 2 3 -1

14U - B3 (No Check)

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U - B3 2 2 0 0 4 1.000 11 6 +5
St. Peters 14U - B3 Opela 3 2 1 0 4 0.667 6 5 +1
Affton 14U - B3 2 1 1 0 2 0.500 5 1 +4
Rockets 14U - B3 2 1 1 0 2 0.500 10 7 +3
Lady Falcons 14U - B3 1 0 1 0 0 0.000 1 7 -6
Lady Cyclones 14U - B3 1 0 1 0 0 0.000 0 5 -5
Lady Liberty 14U - B3 1 0 1 0 0 0.000 0 2 -2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.