18U - AA

Team GP W L T PTS PCT GF GA DIFF
Chesterfield Falcons 18U AA 14 11 2 1 23 0.821 84 38 +46
Kirkwood Stars U18 AA 15 9 2 4 22 0.733 50 32 +18
Twin Bridges Lightning 18U AA 14 7 3 4 18 0.643 65 41 +24
Meramec Sharks 18U AA 14 6 7 1 13 0.464 45 56 -11
St. Peters U18 AA 14 3 10 1 7 0.250 45 76 -31
Affton 18U AA 15 1 13 1 3 0.100 47 93 -46

16U - AA

Team GP W L T PTS PCT GF GA DIFF
St. Louis Rockets 16U AA - 2 16 13 2 1 27 0.844 63 25 +38
St. Louis Rockets 16U AA - 1 16 11 4 1 23 0.719 85 43 +42
Kirkwood Stars 16U AA 16 10 5 1 21 0.656 64 38 +26
Chesterfield Falcons 16U AA 16 10 5 1 21 0.656 48 32 +16
Meramec Sharks 16U AA 16 7 7 2 16 0.500 53 46 +7
Affton 16U AA 16 4 7 5 13 0.406 46 52 -6
Springfield Kings 16U AA 15 5 8 2 12 0.400 36 42 -6
Twin Bridges Lightning 16U AA 16 4 11 1 9 0.281 38 55 -17
St. Peters 16U AA 15 0 15 0 0 0.000 13 113 -100

16U - A

Team GP W L T PTS PCT GF GA DIFF
Kirkwood Stars 16U A 10 8 2 0 16 0.800 56 21 +35
St. Louis Rockets 16U A 10 6 4 0 12 0.600 52 29 +23
Meramec Sharks 16U A 10 1 9 0 2 0.100 11 69 -58
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.