16U - AA

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 16U - AA 14 12 2 0 24 0.857 70 26 +44
Rockets 16U - AA 14 10 2 2 22 0.786 60 29 +31
Twin Bridges 16U - AA 14 7 5 2 16 0.571 42 33 +9
Chesterfield 16U - AA #2 Leahy 14 7 7 0 14 0.500 45 29 +16
Chesterfield 16U - AA #1 ROMERIL 14 6 6 2 14 0.500 51 46 +5
Affton 16U - AA-Wichard 14 4 8 2 10 0.357 35 56 -21
St. Peters 16U - AA 14 4 8 2 10 0.357 30 40 -10
Affton 16U - AA-Schutz 14 1 13 0 2 0.071 16 90 -74

16U - A

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 16U - A1 14 13 1 0 26 0.929 83 14 +69
Rockets 16U - A1 #1 Iler 14 11 1 2 24 0.857 58 9 +49
Kirkwood 16U - A1 14 8 5 1 17 0.607 59 29 +30
Twin Bridges 16U - A1 14 6 5 3 15 0.536 31 35 -4
Meramec 16U - A1 14 5 9 0 10 0.357 29 50 -21
Rockets 16U - A1 #2 Brawley 14 4 8 2 10 0.357 46 47 -1
St. Peters 16U - A1 14 4 10 0 8 0.286 35 54 -19
Affton 16U - A1 14 1 13 0 2 0.071 13 116 -103

18U - AA

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 18U - AA 14 11 2 1 23 0.821 78 27 +51
Rockets 18U - AA #1 Limpert 14 10 3 1 21 0.750 70 41 +29
Rockets 18U - AA #2 Osbourne 14 10 3 1 21 0.750 83 56 +27
St. Peters 18U - AA 13 7 5 1 15 0.577 59 47 +12
Twin Bridges 18U - AA 14 6 7 1 13 0.464 62 53 +9
Kirkwood 18U - AA 14 4 9 1 9 0.321 52 67 -15
Meramec 18U - AA 13 3 9 1 7 0.269 24 65 -41
Affton 18U - AA 14 0 13 1 1 0.036 21 93 -72
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.