10U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - A1 12 9 2 1 19 0.792 73 30 +43
Meramec 10U - A1 12 9 2 1 19 0.792 58 18 +40
St. Peters 10U - A1 Cacioppo 12 6 4 2 14 0.583 39 42 -3
Chesterfield 10U - A1 12 2 7 3 7 0.292 29 62 -33
Affton 10U - A1 12 0 11 1 1 0.042 21 68 -47

10U - A2

Team GP W L T PTS PCT GF GA DIFF
Rockets 10U - A2 12 10 1 1 21 0.875 64 28 +36
Kirkwood 10U - A2 12 8 4 0 16 0.667 49 39 +10
KC Outlaws 10U - A2 12 5 7 0 10 0.417 34 46 -12
Meramec 10U - A2 12 4 7 1 9 0.375 37 47 -10
St. Peters 10U - A2 #1 Heller 12 2 10 0 4 0.167 32 56 -24

10U - A3

Team GP W L T PTS PCT GF GA DIFF
NW Arkansas 10U - A3 14 12 1 1 25 0.893 83 34 +49
Chesterfield 10U - A3 15 12 2 1 25 0.833 41 19 +22
Twin Bridges 10U - A3 15 11 2 2 24 0.800 56 23 +33
Springfield 10U - A3 #1 May 15 9 4 2 20 0.667 43 33 +10
Kirkwood 10U - A3 14 6 6 2 14 0.500 57 45 +12
So. Illinois 10U - A3 15 6 7 2 14 0.467 55 37 +18
Rockets 10U - A3-Vishion 15 6 7 2 14 0.467 31 33 -2
Meramec 10U - A3 14 5 9 0 10 0.357 38 60 -22
Affton 10U - A3 14 2 10 2 6 0.214 25 47 -22
St. Peters 10U - A3 Sevier 14 1 9 4 6 0.214 31 69 -38
St. Peters 10U - A3- Devine 15 0 13 2 2 0.067 14 74 -60

10U - B1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - B1 #1 McKenna 14 11 2 1 23 0.821 50 25 +25
Decatur 10U - B1 14 6 4 4 16 0.571 36 33 +3
St. Peters 10U - B1 Luetkemeyer 14 6 6 2 14 0.500 43 35 +8
St. Peters 10U - B1 Bradley 14 6 6 2 14 0.500 39 43 -4
Chesterfield 10U - B1 14 6 7 1 13 0.464 34 34 0
Kirkwood 10U - B1 #2 Messey 14 5 7 2 12 0.429 24 32 -8
Twin Bridges 10U - B1 14 4 6 4 12 0.429 29 34 -5
Meramec 10U - B1 14 4 10 0 8 0.286 36 55 -19

10U - B2

Team GP W L T PTS PCT GF GA DIFF
Meramec 10U - B2 #2 Fedke 16 14 2 0 28 0.875 85 42 +43
Rockets 10U - B2 #1 Knize 16 10 5 1 21 0.656 78 48 +30
Chesterfield 10U - B2 16 10 6 0 20 0.625 56 47 +9
St. Peters 10U - B2 #1 Baeten 16 9 5 2 20 0.625 52 44 +8
Kirkwood 10U - B2 #2 Bosse 16 9 5 2 20 0.625 59 47 +12
Kirkwood 10U - B2 #1 Knowles 16 9 5 2 20 0.625 70 59 +11
Mid-Missouri 10U - B2 16 8 4 4 20 0.625 85 64 +21
So. Illinois 10U - B2 16 7 8 1 15 0.469 56 51 +5
Meramec 10U - B2 #1 Bereitschaft 16 6 9 1 13 0.406 58 65 -7
Rockets 10U - B2 #2 Keenan 16 3 13 0 6 0.188 35 65 -30
Twin Bridges 10U - B2 16 2 13 1 5 0.156 23 67 -44
St. Peters 10U - B2 #2 Hanson 16 2 14 0 4 0.125 42 100 -58

10U - B3

Team GP W L T PTS PCT GF GA DIFF
Springfield 10U - B3 #1 Burkwald 12 10 1 1 21 0.875 51 23 +28
Rockets 10U - B3 12 7 2 3 17 0.708 36 27 +9
Affton 10U - B3 12 5 1 6 16 0.667 52 43 +9
Cyclones 10U - B3 12 5 2 5 15 0.625 36 31 +5
Chesterfield 10U - B3 12 5 2 5 15 0.625 41 24 +17
Kirkwood 10U - B3 #1 Guerriero 12 6 4 2 14 0.583 36 31 +5
Springfld MO 10U - B3 12 6 5 1 13 0.542 47 44 +3
Decatur 10U - C2 12 4 3 5 13 0.542 30 28 +2
St. Peters 10U - B3 #3 Hill 12 5 5 2 12 0.500 32 28 +4
St. Peters 10U - B3 #1 Ballard 12 3 5 4 10 0.417 40 42 -2
St. Peters 10U - B3 #2 Brimberry 12 3 6 3 9 0.375 35 41 -6
Kirkwood 10U - B3 #2 Gosling 12 3 8 1 7 0.292 29 44 -15
Meramec 10U - B3 12 1 9 2 4 0.167 29 46 -17
So. Illinois 10U - B3 12 1 11 0 2 0.083 16 58 -42

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Lady Falcons 10U - C1 16 15 0 1 31 0.969 82 16 +66
NW Arkansas 10U - C1 16 11 2 3 25 0.781 50 24 +26
Affton 10U - C1 16 11 5 0 22 0.688 47 26 +21
Kirkwood 10U - C1 #1 Watson 16 10 5 1 21 0.656 65 39 +26
Lady Liberty 10U - C1 16 8 6 2 18 0.562 45 34 +11
Twin Bridges 10U - C1 16 8 7 1 17 0.531 37 29 +8
Chesterfield 10U - C1 16 8 7 1 17 0.531 49 52 -3
Rockets 10U - C1 16 6 9 1 13 0.406 42 64 -22
Kirkwood 10U - C1 #2 Baum 16 5 9 2 12 0.375 37 59 -22
Meramec 10U - C1 16 4 10 2 10 0.312 41 61 -20
St. Peters 10U - C1 Richardson 16 1 13 2 4 0.125 27 63 -36
Cyclones 10U - C1 16 1 15 0 2 0.062 14 69 -55

10U - C2

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 10U - C2 16 14 1 1 29 0.906 84 32 +52
Twin Bridges 10U - C2 16 11 2 3 25 0.781 54 24 +30
Meramec 10U - C2-Veal 16 9 5 2 20 0.625 72 53 +19
St. Peters 10U - C2 Knox 16 8 6 2 18 0.562 57 45 +12
Chesterfield 10U - C2 16 6 6 4 16 0.500 47 45 +2
Kirkwood 10U - C2 #2 Gosieweki 16 6 6 4 16 0.500 61 69 -8
Rockets 10U - C2 #2 Stutz 16 6 7 3 15 0.469 75 65 +10
NW Arkansas 10U - C3 16 6 8 2 14 0.438 59 64 -5
Kirkwood 10U - C2 #1 Geringer 16 5 8 3 13 0.406 54 73 -19
Rockets 10U - C2 #1 Nations 16 5 9 2 12 0.375 55 66 -11
Lady Falcons 10U - C2 16 4 9 3 11 0.344 46 60 -14
Cyclones 10U - C2 16 1 14 1 3 0.094 26 94 -68

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - C3 13 9 0 4 22 0.846 61 20 +41
St. Peters 10U - C3 Brown 13 9 1 3 21 0.808 68 17 +51
Rockets 10U - C3 #1 Whitworth 13 9 1 3 21 0.808 39 16 +23
Lady Liberty 10U - C3 13 9 2 2 20 0.769 59 28 +31
Meramec 10U - C3 13 7 5 1 15 0.577 47 32 +15
Mid-Missouri 10U - C3 13 5 6 2 12 0.462 47 32 +15
Kirkwood 10U - C3 13 4 8 1 9 0.346 44 63 -19
Twin Bridges 10U - C3 13 3 10 0 6 0.231 24 43 -19
So. Illinois 10U - C3 13 2 11 0 4 0.154 18 71 -53
Cyclones 10U - C3 13 0 13 0 0 0.000 18 103 -85

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U - A1 16 11 1 4 26 0.812 42 25 +17
Kirkwood 12U - A1 16 10 4 2 22 0.688 47 30 +17
So. Illinois 12U - A1 16 7 3 6 20 0.625 35 25 +10
Springfield 12U - A1 #1 McCarty 16 8 5 3 19 0.594 35 26 +9
Meramec 12U - A1 16 8 7 1 17 0.531 44 42 +2
Rockets 12U - A1 16 5 8 3 13 0.406 36 53 -17
Affton 12U - A1 16 5 10 1 11 0.344 38 44 -6
Twin Bridges 12U - A1 16 3 11 2 8 0.250 30 51 -21
St. Peters 12U - A1 16 3 11 2 8 0.250 25 36 -11

12U - A2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - A2- Brawley 14 12 2 0 24 0.857 67 30 +37
St. Peters 12U - A2 #1 Michael 14 10 2 2 22 0.786 63 37 +26
Decatur 12U - A2 14 10 3 1 21 0.750 70 36 +34
Affton 12U - A2 14 5 7 2 12 0.429 30 36 -6
Kirkwood 12U - A2- Woodcock 14 4 7 3 11 0.393 37 39 -2
St. Peters 12U - A2 #2 Carapella 14 3 7 4 10 0.357 41 63 -22
Meramec 12U - A2 14 2 10 2 6 0.214 30 74 -44
Rockets 12U - A2 14 1 9 4 6 0.214 24 47 -23

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 12U - A3 14 10 2 2 22 0.786 49 27 +22
Chesterfield 12U - A3 14 10 4 0 20 0.714 46 23 +23
St. Peters 12U - A3 #2 Donaldson 14 8 5 1 17 0.607 43 30 +13
St. Peters 12U - A3 #1 McFarland 14 6 5 3 15 0.536 37 31 +6
Affton 12U - A3 14 6 6 2 14 0.500 41 39 +2
Kirkwood 12U - A3 #2 Nance 14 5 8 1 11 0.393 24 42 -18
So. Illinois 12U - A3 14 4 7 3 11 0.393 27 35 -8
Meramec 12U - A3 14 0 12 2 2 0.071 25 65 -40

12U - B1

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 12U - B1 15 9 2 4 22 0.733 53 35 +18
Meramec 12U - B1 15 8 4 3 19 0.633 61 37 +24
Kirkwood 12U - B1 15 6 3 6 18 0.600 41 35 +6
Affton 12U - B1 15 4 6 5 13 0.433 38 37 +1
St. Peters 12U - B1 #1 Daleo 15 3 7 5 11 0.367 44 49 -5
So. Illinois 12U - B1 15 1 9 5 7 0.233 41 85 -44

12U - B2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - B2 #2 Weddell 16 11 3 2 24 0.750 52 25 +27
Kirkwood 12U - B2 #1 Luesse 16 11 4 1 23 0.719 71 45 +26
Meramec 12U - B2 16 10 3 3 23 0.719 49 36 +13
Rockets 12U - B2 #1 Vishion 16 9 4 3 21 0.656 62 39 +23
Lady Liberty 12U - B2 16 9 4 3 21 0.656 45 29 +16
Chesterfield 12U - B2 16 9 4 3 21 0.656 44 34 +10
St. Peters 12U - B2 #1 Phillips 16 5 7 4 14 0.438 32 37 -5
Rockets 12U - B2 #2 Quatmann 16 4 8 4 12 0.375 28 34 -6
NW Arkansas 12U - B2 16 4 9 3 11 0.344 42 50 -8
St. Peters 12U - B2 #2 Hubert 16 4 9 3 11 0.344 22 39 -17
Springfield 12U - B2 #1 Humphrey 16 2 11 3 7 0.219 14 37 -23
Springfld MO 12U - B2 16 2 14 0 4 0.125 24 80 -56

12U - B3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - B3 16 11 2 3 25 0.781 39 20 +19
Chesterfield 12U - B3 16 8 2 6 22 0.688 55 32 +23
Affton 12U - B3 16 7 3 6 20 0.625 39 23 +16
Meramec 12U - B3 16 8 5 3 19 0.594 44 32 +12
Twin Bridges 12U - B3-McGinnis 16 6 7 3 15 0.469 34 31 +3
Lady Falcons 12U - B3 16 6 8 2 14 0.438 35 35 0
St. Peters 12U - B3 16 5 9 2 12 0.375 40 54 -14
Twin Bridges 12U - B3-Ramsey 16 4 11 1 9 0.281 23 56 -33
Rockets 12U - B3 16 3 11 2 8 0.250 30 56 -26

12U - C1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - C1-McKittrick 16 14 1 1 29 0.906 86 24 +62
Chesterfield 12U - C1 16 12 2 2 26 0.812 87 34 +53
Mid-Missouri 12U - C1 16 10 4 2 22 0.688 95 40 +55
LR Aces 12U - C1 16 10 5 1 21 0.656 75 40 +35
Decatur 12U - C1 16 7 8 1 15 0.469 25 45 -20
Meramec 12U - C1 16 6 8 2 14 0.438 31 53 -22
So. Illinois 12U - C1 #1 LadyHawks 16 6 8 2 14 0.438 29 47 -18
Cyclones 12U - C1 16 6 9 1 13 0.406 28 56 -28
St. Peters 12U - C1 16 5 8 3 13 0.406 43 53 -10
Rockets 12U - C1 16 4 9 3 11 0.344 30 46 -16
Kirkwood 12U - C1 #2 Deblasi 16 3 11 2 8 0.250 27 66 -39
Affton 12U - C1 16 3 13 0 6 0.188 28 80 -52

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - C2 #1 Moen 13 13 0 0 26 1.000 94 11 +83
Meramec 12U - C2 #2 Lupo 13 11 1 1 23 0.885 73 20 +53
Chesterfield 12U - C2 13 9 2 2 20 0.769 73 23 +50
So. Illinois 12U - C2-Rogers 13 9 4 0 18 0.692 66 26 +40
St. Peters 12U - C2 #2 Wallingsford 13 6 6 1 13 0.500 32 36 -4
St. Peters 12U - C2 #1 Diefenbach 13 4 9 0 8 0.308 24 44 -20
So. Illinois 12U - C2-Aceto 13 3 8 2 8 0.308 31 57 -26
Twin Bridges 12U - C2 13 2 9 2 6 0.231 23 72 -49
Lady Falcons 12U - C2 13 1 9 3 5 0.192 4 57 -53
Cyclones 12U - C2 13 1 11 1 3 0.115 10 84 -74

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Rockets 12U - C3 12 11 0 1 23 0.958 72 15 +57
Lady Liberty 12U - C3 12 7 2 3 17 0.708 39 26 +13
Affton 12U - C3 12 6 5 1 13 0.542 51 23 +28
Meramec 12U - C3 #1 East 12 1 9 2 4 0.167 10 72 -62
Kirkwood 12U - C3 12 1 10 1 3 0.125 16 52 -36

14U - A1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 14U - A1 18 13 2 3 29 0.806 69 24 +45
Meramec 14U - A1 18 9 5 4 22 0.611 34 31 +3
Chesterfield 14U - A1 18 9 8 1 19 0.528 37 38 -1
Kirkwood 14U - A1 18 8 8 2 18 0.500 44 53 -9
Affton 14U - A1 18 8 8 2 18 0.500 55 61 -6
Twin Bridges 14U - A1 18 4 11 3 11 0.306 46 65 -19
Rockets 14U - A1 18 3 12 3 9 0.250 30 43 -13

14U - A2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 14U - A2 #1 Winkler 16 13 2 1 27 0.844 61 22 +39
Kirkwood 14U - A2 16 9 6 1 19 0.594 45 40 +5
Chesterfield 14U - A2 16 7 8 1 15 0.469 31 43 -12
So. Illinois 14U - A2 15 5 9 1 11 0.367 35 51 -16
St. Peters 14U - A2 #2 Hopfer 15 2 11 2 6 0.200 30 46 -16

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 14U - A3 14 12 0 2 26 0.929 57 14 +43
Springfield 14U - A3 #1 Hautala 14 10 3 1 21 0.750 50 21 +29
Meramec 14U - A3 #1 Fieseler 14 9 2 3 21 0.750 48 12 +36
Meramec 14U - A3 #2 McAnally 14 9 5 0 18 0.643 41 31 +10
Rockets 14U - A3 #1 Munie 14 8 5 1 17 0.607 41 34 +7
Kirkwood 14U - A3 #1 Gassen 14 7 5 2 16 0.571 45 40 +5
Rockets 14U - A3 #2 Balint 14 7 5 2 16 0.571 42 28 +14
St. Peters 14U - A3 #2 Zucol 14 5 4 5 15 0.536 42 37 +5
Affton 14U - A3-Lamperti 14 5 5 4 14 0.500 45 40 +5
St. Peters 14U - A3 #1 Mininni 14 4 7 3 11 0.393 36 41 -5
Affton 14U - A3-Budde 14 3 6 5 11 0.393 50 53 -3
Decatur 14U - A3 14 4 8 2 10 0.357 36 56 -20
So. Illinois 14U - A3 14 2 9 3 7 0.250 31 50 -19
Kirkwood 14U - A3 #2 Benson 14 2 10 2 6 0.214 24 57 -33
St. Peters 14U - A3 #3 Cafazza 14 0 13 1 1 0.036 8 82 -74

14U - B1

Team GP W L T PTS PCT GF GA DIFF
NW Arkansas 14U - B1 18 16 1 1 33 0.917 72 22 +50
Springfld MO 14U - B1 18 14 2 2 30 0.833 76 30 +46
St. Peters 14U - B1 #2 Schuster 17 13 3 1 27 0.794 56 22 +34
Chesterfield 14U - B1 17 12 4 1 25 0.735 60 33 +27
Kirkwood 14U - B1 18 10 6 2 22 0.611 54 54 0
Meramec 14U - B1 #2 Patterson 18 10 6 2 22 0.611 65 42 +23
Rockets 14U - B1 #1 Dredge 16 6 6 4 16 0.500 43 50 -7
Mid-Missouri 14U - B1 16 4 9 3 11 0.344 44 55 -11
Affton 14U - B1-Duello 17 5 11 1 11 0.324 39 47 -8
Twin Bridges 14U - B1 18 5 12 1 11 0.306 48 67 -19
St. Peters 14U - B1 #1-Hart 18 2 13 3 7 0.194 25 79 -54
Meramec 14U - B1 #1 Lavigne 17 2 13 2 6 0.176 36 73 -37
Rockets 14U - B1 #2 Brawley 18 2 15 1 5 0.139 40 84 -44

14U - B2

Team GP W L T PTS PCT GF GA DIFF
LR Aces 14U - B2 17 16 1 0 32 0.941 126 25 +101
Kirkwood 14U - B2-#1-Meresak 18 16 2 0 32 0.889 138 41 +97
St. Peters 14U - B2 #1 Telander 17 14 2 1 29 0.853 116 38 +78
Meramec 14U - B2 #1 Webb 17 12 3 2 26 0.765 102 33 +69
NW Arkansas 14U - B2 17 10 6 1 21 0.618 67 45 +22
St. Peters 14U - B2 #2 Plaster 18 10 7 1 21 0.583 71 45 +26
So. Illinois 14U - B2 18 9 9 0 18 0.500 60 53 +7
Springfield 14U - B2 #1 Fromm 18 8 8 2 18 0.500 62 58 +4
Meramec 14U - B2 #2 Tapy 18 5 12 1 11 0.306 50 91 -41
Affton 14U - B2 18 3 14 1 7 0.194 40 102 -62
Kirkwood 14U -B2-#2-Rasure 17 2 14 1 5 0.147 30 100 -70
Chesterfield 14U - B2 17 1 14 2 4 0.118 26 131 -105
Rockets 14U - B2 18 1 15 2 4 0.111 19 145 -126

14U - B3 (No Check)

Team GP W L T PTS PCT GF GA DIFF
Cyclones 14U - B3 #2 Winchell 15 9 4 2 20 0.667 38 21 +17
St. Peters 14U - B3 15 8 6 1 17 0.567 36 33 +3
Cyclones 14U - B3 #1 Marietta 15 5 6 4 14 0.467 30 33 -3
Lady Falcons 14U - B3 15 4 10 1 9 0.300 27 44 -17
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.