10U - A1
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Kirkwood 10U - A1 | 2 | 2 | 0 | 0 | 4 | 1.000 | 4 | 1 | +3 | 
|  Rockets 10U - A1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 5 | 4 | +1 | 
|  Meramec 10U - A1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 | 
|  Affton 10U - A1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 3 | +1 | 
|  | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 
|  St. Peters 10U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 
|  NW Arkansas 10U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 
10U - A2
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  So. Illinois 10U - A2 | 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 1 | +6 | 
|  Kirkwood 10U - A2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 | 
|  Meramec 10U - A2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 6 | -3 | 
|  Chesterfield 10U - A2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 5 | -1 | 
|  St. Peters 10U - A2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
|  Twin Bridges 10U - A2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 
10U - A3
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Kirkwood 10U - A3 | 3 | 3 | 0 | 0 | 6 | 1.000 | 9 | 5 | +4 | 
|  St. Peters 10U - A3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 | 
|  Rockets 10U - A3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 
|  Affton 10U - A3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 
|  Meramec 10U - A3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 
10U - B1
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Decatur 10U - B1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 2 | +10 | 
|  St. Peters 10U - B1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 4 | +8 | 
|  Chesterfield 10U - B1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 10 | -6 | 
|  Rockets 10U - B1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 8 | -4 | 
|  Twin Bridges 10U - B1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 7 | -3 | 
|  Kirkwood 10U - B1 #2 Martin | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 
|  Kirkwood 10U - B1 #1 Frierdich | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 
|  Meramec 10U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 
|  NW Arkansas 10U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
10U - B2
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Rockets 10U - B2 | 3 | 3 | 0 | 0 | 6 | 1.000 | 14 | 10 | +4 | 
|  St. Peters 10U - B2 #2 Pfaender | 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 6 | +2 | 
|  Mid-Missouri 10U - B2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 | 
|  St. Peters 10U - B2 #1 Cacioppo | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 5 | +3 | 
|  Springfld MO 10U - B2 #1 Ensminger | 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 11 | +1 | 
|  So. Illinois 10U - B2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 9 | -1 | 
|  Kirkwood 10U - B2 #2 Howe | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 
|  Chesterfield 10U - B2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 
|  Cyclones 10U - B2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 
|  Kirkwood 10U - B2 #1 Croak | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
10U - B3
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  St. Peters 10U - B3 #1 Richardson | 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 3 | +14 | 
|  Twin Bridges 10U - B3 #2 Duffy | 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 10 | +4 | 
|  Meramec 10U - B3 #2 Deaton | 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 5 | +12 | 
|  St. Peters 10U - B3 #3 Cooper | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 
|  Lady Falcons 10U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 5 | +1 | 
|  Kirkwood 10U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 10 | -8 | 
|  Lady Liberty 10U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 12 | -7 | 
|  Rockets 10U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 8 | -7 | 
|  Chesterfield 10U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 
|  Affton 10U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 
|  Meramec 10U - B3 #1 Veal | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
|  St. Peters 10U - B3 #2 Donaldson | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 
|  Twin Bridges 10U - B3 #1 Hejna | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 
10U - C1
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Kirkwood 10U - C1 #3 Guerriero | 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 6 | +12 | 
|  Meramec 10U - C1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 5 | +4 | 
|  Decatur 10U - C1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 5 | 4 | +1 | 
|  Kirkwood 10U - C1 #2 Schubert | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 
|  Chesterfield 10U - C1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 
|  Kirkwood 10U - C1 #1 Fakonas | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 3 | +1 | 
|  St. Peters 10U - C1 #1 Carr | 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 1 | +1 | 
|  Cyclones 10U - C1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 9 | -9 | 
|  So. Illinois 10U - C1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 
|  | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 
|  Rockets 10U - C1 #2 Odman | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 
|  Rockets 10U - C1 #1 Nations | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 
|  St. Peters 10U - C1 #2 Schneider | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 
10U - C2
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Twin Bridges 10U - C2 | 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 3 | +10 | 
|  Affton 10U - C2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 5 | +9 | 
|  So. Illinois 10U - C2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 5 | 10 | -5 | 
|  Meramec 10U - C2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 
|  St. Peters 10U - C2 #2 Dietz | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 | 
|  Chesterfield 10U - C2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 3 | +6 | 
|  Mid-Missouri 10U - C2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 7 | -7 | 
|  Kirkwood 10U - C2 #1 Peterson | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 
|  Kirkwood 10U - C2 #2 Yocom | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 
|  Cyclones 10U - C2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
|  NW Arkansas 10U - C2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 
|  Rockets 10U - C2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
10U - C3
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Lady Falcons 10U - C3 | 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 3 | +9 | 
|  Meramec 10U - C3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 4 | 3 | +1 | 
|  Twin Bridges 10U - C3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 1 | +7 | 
|  St. Peters 10U - C3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 5 | +3 | 
|  Cyclones 10U - C3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 8 | -8 | 
|  Kirkwood 10U - C3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 
|  Rockets 10U - C3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 
|  Lady Liberty 10U - C3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
12U - A1
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  KC Outlaws 12U - A1 | 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 1 | +5 | 
|  Affton 12U - A1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 5 | +1 | 
|  St. Peters 12U - A1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 3 | +6 | 
|  Kirkwood 12U - A1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 
|  Chesterfield 12U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 8 | -7 | 
|  Rockets 12U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 
|  Twin Bridges 12U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 
12U - A2
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Kirkwood 12U - A2 | 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 4 | +3 | 
|  Rockets 12U - A2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 3 | 0 | 
|  So. Illinois 12U - A2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 4 | -1 | 
|  Meramec 12U - A2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
|  St. Peters 12U - A2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 
12U - A3
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Meramec 12U - A3 #2 Picha | 4 | 4 | 0 | 0 | 8 | 1.000 | 16 | 6 | +10 | 
|  Kirkwood 12U - A3 | 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 12 | +2 | 
|  Chesterfield 12U - A3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 9 | +2 | 
|  Meramec 12U - A3 #1 Eagan | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 4 | +2 | 
|  Affton 12U - A3 #2 Grant | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 
|  Affton 12U - A3 #3 Freeman | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 
|  St. Peters 12U - A3 #2 Heller | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 
|  Affton 12U - A3 #1 Shatto | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 | 
|  Rockets 12U - A3 #1 Willer | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 
|  KC Outlaws 12U - A3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 
|  NW Arkansas 12U - A3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 
|  Rockets 12U - A3 #2 Quatmann | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
|  | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 
|  St. Peters 12U - A3 #1 Fields | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 
12U - B1
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  St. Peters 12U - B1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 10 | 0 | +10 | 
|  Kirkwood 12U - B1 #2 Viola | 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 6 | 0 | 
|  Twin Bridges 12U - B1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 | 
|  Meramec 12U - B1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 11 | -3 | 
|  Chesterfield 12U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 8 | -3 | 
|  So. Illinois 12U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 
|  Kirkwood 12U - B1 #1 McKittrick | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 
|  Rockets 12U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 
12U - B2
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Mid-Missouri 12U - B2 | 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 5 | +6 | 
|  Chesterfield 12U - B2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 12 | +2 | 
|  Kirkwood 12U - B2 #2 DeBlasi | 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 8 | +6 | 
|  St. Peters 12U - B2 #1 Cole | 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 4 | +2 | 
|  St. Peters 12U - B2 #3 Daleo | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 | 
|  Meramec 12U - B2 #2 Adrignola Bauer | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 10 | -6 | 
|  St. Peters 12U - B2 #2 Knox | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 | 
|  Decatur 12U - B2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 
|  Meramec 12U - B2 #1 Rakers | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 
|  Kirkwood 12U - B2 #1 Bauer | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 
|  Rockets 12U - B2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 
|  Springfld MO 12U - B2 #1 Fudge | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 
12U - B3
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Kirkwood 12U - B3 | 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 5 | +11 | 
|  Affton 12U - B3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 6 | +2 | 
|  Lady Liberty 12U - B3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 5 | 6 | -1 | 
|  Twin Bridges 12U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 3 | +3 | 
|  St. Peters 12U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 5 | +1 | 
|  Meramec 12U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 9 | -5 | 
|  So. Illinois 12U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 
|  Decatur 12U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 
|  Rockets 12U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 
|  Chesterfield 12U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 
|  LR Aces 12U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
12U - C1
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Lady Falcons 12U - C1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 5 | +6 | 
|  Kirkwood 12U - C1 #1 Messey | 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 6 | +6 | 
|  Kirkwood 12U - C1 #2 Rapoff | 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 5 | +2 | 
|  St. Peters 12U - C1 #2 Shipley | 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 6 | +1 | 
|  Meramec 12U - C1 #2 Wolpert | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 9 | -2 | 
|  St. Peters 12U - C1 #1 Ballard | 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 3 | -1 | 
|  Meramec 12U - C1 #1 Koenig | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 
|  Rockets 12U - C1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 
|  | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 
|  Chesterfield 12U - C1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 
|  Kirkwood 12U - C1 #3 Smith | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 
|  St. Peters 12U - C1 #3 Boschert | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 
12U - C2
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Twin Bridges 12U - C2 | 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 3 | +5 | 
|  Affton 12U - C2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 
|  Mid-Missouri 12U - C2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 9 | -1 | 
|  St. Peters 12U - C2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 
|  Chesterfield 12U - C2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 
12U - C3
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  So. Illinois 12U - C3 | 3 | 3 | 0 | 0 | 6 | 1.000 | 8 | 4 | +4 | 
|  Cyclones 12U - C3 #2 Clark | 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 5 | +2 | 
|  St. Peters 12U - C3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 8 | 0 | 
|  Twin Bridges 12U - C3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 5 | +3 | 
|  Rockets 12U - C3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 2 | +1 | 
|  Kirkwood 12U - C3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 
|  Cyclones 12U - C3 #1 Wickline | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 
|  Lady Falcons 12U - C3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 
|  Meramec 12U - C3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 
|  Lady Liberty 12U - C3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 
14U - A1
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Kirkwood 14U - A1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 9 | 2 | +7 | 
|  Affton 14U - A1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 5 | +2 | 
|  St. Peters 14U - A1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 | 
|  Chesterfield 14U - A1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 3 | +4 | 
|  So. Illinois 14U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 6 | -6 | 
|  Meramec 14U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 
|  KC Outlaws 14U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 
|  Rockets 14U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 
14U - A2
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  St. Peters 14U - A2 #1 Emerson | 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 2 | +10 | 
|  Twin Bridges 14U - A2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 5 | +2 | 
|  Kirkwood 14U - A2 #1 Burke | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 3 | +2 | 
|  St. Peters 14U - A2 #2 Schuster | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 5 | -1 | 
|  Affton 14U - A2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 | 
|  Kirkwood 14U - A2 #2 Hallsten | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 
|  Meramec 14U - A2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 
|  Rockets 14U - A2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 
14U - A3
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Chesterfield 14U - A3 | 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 8 | +9 | 
|  | 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 9 | +3 | 
|  St. Peters 14U - A3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 7 | +7 | 
|  Springfld MO 14U - A3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 
|  Kirkwood 14U - A3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 
|  Twin Bridges 14U - A3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 
|  Affton 14U - A3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 
|  LR Aces 14U - A3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 11 | -10 | 
14U - B1
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  NW Arkansas 14U - B1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 7 | 1 | +6 | 
|  St. Peters 14U - B1 #1 Berhorst | 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 6 | +2 | 
|  Meramec 14U - B1 #2 Schaaf | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 7 | 0 | 
|  St. Peters 14U - B1 #2 Carapella | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 | 
|  Affton 14U - B1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 
|  Decatur 14U - B1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 
|  Rockets 14U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 
|  Kirkwood 14U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 
|  Meramec 14U - B1 #1 Lavigne | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 6 | -1 | 
|  So. Illinois 14U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 
14U - B2
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  Mid-Missouri 14U - B2 | 3 | 3 | 0 | 0 | 6 | 1.000 | 9 | 3 | +6 | 
|  St. Peters 14U - B2 #1 Saffer | 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 6 | +2 | 
|  Lady Liberty 14U - B2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 3 | 0 | 
|  Chesterfield 14U - B2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 4 | +3 | 
|  Meramec 14U - B2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 4 | -2 | 
|  St. Peters 14U - B2 #2 Telander | 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 4 | -2 | 
|  Kirkwood 14U - B2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 
|  Rockets 14U - B2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 
|  | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
|  Twin Bridges 14U - B2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 
14U - B3
| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  So. Illinois 14U - B3 | 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 7 | +6 | 
|  St. Peters 14U - B3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 5 | +1 | 
|  Affton 14U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 7 | +3 | 
|  Decatur 14U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 6 | +2 | 
|  Chesterfield 14U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 2 | +11 | 
|  Twin Bridges 14U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 14 | -5 | 
|  Cyclones 14U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 8 | -7 | 
|  Lady Falcons 14U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 8 | -5 | 
